<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.digitalmasters.world/wiki/index.php?action=history&amp;feed=atom&amp;title=Scale_on_the_Beach</id>
	<title>Scale on the Beach - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.digitalmasters.world/wiki/index.php?action=history&amp;feed=atom&amp;title=Scale_on_the_Beach"/>
	<link rel="alternate" type="text/html" href="https://wiki.digitalmasters.world/wiki/index.php?title=Scale_on_the_Beach&amp;action=history"/>
	<updated>2026-07-10T09:36:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.digitalmasters.world/wiki/index.php?title=Scale_on_the_Beach&amp;diff=6071&amp;oldid=prev</id>
		<title>Zaffira at 10:17, 21 March 2021</title>
		<link rel="alternate" type="text/html" href="https://wiki.digitalmasters.world/wiki/index.php?title=Scale_on_the_Beach&amp;diff=6071&amp;oldid=prev"/>
		<updated>2021-03-21T10:17:14Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 10:17, 21 March 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|reward=Gatomon&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|reward=Gatomon&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|end=File Island Waterfront&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|end=File Island Waterfront&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|detail=On this side of the beach, Mega Seadramons crawl around. In order to discover their weakness, we need two kinds of scale, Mega Seadramon Scale. Could you get some for me? Some Mega Seadramon scale is also venomous. They are all very useful for the research. Find me those two types of scale. It will not be an easy task. Good luck!&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|detail=On this side of the beach, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[MegaSeadramon|&lt;/ins&gt;Mega Seadramons&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]] &lt;/ins&gt;crawl around. In order to discover their weakness, we need two kinds of scale, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[MegaSeadramon|&lt;/ins&gt;Mega Seadramon&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]] &lt;/ins&gt;Scale. Could you get some for me? Some &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;MegaSeadramon|&lt;/ins&gt;Mega Seadramon&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]] &lt;/ins&gt;scale is also venomous. They are all very useful for the research. Find me those two types of scale. It will not be an easy task. Good luck!&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|objective=Collect 7 MegaSeadramon Scales&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|objective=Collect 7 &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/ins&gt;MegaSeadramon&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]] &lt;/ins&gt;Scales&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Collect 7 Venomous Scales&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Collect 7 Venomous Scales&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|texp=125,000&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|texp=125,000&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Zaffira</name></author>
	</entry>
	<entry>
		<id>https://wiki.digitalmasters.world/wiki/index.php?title=Scale_on_the_Beach&amp;diff=6070&amp;oldid=prev</id>
		<title>Zaffira: Created page with &quot;{{Quest Info |typequest=Daily |lvlreq= |npc=Gatomon |start=File Island Waterfront |reward=Gatomon |end=File Island Waterfront |detail=On this side of the beach, Mega Seadramon...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.digitalmasters.world/wiki/index.php?title=Scale_on_the_Beach&amp;diff=6070&amp;oldid=prev"/>
		<updated>2021-03-21T10:16:17Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Quest Info |typequest=Daily |lvlreq= |npc=Gatomon |start=File Island Waterfront |reward=Gatomon |end=File Island Waterfront |detail=On this side of the beach, Mega Seadramon...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Quest Info&lt;br /&gt;
|typequest=Daily&lt;br /&gt;
|lvlreq=&lt;br /&gt;
|npc=Gatomon&lt;br /&gt;
|start=File Island Waterfront&lt;br /&gt;
|reward=Gatomon&lt;br /&gt;
|end=File Island Waterfront&lt;br /&gt;
|detail=On this side of the beach, Mega Seadramons crawl around. In order to discover their weakness, we need two kinds of scale, Mega Seadramon Scale. Could you get some for me? Some Mega Seadramon scale is also venomous. They are all very useful for the research. Find me those two types of scale. It will not be an easy task. Good luck!&lt;br /&gt;
|objective=Collect 7 MegaSeadramon Scales&lt;br /&gt;
Collect 7 Venomous Scales&lt;br /&gt;
|texp=125,000&lt;br /&gt;
|dexp=1,250,000&lt;br /&gt;
|bit=1M 800B&lt;br /&gt;
|item=&lt;br /&gt;
|misc=&lt;br /&gt;
|info=&amp;amp;bull; Your digimon must be level 74 to start this quest.&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Zaffira</name></author>
	</entry>
</feed>