<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.digitalmasters.world/wiki/index.php?action=history&amp;feed=atom&amp;title=SkullSatamon</id>
	<title>SkullSatamon - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.digitalmasters.world/wiki/index.php?action=history&amp;feed=atom&amp;title=SkullSatamon"/>
	<link rel="alternate" type="text/html" href="https://wiki.digitalmasters.world/wiki/index.php?title=SkullSatamon&amp;action=history"/>
	<updated>2026-07-10T11:26:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.digitalmasters.world/wiki/index.php?title=SkullSatamon&amp;diff=6907&amp;oldid=prev</id>
		<title>Zaffira: Created page with &quot;{{Digimon_Infobox |katakana=スカルサタモン |japname= |form=Ultimate |attribute=Virus |family=Nightmare Soldiers |atttype=QA |type=Undead |naturalattribute=Pitch Black |...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.digitalmasters.world/wiki/index.php?title=SkullSatamon&amp;diff=6907&amp;oldid=prev"/>
		<updated>2021-04-07T19:12:07Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Digimon_Infobox |katakana=スカルサタモン |japname= |form=Ultimate |attribute=Virus |family=Nightmare Soldiers |atttype=QA |type=Undead |naturalattribute=Pitch Black |...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Digimon_Infobox&lt;br /&gt;
|katakana=スカルサタモン&lt;br /&gt;
|japname=&lt;br /&gt;
|form=Ultimate&lt;br /&gt;
|attribute=Virus&lt;br /&gt;
|family=Nightmare Soldiers&lt;br /&gt;
|atttype=QA&lt;br /&gt;
|type=Undead&lt;br /&gt;
|naturalattribute=Pitch Black&lt;br /&gt;
|from=IceDevimon&lt;br /&gt;
|from2=Devimon&lt;br /&gt;
|to=Beelzemon&lt;br /&gt;
|to2=Murmukusmon&lt;br /&gt;
|gdmo=Yes&lt;br /&gt;
|riding=No&lt;br /&gt;
|location=Oil Refinery-1&lt;br /&gt;
|location2=File Island Waterfront&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;SkullSatamon&amp;#039;&amp;#039;&amp;#039; is an Undead Digimon whose name and design are derived from &amp;quot;Skull&amp;quot; and the mythological Satan. Pursuing strength and destruction, it fell to the Dark Area as a Fallen Angel Digimon with its appearance a ruin of what it once was. However, its wickedness was refined even more, so that its dark powers are unfathomable. Its DigiCore, concentrated with mighty powers of darkness, is the characteristic of Demon-species Digimon called the &amp;quot;Dark Core&amp;quot;. &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==Digivolves==&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Impmon line&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
{{Digivolve Impmon}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Murmukusmon line&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
{{Digivolve Murmukusmon}}&lt;br /&gt;
&lt;br /&gt;
==Default Stats==&lt;br /&gt;
{{note|Approximate statistics with 140% size and level 120}}&lt;br /&gt;
{{stats|hp=2437|ds=1189|at=321|as=1|ct=21.66%|ht=536|de=80|ev=26.90%|base hp=1170|base ds=490|base at=153|base ct=6.4%|base de=40}}&lt;br /&gt;
&lt;br /&gt;
==Attacks==&lt;br /&gt;
{{Digimon Attacks 2&lt;br /&gt;
|attack1=Nail Bone&lt;br /&gt;
|attribute1=Pitch Black&lt;br /&gt;
|cooldown1=1&lt;br /&gt;
|atk1ds=29&lt;br /&gt;
|skillpoint1=2&lt;br /&gt;
|anim1=2.2&lt;br /&gt;
|atk1desc=Strikes the opponent powerfully with a stick.&lt;br /&gt;
&lt;br /&gt;
|attack2=Skull Hammer&lt;br /&gt;
|attribute2=Pitch Black&lt;br /&gt;
|cooldown2=9&lt;br /&gt;
|atk2ds=112&lt;br /&gt;
|skillpoint2=3&lt;br /&gt;
|anim2=1.4&lt;br /&gt;
|atk2desc=Strikes the opponent powerfully with a stick and shoots lightning.&lt;br /&gt;
&lt;br /&gt;
|atk1lv1=751&lt;br /&gt;
|atk1upgrade=51&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|atk2lv1=2992&lt;br /&gt;
|atk2upgrade=131&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Drops==&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;ALL VALUES ARE BASED ON REFUND VALUE/SHOP SALE VALUE!!!&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
===[[Oil Refinery-1]]===&lt;br /&gt;
;From 200 Kills&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Drop&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Quantity&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Drop Rate&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Dropped&lt;br /&gt;
! scope=&amp;quot;col&amp;quot;| Value&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot;| Bit&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 69&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 93.5%&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 187&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 69&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot;|DigiEgg (for return) Class2&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 96%&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 192&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 100&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot;|Dragon DigiEgg Rank1/DATA&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 12%&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 24&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 50&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot;|Dragon DigiEgg Rank3/Low Class&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 15.5%&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 31&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 36&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot;|Devil DigiEgg Rank3/High Class&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 4%&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 8&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 64&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot;|Devil DigiEgg Rank3/Super Class&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1%&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 2&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; |138 &lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot;|Impmon DigiEgg&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1.5%&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 3&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot;|Tsukaimon(Murmukusmon) DigiEgg&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 0.5%&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot;| AP Attribute Rank B&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 3%&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 6&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot;| DS Attribute Rank B&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 3.5%&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;row&amp;quot;| Arcane Tri-Core&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1.5%&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 3&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | &lt;br /&gt;
|-|}&lt;/div&gt;</summary>
		<author><name>Zaffira</name></author>
	</entry>
</feed>