Kamemon (Digicore Merchant): Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
H20Melon (talk | contribs)
No edit summary
SyberFox (talk | contribs)
No edit summary
 
(8 intermediate revisions by 4 users not shown)
Line 3: Line 3:
}}
}}


'''[[Kamemon]]''' is the brains behind the [[Digicore]] Merchant stand in [[DATS Center]] or [[Village of Beginnings]]. Worth noting is that Kamemon deals '''only''' in Digicores.  
'''[[Kamemon]]''' is the brains behind the [[Digicore]] Merchant stand in [[DATS Center]] or [[Village of the Beginning]]. Worth noting is that Kamemon deals '''only''' in Digicores.  


==Renewal==
==Renewal==
===Eggs===
===Eggs===
{|
{| class="wikitable sortable"
! class= colspan="2" |Item !! Amount
! class= colspan="2" |Item !! Item
!Amount
|-
|-
|[[File:Mystery Extra Mercenary Digi-Egg.png|link=Mystery Extra Mercenary Digi-Egg]] || [[Mystery Extra Mercenary Digi-Egg]] {{kdmo}} || {{Core}} x 250
|[[File:Mystery Mercenary DigiEgg - Alpha.png|link=Mystery Mercenary DigiEgg - Alpha]]||[[Mystery Mercenary DigiEgg - Alpha]]||{{Core|300}} x 300
|-
|-
|[[File:Mystery Mercenary DigiEgg - Alpha.png|link=Mystery Mercenary DigiEgg - Alpha]] || [[Mystery Mercenary DigiEgg - Alpha]] || {{Core}} x 300
|[[File:Mystery Mercenary DigiEgg - Beta.png|link=Mystery Mercenary DigiEgg - Beta]]||[[Mystery Mercenary DigiEgg - Beta]]||{{Core|300}} x 300
|-
|-
|[[File:Mystery Mercenary DigiEgg - Beta.png|link=Mystery Mercenary DigiEgg - Beta]] || [[Mystery Mercenary DigiEgg - Beta]] || {{Core}} x 300
|[[File:Random Reinforced Mercenary DigiEgg - Alpha.png|link=Random Reinforced Mercenary DigiEgg - Alpha.png]]||[[Random Reinforced Mercenary DigiEgg - Alpha]]||{{Core|400}} x 400
|-
|-
|[[File:Random Reinforced Mercenary DigiEgg - Alpha.png|link=Random Reinforced Mercenary DigiEgg - Alpha.png]] || [[Random Reinforced Mercenary DigiEgg - Alpha]] || {{Core}} x 400
|[[File:Random Reinforced Mercenary DigiEgg - Beta.png|link=Mystery Mercenary DigiEgg - Alpha]]||[[Random Reinforced Mercenary DigiEgg - Beta]]||{{Core|400}} x 400
|-
|[[File:Random Reinforced Mercenary DigiEgg - Beta.png|link=Mystery Mercenary DigiEgg - Alpha]] || [[Random Reinforced Mercenary DigiEgg - Beta]] || {{Core}} x 400
|}
|}


===Material===  
===Material===  
{|
{| class="wikitable sortable"
! class= colspan="2" |Item !! Amount
! class= colspan="2" |Item !! Item
|-
!Amount
|[[File:Clone S.png|link=DigiClone]] || [[DigiClone|DigiClone [S]]] || {{Core}} x 30
|-
|[[File:Clone A.png|link=DigiClone]] || [[DigiClone|DigiClone [A]]] || {{Core}} x 5
|-
|[[File:Clone B.png|link=DigiClone]] || [[DigiClone|DigiClone [B]]] || {{Core}} x 3
|-
|[[File:Clone C.png|link=DigiClone]] || [[DigiClone|DigiClone [C]]] || {{Core}} x 2
|-
|[[File:Clone D.png|link=DigiClone]] || [[DigiClone|DigiClone [D]]] || {{Core}} x 1
|-
|[[File:Reinforced Clone S.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [S]]] || {{Core|}} x 1,000
|-
|[[File:Reinforced Clone A.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [A]]] || {{Core}} x 600
|-
|[[File:Reinforced Clone B.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [B]]] || {{Core}} x 400
|-
|[[File:Reinforced Clone C.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [C]]] || {{Core}} x 250
|-
|[[File:Reinforced Clone D.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [D]]] || {{Core}} x 150
|}
 
 
 
===[[Mercenaries|Mercenary]] Digieggs===
{| class="wikitable sortable" style="float: left;"
!# Digicores!!Item
|-
|{{Core}} x 10||[[PawnChessmon (White)]] Digi-Egg
|-
|{{Core}} x 10||[[PawnChessmon (Black)]] Digi-Egg
|-
|{{Core}} x 10||[[Kamemon]] Digi-Egg
|-
|{{Core}} x 10||[[Keramon]] Digi-Egg
|-
|{{Core}} x 5||[[Impmon]] Digi-Egg
|-
|{{Core}} x 5||[[Biyomon]] Digi-Egg
|-
|{{Core}} x 5||[[Hawkmon]] Digi-Egg
|-
|{{Core}} x 5||[[Elecmon]] Digi-Egg
|-
|{{Core}} x 5||[[Palmon#Woodmon Line|Palmon (Woodmon Line)]] Digi-Egg
|-
|{{Core}} x 5||[[Gotsumon]] Digi-Egg
|-
|{{Core}} x 5||[[Gabumon]] Digi-Egg
|-
|{{Core}} x 5||[[Deputymon]] Digi-Egg
|-
|{{Core}} x 5||[[Starmon]] Digi-Egg
|-
|{{Core}} x 5||[[Doggymon]] Digi-Egg
|-
|{{Core}} x 5||[[DemiMeramon]] Digi-Egg
|-
|{{Core}} x 5||[[Kiwimon]] Digi-Egg
|}
 
{| class="wikitable sortable" style="float: left;"
!# Digicores!!Item
|-
|{{Core}} x 5||[[Dobermon]] Digi-Egg
|-
|-
|{{Core}} x 5||[[Agumon (Classic)]] Digi-Egg
|[[File:Clone S.png|link=DigiClone]] || [[DigiClone|DigiClone [S]]] || {{Core|30}} x 30
|-
|-
|{{Core}} x 5||[[Palmon#Togemon Line|Palmon (Togemon Line)]] Digi-Egg
|[[File:Clone A.png|link=DigiClone]] || [[DigiClone|DigiClone [A]]] || {{Core|5}} x 5
|-
|-
|{{Core}} x 5||[[V-mon]] Digi-Egg
|[[File:Clone B.png|link=DigiClone]] || [[DigiClone|DigiClone [B]]] || {{Core|3}} x 3
|-
|-
|{{Core}} x 5||[[Renamon]] Digi-Egg
|[[File:Clone C.png|link=DigiClone]] || [[DigiClone|DigiClone [C]]] || {{Core|2}} x 2
|-
|-
|{{Core}} x 5||[[Guilmon]] Digi-Egg
|[[File:Clone D.png|link=DigiClone]] || [[DigiClone|DigiClone [D]]] || {{Core|1}} x 1
|-
|-
|{{Core}} x 5||[[Tentomon]] Digi-Egg
|[[File:Reinforced Clone S.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [S]]] || {{Core|1.000}} x 1000
|-
|-
|{{Core}} x 5||[[Drimogemon]] Digi-Egg
|[[File:Reinforced Clone A.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [A]]] || {{Core|600}} x 600
|-
|{{Core}} x 5||[[Hagurumon]] Digi-Egg
|-
|{{Core}} x 5||[[Terriermon]] Digi-Egg
|-
|{{Core}} x 5||[[Wormmon]] Digi-Egg
|-
|{{Core}} x 5||[[Salamon]] Digi-Egg
|-
|{{Core}} x 5||[[Kotemon]] Digi-Egg
|-
|{{Core}} x 5||[[Patamon]] Digi-Egg
|-
|{{Core}} x 5||[[Candlemon]] Digi-Egg
|-
|{{Core}} x 5||[[Bearmon]] Digi-Egg
|}
 
{| class="wikitable sortable" style="float: left;"
!# Digicores!!Item
|-
|{{Core}} x 5||[[Dracomon|Dracomon Blue]] Digi-Egg
|-
|{{Core}} x 5||[[Dracomon|Dracomon Green]] Digi-Egg
|-
|{{Core}} x 5||[[Monodramon]] Digi-Egg
|-
|{{Core}} x 5||[[Lopmon]] Digi-Egg
|-
|{{Core}} x 5||[[MechaNorimon]] Digi-Egg
|-
|{{Core}} x 5||[[Armadillomon]] Digi-Egg
|-
|{{Core}} x 5||[[Goblimon]] Digi-Egg
|-
|{{Core}} x 5||[[Veedramon]] Digi-Egg
|-
|{{Core}} x 5||[[Dokunemon]] Digi-Egg
|-
|{{Core}} x 5||[[Ryuudamon]] Digi-Egg
|-
|{{Core}} x 5||[[Dorugamon]] Digi-Egg
|-
|{{Core}} x 5||[[Musyamon]] Digi-Egg
|-
|{{Core}} x 5||[[DexDorugamon]] Digi-Egg
|-
|{{Core}} x 5||[[CommanDramon]] Digi-Egg
|-
|{{Core}} x 5||[[Gomamon]] Digi-Egg
|-
|{{Core}} x 5||[[Bakemon]] Digi-Egg
|}
 
 
 
<br style="clear: both;" />
 
===Material===
{| class="wikitable sortable" style="clear: both;"
|# Digicores
|Item
|-
|-
| {{Core}} x 3
|[[File:Reinforced Clone B.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [B]]] || {{Core|400}} x 400
|[[Digiclon#B|Digiclon [B]]]
|-
|-
| {{Core}} x 2
|[[File:Reinforced Clone C.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [C]]] || {{Core|250}} x 250
|[[Digiclon#C|Digiclon [C]]]
|-
|-
| {{Core}} x 1
|[[File:Reinforced Clone D.png|link=DigiClone]] || [[DigiClone|Reinforced DigiClone [D]]] || {{Core|150}} x 150
|[[Digiclon#D|Digiclon [D]]]
|}
|}



Latest revision as of 12:15, 30 October 2022