Tokyo Tower Observatory (Dungeon): Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="mh"><imagemap> File:Tokyo Tower Observatory2.png|right desc bottom-right </imagemap></div> {{notesmall|File:Tokyo Tower Observatory Admission.pngTokyo Tower O..." |
|||
| Line 3: | Line 3: | ||
desc bottom-right | desc bottom-right | ||
</imagemap></div> | </imagemap></div> | ||
{{notesmall|[[File:Tokyo Tower Observatory Admission.png]]Tokyo Tower Observatory Admission 1x is necessary to enter Dungeon.}} | {{notesmall|[[File:Tokyo Tower Observatory Admission.png]]Tokyo Tower Observatory Admission 1x is necessary to enter Dungeon.}} | ||
==Wild Digimon== | ==Wild Digimon== | ||
{{Wild | {{Wild | ||
|name=SkullMeramon | |name=SkullMeramon | ||
| Line 16: | Line 13: | ||
|type=aggressive | |type=aggressive | ||
}} | }} | ||
==NPC's== | ==NPC's== | ||
{| cellspacing=''3'' | {| cellspacing=''3'' | ||
| Line 30: | Line 26: | ||
==Raid== | ==Raid== | ||
[[File:SkullMeramon Icon.png|link=SkullMeramon (Raid)]] | [[File:SkullMeramon Icon.png|link=SkullMeramon (Raid)]] | ||
[[SkullMeramon (Raid)]] | [[SkullMeramon(Raid)|SkullMeramon (Raid)]] | ||
==Loading Screen== | ==Loading Screen== | ||
<gallery heights="300px" widths="300px"> | <gallery heights="300px" widths="300px"> | ||
File:Tokyo Tower Observatory.png | File:Tokyo Tower Observatory.png | ||
</gallery> | </gallery> | ||
{{map}} | {{map}} | ||
Latest revision as of 14:53, 31 October 2022

Wild Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 41 000 000 | 111 | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |
NPC's
| Taichi | ||
| MetalGreymon | <Tokyo Tower Observatory Portal> |

