Cube of Overload: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Item Infobox |item=Cube of Overload |class=Legend Item |kind=Scan item |scancost=100{{m}} |refund=10{{m}} |desc=You can randomly obtain items for Expand Ultimate Evolution S..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
|item=Cube of Overload | |item=Cube of Overload | ||
|class=Legend | |class=Legend | ||
|kind=Scan item | |kind=Scan item | ||
|scancost=100{{m}} | |scancost=100{{m}} | ||
| Line 8: | Line 8: | ||
}} | }} | ||
{| | {| | ||
![[Burst Mode]] Item!!Unlocks the evolution!! | |||
|- | |- | ||
|[[File:Ornis Wing.png|link=]] | |[[File:Ornis Wing.png|link=]] '''Ornis Wing'''||[[File:Ornismon Icon.png|link=Ornismon]] [[Ornismon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Duo Solar Spear.png|link=]] | |[[File:Duo Solar Spear.png|link=]] '''Duo Solar Spear'''||[[File:Craniamon Icon.png|link=Craniamon]] [[Craniamon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Alarm Clock.png|link=]] | |[[File:Alarm Clock.png|link=]] '''Alarm Clock'''||[[File:Belphemon (Rage Mode) Icon.png|link=Belphemon (Rage Mode)]] [[Belphemon (Rage Mode)]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Critical Arms.png|link=]] | |[[File:Critical Arms.png|link=]] '''Critical Arms'''||[[File:Fujinmon Icon.png|link=Fujinmon]] [[Fujinmon]] | ||
|- | |- | ||
|[[File:Furious Claw.png|link=]] | |[[File:Furious Claw.png|link=]] '''Furious Claw'''||[[File:Demon (Beast Mode) Icon.png|link=Demon (Beast Mode)]] [[Demon (Beast Mode)]] | ||
|- | |- | ||
|[[File:Gungnir.png|link=]] | |[[File:Gungnir.png|link=]] '''Gungnir'''||[[File:Gallantmon (Crimson Mode) Icon.png|link=Gallantmon (Crimson Mode)]] [[Gallantmon (Crimson Mode)]] | ||
|- | |- | ||
|[[File:Holy Spear.png|link=]] | |[[File:Holy Spear.png|link=]] '''Holy Spear'''||[[File:Ophanimon Icon.png|link=Ophanimon]] [[Ophanimon]] | ||
|- | |- | ||
|[[File:Hyper Cannon.png|link=]] | |[[File:Hyper Cannon.png|link=]] '''Hyper Cannon'''||[[File:Chaosdramon Icon.png|link=Chaosdramon]] [[Chaosdramon]] | ||
|- | |- | ||
|[[File:Omega_Blade_Item.png|link=]] | |[[File:Omega_Blade_Item.png|link=]] '''Omega Blade'''||[[File:Imperialdramon (Paladin Mode) Icon.png|link=Imperialdramon (Paladin Mode)]] [[Imperialdramon (Paladin Mode)]] | ||
|- | |- | ||
|[[File:Sodom and Gomorrah.png|link=]] | |[[File:Sodom and Gomorrah.png|link=]] '''Sodom and Gomorrah'''||[[File:MaloMyotismon Icon.png|link=MaloMyotismon]] [[MaloMyotismon]] | ||
|- | |- | ||
|[[File:Toy Gun.png|link=]] | |[[File:Toy Gun.png|link=]] '''Toy Gun'''||[[File:Beelzemon (Blast Mode) Icon.png|link=Beelzemon (Blast Mode)]] [[Beelzemon (Blast Mode)]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Dramon Breaker.png|link=]] | |[[File:Dramon Breaker.png|link=]] '''DramonBreaker'''||[[File:VictoryGreymon Icon.png|link=VictoryGreymon]] [[VictoryGreymon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Z'dHou.png|link=]] | |[[File:Z'dHou.png|link=]] '''Z'dHou'''||[[File:Z'dGarurumon Icon.png|link= ]] [[Z'dGarurumon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Great King Suit.png|link=link=]] | |[[File:Great King Suit.png|link=link=]] '''Great king suit'''||[[File:KingEtemon Icon.png|link= ]] [[KingEtemon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:GAKU-RAN.png|link=]] | |[[File:GAKU-RAN.png|link=]] '''GAKU-RAN'''||[[File:BanchouLeomon Icon.png|link=BanchouLeomon ]] [[BanchouLeomon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Angel Ring.png|link=]] | |[[File:Angel Ring.png|link=]] '''Angel Ring'''||[[File:Cherubimon (White) Icon.png|link=Cherubimon (White) ]] [[Cherubimon (White)]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Monks Staff.png|link=link=]] | |[[File:Monks Staff.png|link=link=]] '''Monks Staff'''||[[File:Kuzuhamon Icon.png|link=Kuzuhamon ]] [[Kuzuhamon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Critical Arms.png|link=Critical Arms]] | |[[File:Critical Arms.png|link=Critical Arms]] '''Critical Arms'''||[[File:Fujinmon Icon.png|link= ]] [[Fujinmon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Tyrant Crow.png|link=link=Tyrant Claw]] | |[[File:Tyrant Crow.png|link=link=Tyrant Claw]] '''Tyrant Crow'''||[[File:TyrantKabuterimon Icon.png|link=TyrantKabuterimon ]] [[TyrantKabuterimon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Trojan Horse.png|link=Trojan Horse]] | |[[File:Trojan Horse.png|link=Trojan Horse]] '''Trojan Horse'''||[[File:AncientTroiamon Icon.png|link=AncientTroiamon ]] [[AncientTroiamon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Holy Wing.png|link=Holy Wing]] | |[[File:Holy Wing.png|link=Holy Wing]] '''Holy Wing'''||[[File:Valdurmon Icon.png|link=Valdurmon ]] [[Valdurmon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Giga Scale.png|link=Giga Scale]] | |[[File:Giga Scale.png|link=Giga Scale]] '''Giga Scale'''||[[File:GigaSeadramon Icon.png|link=GigaSeadramon ]] [[GigaSeadramon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Shadow Wing.png|link=Shadow Wing]] | |[[File:Shadow Wing.png|link=Shadow Wing]] '''Shadow Wing'''||[[File:ShadowSeraphimon Icon.png|link=ShadowSeraphimon ]] [[ShadowSeraphimon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Black Saint Wing.png|link=Black Saint Wing]] | |[[File:Black Saint Wing.png|link=Black Saint Wing]] '''Black Saint Wing'''||[[File:BlackMegaGargomon Icon.png|link=BlackMegaGargomon ]] [[BlackMegaGargomon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Hyper Cannon.png|link=Hyper Cannon]] | |[[File:Hyper Cannon.png|link=Hyper Cannon]] '''Hyper Cannon'''||[[File:Chaosdramon Icon.png|link=Chaosdramon ]] [[Chaosdramon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Trump Sword.png|link=Trump Sword]] | |[[File:Trump Sword.png|link=Trump Sword]] '''Trump Sword'''||[[File:ChaosPiedmon Icon.png|link=ChaosPiedmon ]] [[ChaosPiedmon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Black Tentacle.png|link=Black Tentacle]] | |[[File:Black Tentacle.png|link=Black Tentacle]] '''Black Tentacle'''||[[File:Armageddemon Icon.png|link=Armageddemon ]] [[Armageddemon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Death-X Antibody.png|link=link=Death-X-Antibody]] | |[[File:Death-X Antibody.png|link=link=Death-X-Antibody]] '''Death-X-Antibody'''||[[File:Dexmon Icon.png|link=Dexmon ]] [[Dexmon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Source of the Darkness.png|link=link=The Source of the darkness]] | |[[File:Source of the Darkness.png|link=link=The Source of the darkness]] '''The Source of the darkness'''||[[File:Lucemon Larva Icon.png|link=Lucemon Larva ]] [[Lucemon Larva]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Tria Knuckle.png|link=Tria Knuckle]] | |[[File:Tria Knuckle.png|link=Tria Knuckle]] '''Tria Knuckle'''||[[File:Marsmon Icon.png|link=Marsmon ]] [[Marsmon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Free of Regression.png|link=link=Return of Nothingness]] | |[[File:Free of Regression.png|link=link=Return of Nothingness]] '''Return of Nothingness'''||[[File:Apocalymon Icon.png|link=Apocalymon ]] [[Apocalymon]] | ||
|- | |- | ||
|[[File:Gehenna.png|link=]] | |[[File:Gehenna.png|link=]] '''Gehenna'''||[[File:Lucemon (Satan Mode) Icon.png|link=Lucemon (Satan Mode)]] [[Lucemon Satan Mode]] | ||
|- | |- | ||
|} | |} | ||
==Note== | |||
- Can be crafted at [[Digitamamon (Item Make)#Digimon|Digitamamon (Item Make)]] | |||
Latest revision as of 20:05, 7 January 2023
KindScan item
ClassLegend Item
You can randomly obtain items for Expand Ultimate Evolution Slot.
ClassLegend Item
You can randomly obtain items for Expand Ultimate Evolution Slot.
| Burst Mode Item | Unlocks the evolution | |
|---|---|---|
Note
- Can be crafted at Digitamamon (Item Make)