Cube of Overload: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
SyberFox (talk | contribs)
No edit summary
SyberFox (talk | contribs)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Item Infobox
{{Item Infobox
|item=Cube of Overload
|item=Cube of Overload
|class=Legend Item
|class=Legend  
|kind=Scan item
|kind=Scan item
|scancost=100{{m}}
|scancost=100{{m}}
Line 10: Line 10:
![[Burst Mode]] Item!!Unlocks the evolution!!
![[Burst Mode]] Item!!Unlocks the evolution!!
|-
|-
|[[File:Ornis Wing.png|link=]]'''Ornis Wing'''||[[File:Ornismon Icon.png|link=Ornismon]] [[Ornismon]]
|[[File:Ornis Wing.png|link=]] '''Ornis Wing'''||[[File:Ornismon Icon.png|link=Ornismon]] [[Ornismon]]
|-
|-
|-
|-
|[[File:Duo Solar Spear.png|link=]]'''Duo Solar Spear'''||[[File:Craniamon Icon.png|link=Craniamon]] [[Craniamon]]
|[[File:Duo Solar Spear.png|link=]] '''Duo Solar Spear'''||[[File:Craniamon Icon.png|link=Craniamon]] [[Craniamon]]
|-
|-
|-
|-
|[[File:Alarm Clock.png|link=]]'''Alarm Clock'''||[[File:Belphemon (Rage Mode) Icon.png|link=Belphemon (Rage Mode)]] [[Belphemon (Rage Mode)]]
|[[File:Alarm Clock.png|link=]] '''Alarm Clock'''||[[File:Belphemon (Rage Mode) Icon.png|link=Belphemon (Rage Mode)]] [[Belphemon (Rage Mode)]]
|-
|-
|-
|-
|[[File:Critical Arms.png|link=]]'''Critical Arms'''||[[File:Fujinmon Icon.png|link=Fujinmon]] [[Fujinmon]]
|[[File:Critical Arms.png|link=]] '''Critical Arms'''||[[File:Fujinmon Icon.png|link=Fujinmon]] [[Fujinmon]]
|-
|-
|[[File:Furious Claw.png|link=]]'''Furious Claw'''||[[File:Demon (Beast Mode) Icon.png|link=Demon (Beast Mode)]] [[Demon (Beast Mode)]]
|[[File:Furious Claw.png|link=]] '''Furious Claw'''||[[File:Demon (Beast Mode) Icon.png|link=Demon (Beast Mode)]] [[Demon (Beast Mode)]]
|-
|-
|[[File:Gungnir.png|link=]]'''Gungnir'''||[[File:Gallantmon (Crimson Mode) Icon.png|link=Gallantmon (Crimson Mode)]] [[Gallantmon (Crimson Mode)]]
|[[File:Gungnir.png|link=]] '''Gungnir'''||[[File:Gallantmon (Crimson Mode) Icon.png|link=Gallantmon (Crimson Mode)]] [[Gallantmon (Crimson Mode)]]
|-
|-
|[[File:Holy Spear.png|link=]] '''Holy Spear'''||[[File:Ophanimon Icon.png|link=Ophanimon]] [[Ophanimon]]
|[[File:Holy Spear.png|link=]] '''Holy Spear'''||[[File:Ophanimon Icon.png|link=Ophanimon]] [[Ophanimon]]
Line 48: Line 48:
|-
|-
|-
|-
|[[File:Angel Ring.png|link=]] '''Angel Ring''''''||[[File:Cherubimon (White) Icon.png|link=Cherubimon (White) ]] [[Cherubimon (White)]]
|[[File:Angel Ring.png|link=]] '''Angel Ring'''||[[File:Cherubimon (White) Icon.png|link=Cherubimon (White) ]] [[Cherubimon (White)]]
|-
|-
|-
|-
Line 98: Line 98:
|-
|-
|}
|}
==Note==
- Can be crafted at [[Digitamamon (Item Make)#Digimon|Digitamamon (Item Make)]]

Latest revision as of 20:05, 7 January 2023

Cube of Overload


KindScan item
ClassLegend Item
You can randomly obtain items for Expand Ultimate Evolution Slot.

Refund Amount10
Scanning Cost100


Burst Mode Item Unlocks the evolution
Ornis Wing Ornismon
Duo Solar Spear Craniamon
Alarm Clock Belphemon (Rage Mode)
Critical Arms Fujinmon
Furious Claw Demon (Beast Mode)
Gungnir Gallantmon (Crimson Mode)
Holy Spear Ophanimon
Hyper Cannon Chaosdramon
Omega Blade Imperialdramon (Paladin Mode)
Sodom and Gomorrah MaloMyotismon
Toy Gun Beelzemon (Blast Mode)
DramonBreaker VictoryGreymon
Z'dHou Z'dGarurumon
Great king suit KingEtemon
GAKU-RAN BanchouLeomon
Angel Ring Cherubimon (White)
Monks Staff Kuzuhamon
Critical Arms Fujinmon
Tyrant Crow TyrantKabuterimon
Trojan Horse AncientTroiamon
Holy Wing Valdurmon
Giga Scale GigaSeadramon
Shadow Wing ShadowSeraphimon
Black Saint Wing BlackMegaGargomon
Hyper Cannon Chaosdramon
Trump Sword ChaosPiedmon
Black Tentacle Armageddemon
Death-X-Antibody Dexmon
The Source of the darkness Lucemon Larva
Tria Knuckle Marsmon
Return of Nothingness Apocalymon
Gehenna Lucemon Satan Mode

Note

- Can be crafted at Digitamamon (Item Make)