Digimon Maze Entrance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 30: | Line 30: | ||
'''An area with a huge, inverted pyramid due to strange data.''' | '''An area with a huge, inverted pyramid due to strange data.''' | ||
{{note|Tamer must be level 55 to enter in the map or to have access the quests (quest coming on Digivice).}} | |||
==Wild Digimon== | ==Wild Digimon== | ||
On all maps from all Digimon you can obtain [[File:Memory Chip.png|link=Memory Chip]], [[File:Double_Core_Ring_Unopened.png|Arcane Double-core|link=Clothing#Rings]], [[File:Tricore_Ring_Unopened.png|Arcane Tri-core|link=Clothing#Rings]] and [[File:Accelerator.png|link=Accelerator]]. | |||
{{Wild | {{Wild | ||
|name=Rockmon | |name=Rockmon | ||
|levels= | |levels=? | ||
| | |attr=Land | ||
| | |type=Virus | ||
|hp=3304 | |hp=3304 | ||
| | |behavior=Defensive | ||
| | |drop1=DigiEgg (for return)|d1=Refund Amount ? | ||
| | |drop2=Seal|d2= Rockmon Seal | ||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Seal Exchange Ticket | |||
|drop5=Money | |||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=Rockmon | |||
|levels=? | |||
|attr=Land | |||
|type=Virus | |||
|hp=4295 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Seal|d2=Rockmon Seal | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Seal Exchange Ticket | |||
|drop5=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Cerberumon | |name=Cerberumon | ||
|levels= | |levels=? | ||
| | |attr=Pitch Black | ||
| | |type=Vaccine | ||
|hp=3510 | |hp=3510 | ||
| | |behavior=Defensive | ||
| | |drop1=Mercenary DigiEgg|d1=Dobermon Egg/Doggymon Egg | ||
| | |drop2=DigiEgg (for return)|d2=Refund Amount ? | ||
|drop3=Beast DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=Cerberumon | |||
|levels=? | |||
|attr=Pitch Black | |||
|type=Vaccine | |||
|hp=4653 | |||
|behavior=Aggressive | |||
|drop1=Mercenary DigiEgg|d1=Dobermon Egg/Doggymon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Beast DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Volcamon | |name=Volcamon | ||
|levels= | |levels=? | ||
| | |attr=Pitch Black | ||
| | |type=Data | ||
|hp=3104 | |hp=3104 | ||
| | |behavior=Defensive | ||
| | |drop1=DigiEgg (for return)|d1=Refund Amount ? | ||
| | |drop2=Seal|d2=Volcamon Seal | ||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Seal Exchange Ticket | |||
|drop5=Money | |||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=Volcamon | |||
|levels=? | |||
|attr=Pitch Black | |||
|type=Data | |||
|hp=4035 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Seal|d2=Volcamon Seal | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Seal Exchange Ticket | |||
|drop5=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=CannonBeemon | |name=CannonBeemon | ||
|levels= | |levels=? | ||
| | |attr=Wind | ||
| | |type=Virus | ||
|hp=3750 | |hp=3750 | ||
| | |behavior=Defensive | ||
| | |drop1=Mercenary DigiEgg|d1=FanBeemon Egg | ||
| | |drop2=DigiEgg (for return)|d2=Refund Amount ? | ||
|drop3=Insect DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=CannonBeemon | |||
|levels=? | |||
|attr=Wind | |||
|type=Virus | |||
|hp=4875 | |||
|behavior=Aggressive | |||
|drop1=Mercenary DigiEgg|d1=FanBeemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Insect DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=PileVolcamon | |name=PileVolcamon | ||
|levels= | |levels=? | ||
| | |attr=Land | ||
| | |type=Data | ||
|hp=3749 | |hp=3749 | ||
| | |behavior=Defensive | ||
| | |drop1=DigiEgg (for return)|d1=Refund Amount ? | ||
| | |drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | ||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=PileVolcamon | |||
|levels=? | |||
|attr=Land | |||
|type=Data | |||
|hp=4873 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=HisyaRyuumon | |name=HisyaRyuumon | ||
|levels= | |levels=? | ||
| | |attr=Steel | ||
| | |type=Vaccine | ||
|hp=3104 | |hp=3104 | ||
| | |behavior=Defensive | ||
| | |drop1=Mercenary DigiEgg|d1=Ryudamon Egg | ||
| | |drop2=DigiEgg (for return)|d2=Refund Amount ? | ||
|drop3=Dragon DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{ | {{Wild3 | ||
|title=Leader | |||
|name=HisyaRyuumon | |||
|levels=? | |||
|attr=Steel | |||
|type=Vaccine | |||
|hp=4035 | |||
|behavior=Aggressive | |||
|drop1=Mercenary DigiEgg|d1=Ryudamon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Dragon DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Dragon DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Breath of Decay | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Defensive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Rock (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Darkness (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Flame (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Poison (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Power (Area Observer) | |||
|name=Boltmon | |name=Boltmon | ||
|levels= | |levels=78 | ||
| | |attr=Steel | ||
| | |type=Data | ||
|hp | |hp=21000 | ||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
| | |drop4=Money | ||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
*Every [[Boltmon]] will appear after kill certain Digimon (not Leader). | |||
==NPC's== | ==NPC's== | ||
| Line 135: | Line 288: | ||
==Notes== | ==Notes== | ||
- Is a first area for make a good amount of money. | - Is a first area for make a good amount of money.<br> | ||
- For unlock the NPC [[PawnChessmon (White)|PawnChessmon W]] <DATS member> (for scanning), you need doing sub quest too. | - For unlock the NPC [[PawnChessmon (White)|PawnChessmon W]] <DATS member> (for scanning), you need doing sub quest too.<br> | ||
- To unlock [[Digimon Maze B2]], you need to complete the "To Digimon Maze" quest.<br> | |||
- For entry to [[Digimon Maze B1]] you need 1 "Maze Entrance Key" which can be earned by completing "Root Out the Source of Evil" quest from [[Anubismon]]. But first you need completing "Take Over from Here"" quest from [[Starmon]].<br> | |||
[[Category:Maps]] | [[Category:Maps]] | ||
Latest revision as of 00:48, 18 April 2023


An area with a huge, inverted pyramid due to strange data.
Note: Tamer must be level 55 to enter in the map or to have access the quests (quest coming on Digivice).
Wild Digimon
On all maps from all Digimon you can obtain
,
,
and
.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 3304 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 4295 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 3510 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 4653 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 3104 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 4035 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 3750 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 4875 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 3749 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 4873 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 3104 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 4035 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Breath of Decay | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Rock (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Darkness (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Flame (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Poison (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Power (Area Observer) | 21000 | 78 |
- Every Boltmon will appear after kill certain Digimon (not Leader).
NPC's
- Only the most relevant NPCs are displayed.
| MudFrigimon | <Item Seller> | |
| Pawnchessmon W | <DATS Member> | |
| Kamemon | <Warehouse> | |
| DigimonArchive | <DATS> |
Notes
- Is a first area for make a good amount of money.
- For unlock the NPC PawnChessmon W <DATS member> (for scanning), you need doing sub quest too.
- To unlock Digimon Maze B2, you need to complete the "To Digimon Maze" quest.
- For entry to Digimon Maze B1 you need 1 "Maze Entrance Key" which can be earned by completing "Root Out the Source of Evil" quest from Anubismon. But first you need completing "Take Over from Here"" quest from Starmon.






