Digimon Maze B2: Difference between revisions
Jump to navigation
Jump to search
Made Maze B2 Page (Will Continue to edit it) |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div class="mh"><imagemap> | |||
File:Digimon Maze B2.png|right | |||
rect 403 44 505 88 [[Digimon Maze Entrance]] | |||
[[ | |||
rect 19 249 78 319 [[Digimon Maze B1]] | |||
</imagemap></div> | |||
<div class="mh"><imagemap> | |||
File:World Map Western Village.png|right | |||
rect 82 134 131 209 [[Digimon Maze B1]] | |||
rect 83 220 130 296 [[Digimon Maze Entrance]] | |||
rect 155 175 201 256 [[Infinite Mountain Dungeon 2.0]] | |||
rect 82 303 131 372 [[Dark Tower Wasteland]] | |||
rect 154 341 202 412 [[Western Area: West]] | |||
rect 232 381 277 454 [[Western Village]] | |||
rect 302 343 351 413 [[Western Area: Outskirts]] | |||
rect 302 259 347 330 [[Western Area: East]] | |||
rect 301 178 348 246 [[Wilderness Area]] | |||
rect 302 97 347 166 [[Digimon Farm]] | |||
rect 377 138 417 209 [[Wind Valley]] | |||
rect 376 51 420 124 [[Ruined Historic]] | |||
desc bottom-right | |||
</imagemap></div> | |||
'''A place that is believed to have been created intentionally by someone through data manipulation. The identity of the culprit is shrouded in mystery.''' | |||
==Wild Digimon== | |||
On all maps from all Digimon you can obtain [[File:Memory Chip.png|link=Memory Chip]], [[File:Double_Core_Ring_Unopened.png|Arcane Double-core|link=Clothing#Rings]], [[File:Tricore_Ring_Unopened.png|Arcane Tri-core|link=Clothing#Rings]] and [[File:Accelerator.png|link=Accelerator]]. | |||
{{Wild | {{Wild | ||
|name=Gladimon | |name=Gladimon | ||
|levels= | |levels=? | ||
| | |attr=Steel | ||
|attr=Vaccine | |type=Vaccine | ||
|hp= | |hp=7146 | ||
| | |behavior=Defensive | ||
| | |drop1=Mercenary DigiEgg|d1=Kotemon Egg | ||
| | |drop2=DigiEgg (for return)|d2=Refund Amount ? | ||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=Gladimon | |||
|levels=? | |||
|attr=Steel | |||
|type=Vaccine | |||
|hp=8575 | |||
|behavior=Aggressive | |||
|drop1=Mercenary DigiEgg|d1=Kotemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Roachmon | |name=Roachmon | ||
|levels= | |levels=? | ||
| | |attr=Pitch Black | ||
|attr=Virus | |type=Virus | ||
|hp= | |hp=6946 | ||
| | |behavior=Defensive | ||
| | |drop1=DigiEgg (for return)|d1=Refund Amount ? | ||
| | |drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | ||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=Roachmon | |||
|levels=? | |||
|attr=Pitch Black | |||
|type=Virus | |||
|hp=19280 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Meramon | |name=Meramon | ||
|levels= | |levels=? | ||
| | |attr=Fire | ||
|attr=Data | |type=Data | ||
|hp= | |hp=7196 | ||
| | |behavior=Defensive | ||
| | |drop1=Mercenary DigiEgg|d1=Candlemon Egg | ||
| | |drop2=DigiEgg (for return)|d2=Refund Amount ? | ||
|drop3=Seal|d3=Meramon Seal | |||
|drop4=Fire DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=Meramon | |||
|levels=? | |||
|attr=Fire | |||
|type=Data | |||
|hp=7196 | |||
|behavior=Defensive | |||
|drop1=Mercenary DigiEgg|d1=Candlemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Meramon Seal | |||
|drop4=Fire DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{Wild3 | |||
{{ | |title=Leader | ||
|levels=? | |||
|name=Giromon | |name=Giromon | ||
| | |attr=Steel | ||
| | |type=Vaccine | ||
| | |behavior=Aggressive | ||
|hp= | |hp=10092 | ||
| | |drop1=Mercenary DigiEgg|d1=Drimogemon Egg | ||
| | |drop2=DigiEgg (for return)|d2=Refund Amount ? | ||
| | |drop3=Seal|d3=Giromon Seal | ||
|drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=WaruMonzaemon | |name=WaruMonzaemon | ||
| | |attr=Pitch Black | ||
|levels= | |levels=? | ||
|attr=Virus | |type=Virus | ||
|hp= | |hp=8119 | ||
| | |behavior=Defensive | ||
| | |drop1=DigiEgg (for return)|d1=Refund Amount ? | ||
| | |drop2=Seal|d2=WaruMonzaemon Seal | ||
|drop3=Devil DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Seal Exchange Ticket | |||
|drop5=Money | |||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=WaruMonzaemon | |||
|attr=Pitch Black | |||
|levels=? | |||
|type=Virus | |||
|hp=8119 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Seal|d2=WaruMonzaemon Seal | |||
|drop3=Devil DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Seal Exchange Ticket | |||
|drop5=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon of Blood (Area Observer) | |||
|name=Boltmon | |||
|attr=Steel | |||
|levels=? | |||
|type=Data | |||
|hp=26465 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon of Fanatics (Chaser) | |||
|name=Boltmon | |||
|attr=Steel | |||
|levels=? | |||
|type=Data | |||
|hp=26465 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
==Notes== | |||
- To unlock this place, you need to complete the "To Digimon Maze" quest in [[Digimon Maze Entrance]].<br> | |||
- Entry requires 1 "Maze Entrance Key" which can be earned by completing "Root Out the Source of Evil" quest from [[Anubismon]] in Digimon Maze Entrance. But first you need completing "Take Over from Here"" quest from [[Starmon]].<br> | |||
- You need unlock every Floor for use [[Birdramon]] <Maze Floor Navigator>. | |||
[[Category:Maps]] | |||
Latest revision as of 12:11, 18 April 2023


A place that is believed to have been created intentionally by someone through data manipulation. The identity of the culprit is shrouded in mystery.
Wild Digimon
On all maps from all Digimon you can obtain
,
,
and
.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 7146 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 8575 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 6946 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 19280 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 7196 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 7196 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 10092 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 8119 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 8119 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon of Blood (Area Observer) | 26465 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon of Fanatics (Chaser) | 26465 | ? |
Notes
- To unlock this place, you need to complete the "To Digimon Maze" quest in Digimon Maze Entrance.
- Entry requires 1 "Maze Entrance Key" which can be earned by completing "Root Out the Source of Evil" quest from Anubismon in Digimon Maze Entrance. But first you need completing "Take Over from Here"" quest from Starmon.
- You need unlock every Floor for use Birdramon <Maze Floor Navigator>.





