Digimon Maze B1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
rect 229 368 289 406 [[Digimon Maze F1]] | rect 229 368 289 406 [[Digimon Maze F1]] | ||
desc bottom-right | |||
</imagemap></div> | |||
<div class="mh"><imagemap> | |||
File:World Map Western Village.png|right | |||
rect 82 134 131 209 [[Digimon Maze B1]] | |||
rect 83 220 130 296 [[Digimon Maze Entrance]] | |||
rect 155 175 201 256 [[Infinite Mountain Dungeon 2.0]] | |||
rect 82 303 131 372 [[Dark Tower Wasteland]] | |||
rect 154 341 202 412 [[Western Area: West]] | |||
rect 232 381 277 454 [[Western Village]] | |||
rect 302 343 351 413 [[Western Area: Outskirts]] | |||
rect 302 259 347 330 [[Western Area: East]] | |||
rect 301 178 348 246 [[Wilderness Area]] | |||
rect 302 97 347 166 [[Digimon Farm]] | |||
rect 377 138 417 209 [[Wind Valley]] | |||
rect 376 51 420 124 [[Ruined Historic]] | |||
desc bottom-right | |||
</imagemap></div> | </imagemap></div> | ||
'''A place that is believed to have been created intentionally by someone through data manipulation. The identity of the culprit is shrouded in mystery.''' | '''A place that is believed to have been created intentionally by someone through data manipulation. The identity of the culprit is shrouded in mystery.''' | ||
==Wild Digimon== | ==Wild Digimon== | ||
On all maps from all Digimon you can obtain [[File:Memory Chip.png|link=Memory Chip]], [[File:Double_Core_Ring_Unopened.png|Arcane Double-core|link=Clothing#Rings]], [[File:Tricore_Ring_Unopened.png|Arcane Tri-core|link=Clothing#Rings]] and [[File:Accelerator.png|link=Accelerator]]. | |||
{{Wild | {{Wild | ||
|name=SkullMeramon | |name=SkullMeramon | ||
|levels= | |levels=? | ||
| | |attr=Fire | ||
|attr=Data | |type=Data | ||
|hp= | |hp=9119 | ||
| | |behavior=Defensive | ||
| | |drop1=Mercenary DigiEgg|d1=Candlemon Egg | ||
| | |drop2=DigiEgg (for return)|d2=Refund Amount ? | ||
| | |drop3=Fire DigiEgg Low Class|d3=Rank 1 Low Class | ||
| | |drop4=Money | ||
| | }} | ||
{{Wild3 | |||
|title=Leader | |||
|name=SkullMeramon | |||
|levels=? | |||
|attr=Fire | |||
|type=Data | |||
|hp=10942 | |||
|behavior=Aggressive | |||
|drop1=Mercenary DigiEgg|d1=Candlemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Fire DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Followers | |||
|name=SkullMeramon | |||
|levels=? | |||
|attr=Fire | |||
|type=Data | |||
|hp=13131 | |||
|behavior=Aggressive | |||
|drop1=Mercenary DigiEgg|d1=Candlemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Fire DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Andromon | |name=Andromon | ||
|levels= | |levels=? | ||
| | |attr=Steel | ||
|attr=Vaccine | |type=Vaccine | ||
|hp= | |hp=9610 | ||
| | |behavior=Defensive | ||
| | |drop1=Mercenary DigiEgg|d1=Hagurumon Egg | ||
| | |drop2=DigiEgg (for return)|d2=Refund Amount ? | ||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Leader | |||
|name=Andromon | |||
|levels=? | |||
|attr=Steel | |||
|type=Vaccine | |||
|hp=11532 | |||
|behavior=Aggressive | |||
|drop1=Mercenary DigiEgg|d1=Hagurumon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Guardromon | |name=Guardromon | ||
|levels= | |levels=? | ||
| | |attr=Steel | ||
|attr=Virus | |type=Virus | ||
|hp= | |hp=8919 | ||
| | |behavior=Defensive | ||
| | |drop1=Mercenary DigiEgg|d1=Hagurumon Egg | ||
| | |drop2=DigiEgg (for return)|d2=Refund Amount ? | ||
| | |drop3=Seal|d3=Guardromon Seal | ||
| | |drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | ||
| | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | |||
{{Wild3 | |||
|name=Guardromon | |||
|title=Leader | |||
|levels=? | |||
|attr=Steel | |||
|type=Virus | |||
|hp=10802 | |||
|behavior=Aggressive | |||
|drop1=Mercenary DigiEgg|d1=Hagurumon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Guardromon Seal | |||
|drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | |||
{{Wild3 | |||
|name=Guardromon | |||
|title=Followers | |||
|levels=? | |||
|attr=Steel | |||
|type=Virus | |||
|hp=22602 | |||
|behavior=Aggressive | |||
|drop1=Mercenary DigiEgg|d1=Hagurumon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Guardromon Seal | |||
|drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Knightmon | |name=Knightmon | ||
|levels= | |levels=? | ||
| | |attr=Steel | ||
| | |type=Data | ||
|hp= | |hp=9410 | ||
| | |behavior=Defensive | ||
| | |drop1=Mercenary DigiEgg|d1=Kotemon Egg | ||
| | |drop2=DigiEgg (for return)|d2=Refund Amount ? | ||
| | |drop3=Seal|d3=Knightmon Seal | ||
| | |drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | ||
| | |drop5=Seal Exchange Ticket | ||
|drop6=Money | |||
}} | }} | ||
{{Wild3 | |||
{{ | |title=Leader | ||
|name=Knightmon | |||
|levels=? | |||
|attr=Steel | |||
|type=Data | |||
|hp=11292 | |||
|behavior=Aggressive | |||
|drop1=Mercenary DigiEgg|d1=Kotemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Knightmon Seal | |||
|drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | |||
{{Wild3 | |||
|title=Followers | |||
|name=Knightmon | |||
|levels=? | |||
|attr=Steel | |||
|type=Data | |||
|hp=11292 | |||
|behavior=Aggressive | |||
|drop1=Mercenary DigiEgg|d1=Kotemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Knightmon Seal | |||
|drop4=Rock DigiEgg Low Class|d4=Rank 1 Low Class | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | |||
{{Wild3 | |||
|title=Breath of Decay | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Defensive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Rock (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Darkness (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Flame (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Poison (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Power (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Blood (Area Observer) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Fanatics (Chaser) | |||
|name=Boltmon | |||
|levels=78 | |||
|attr=Steel | |||
|type=Data | |||
|hp=21000 | |||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Boltmon Of Zealot (Ruin) | |||
|name=Boltmon | |name=Boltmon | ||
|levels=78 | |levels=78 | ||
| | |attr=Steel | ||
| | |type=Data | ||
|hp= | |hp=21000 | ||
|behavior=Aggressive | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop3=Rock DigiEgg Low Class|d3=Rank 1 Low Class | |||
|drop4=Money | |||
}} | }} | ||
[[Category:Maps]] | |||
Latest revision as of 12:11, 18 April 2023


A place that is believed to have been created intentionally by someone through data manipulation. The identity of the culprit is shrouded in mystery.
Wild Digimon
On all maps from all Digimon you can obtain
,
,
and
.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9119 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 10942 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Followers | 13131 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9610 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 11532 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 8919 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 10802 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Followers | 22602 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 9410 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Leader | 11292 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Followers | 11292 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Breath of Decay | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Rock (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Darkness (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Flame (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Poison (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Power (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Blood (Area Observer) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Fanatics (Chaser) | 21000 | 78 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Boltmon Of Zealot (Ruin) | 21000 | 78 |




