Underground City: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 12: | Line 12: | ||
|name=CommanDramon | |name=CommanDramon | ||
|behavior=Aggressive | |behavior=Aggressive | ||
|attr= | |attr=Steel | ||
|type= | |type=Virus | ||
|levels=125 | |levels=125 | ||
|hp=165,000 | |hp=165,000 | ||
| Line 21: | Line 21: | ||
|name=CommanDramon | |name=CommanDramon | ||
|behavior=Agressive | |behavior=Agressive | ||
|attr= | |attr=Steel | ||
|type= | |type=Virus | ||
|levels=125 | |levels=125 | ||
|hp=255,000 | |hp=255,000 | ||
| Line 30: | Line 30: | ||
|name=MechaNorimon | |name=MechaNorimon | ||
|behavior=Defensive | |behavior=Defensive | ||
|attr= | |attr=Steel | ||
|type= | |type=Virus | ||
|levels=125 | |levels=125 | ||
|hp=165,000 | |hp=165,000 | ||
| Line 39: | Line 39: | ||
|name=MechaNorimon | |name=MechaNorimon | ||
|behavior=Aggressive | |behavior=Aggressive | ||
|attr= | |attr=Steel | ||
|type= | |type=Virus | ||
|levels=125 | |levels=125 | ||
|hp=255,000 | |hp=255,000 | ||
| Line 48: | Line 48: | ||
|name=Andromon | |name=Andromon | ||
|behavior=Defensive | |behavior=Defensive | ||
|attr= | |attr=Steel | ||
|type= | |type=Vaccine | ||
|levels=125 | |levels=125 | ||
|hp=165,000 | |hp=165,000 | ||
| Line 57: | Line 57: | ||
|name=Andromon | |name=Andromon | ||
|behavior=Aggressive | |behavior=Aggressive | ||
|attr= | |attr=Steel | ||
|type= | |type=Vaccine | ||
|levels=125 | |levels=125 | ||
|hp=255,000 | |hp=255,000 | ||
| Line 66: | Line 66: | ||
|name=WaruMonzaemon | |name=WaruMonzaemon | ||
|behavior=Aggressive | |behavior=Aggressive | ||
|attr= | |attr=Pitch Black | ||
|type= | |type=Virus | ||
|levels=126 | |levels=126 | ||
|hp=757,000 | |hp=757,000 | ||
| Line 75: | Line 75: | ||
|name=WaruMonzaemon | |name=WaruMonzaemon | ||
|behavior=Aggressive | |behavior=Aggressive | ||
|attr= | |attr=Pitch Black | ||
|type= | |type=Virus | ||
|levels=126 | |levels=126 | ||
|hp=148,217 | |hp=148,217 | ||
| Line 86: | Line 86: | ||
|name=WaruMonzaemon | |name=WaruMonzaemon | ||
|behavior=Agressive | |behavior=Agressive | ||
|attr= | |attr=Pitch Black | ||
|type= | |type=Virus | ||
|levels=126 | |levels=126 | ||
|hp=27,252,000 | |hp=27,252,000 | ||
Latest revision as of 21:19, 2 May 2023
Note: Available only on DMO/KDMO.
Fourth map of the Spiral Mountain region, located after Metal Empire, you can walk here without doing main quests

Wild Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 165,000 | 125 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 255,000 | 125 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 165,000 | 125 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 255,000 | 125 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 165,000 | 125 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 255,000 | 125 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 757,000 | 126 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 148,217 | 126 | 0 |
Raid
- You can find out when Raids appear by viewing the timer in the DMW Discord group. Just write the name of the map/Digimon at the top right, in the search bar, and a bot will show you the time of the next spawn.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 27,252,000 | 126 |



