Stadium: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (20 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Stadium]] or Vajiramon Dungeon located on [[Shinjuku East Area (Night)]]. | [[Stadium]] or Vajiramon Dungeon located on [[Shinjuku East Area (Night)]]. | ||
'''In this | '''In this Dungeon you can challenge Vajramon. You have to beat Normal Mode in order to continue the Main Quest Line in Shinjuku.'''<br> | ||
'''See Link below for Vajramon Dungeon Hard Tactics''' | '''However, you can challenge Vajramon [Hard] in order to obtain new Clothing and Material for upgrading the D-Ark Vice.''' | ||
'''See Link below for Vajramon Dungeon Hard Tactics.''' | |||
[[Vajramon Dungeon (Hard)|'''Vajramon Dungeon [Hard]''']] | [[Vajramon Dungeon (Hard)|'''Vajramon Dungeon [Hard]''']] | ||
| Line 11: | Line 13: | ||
</imagemap></div> | </imagemap></div> | ||
==Raid Boss== | ==Raid Boss== | ||
'''Normal Mode''' | |||
{{Wild | {{Wild | ||
| | |behavior=Aggressive | ||
|name=Vajiramon | |name=Vajiramon | ||
|attr=Vaccine | |type=Vaccine | ||
| | |attr=Land | ||
|levels=115 | |||
|hp=6,405,000 | |||
|drop1=Seal|Vajiramon Seal | |||
|drop2=Old Google+1 | |||
|drop3=Leather | |||
|drop4=Money | |||
}} | |||
'''Hard Mode''' | |||
{{Wild | |||
|behavior=Aggressive | |||
|name=Vajiramon | |||
|type=Vaccine | |||
|attr=Land | |||
|levels=115 | |levels=115 | ||
|hp=??? | |hp=??? | ||
|drop1=VajraBox|d1=Treasure of the Beast Box | |||
|drop2=Essence of Vajiramon | |||
}} | }} | ||
[[File:Stadium DG.png]] | [[File:Stadium DG.png]] | ||
Latest revision as of 08:12, 11 May 2023
Stadium or Vajiramon Dungeon located on Shinjuku East Area (Night).
In this Dungeon you can challenge Vajramon. You have to beat Normal Mode in order to continue the Main Quest Line in Shinjuku.
However, you can challenge Vajramon [Hard] in order to obtain new Clothing and Material for upgrading the D-Ark Vice.
See Link below for Vajramon Dungeon Hard Tactics.

Raid Boss
Normal Mode
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 6,405,000 | 115 |
Hard Mode
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| ??? | 115 |

