Shinjuku Western Area (Night): Difference between revisions
Jump to navigation
Jump to search
Created page with "Second map of the Shinjuku Region. You can go to Shinjuku Western Area (Day), Shinjuku East Area (Day) and Shinjuku East Area (Night) from here.<div class="mh"..." |
|||
| Line 5: | Line 5: | ||
==Wild Digimon== | ==Wild Digimon== | ||
On all maps from all Digimon you can obtain [[File:Memory Chip.png|link=Memory Chip]]. | |||
{{Wild | {{Wild | ||
|name=Goblimon | |name=Goblimon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=26100 | |||
|drop1=Mercenary DigiEgg|d1=Goblimon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Goblimon Seal | |||
|drop4=Devil DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Ogremon | |name=Ogremon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=26400 | |||
|drop1=Mercenary DigiEgg|d1=Goblimon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Devil DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=DemiDevimon | |name=DemiDevimon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=23500 | |||
|drop1=Mercenary DigiEgg|d1=DemiDevimon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Devil DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Bakemon | |name=Bakemon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=26400 | |||
|drop1=Mercenary DigiEgg|d1=DemiDevimon (Boltmon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Devil DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Dokugumon | |name=Dokugumon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=26400 | |||
|drop1=Mercenary DigiEgg|d1=Dokunemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Insect DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Impmon | |name=Impmon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=23500 | |||
|drop1=Mercenary DigiEgg|d1=Impmon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Impmon Seal | |||
|drop4=Devil DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Devidramon | |name=Devidramon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=26400 | |||
|drop1=Mercenary DigiEgg|d1=Gazimon (Gulfmon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Devil DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Growlmon | |name=Growlmon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Fire | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=27800 | |||
|drop1=Mercenary DigiEgg|d1=Guilmon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Dragon DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Gargoylemon | |name=Gargoylemon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Light | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=29300 | |||
|drop1=Mercenary DigiEgg|d1=Veemon (UlforceVeedramon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Dragon DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Monochromon | |name=Monochromon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Light | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=31400 | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Seal|d2=Monochrmon Seal | |||
|drop3=Rock DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Seal Exchange Ticket | |||
}} | }} | ||
==Loading Screen== | ==Loading Screen== | ||
<gallery heights="300px" widths="300px"> | <gallery heights="300px" widths="300px"> | ||
File:Loading ShinjukuWestNight.jpg | File:Loading ShinjukuWestNight.jpg | ||
</gallery> | </gallery> | ||
Latest revision as of 12:26, 20 April 2023
Second map of the Shinjuku Region. You can go to Shinjuku Western Area (Day), Shinjuku East Area (Day) and Shinjuku East Area (Night) from here.

Wild Digimon
On all maps from all Digimon you can obtain
.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 26100 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 26400 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 23500 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 26400 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 26400 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 23500 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 26400 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 27800 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 29300 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 31400 | ? |










