|
|
| (8 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| <div class="tableheader" style="margin: 0; border: 1px solid #696969; text-align: left; padding: 0.2em 0.4em;">Digimon</div>
| | {{#switch: {{lc:{{{1}}}}} |
| | |de |
| | |defender=[[File:Defender.png|link=Category:Defender|Defender]][[Category:Defender]] |
| | |na |
| | |near attacker=[[File:Near Attacker.png|link=Category:Near Attacker|Near Attacker]][[Category:Near Attacker]] |
| | |qa |
| | |quick attacker=[[File:Quick Attacker.png|link=Category:Quick Attacker|Quick Attacker]][[Category:Quick Attacker]] |
| | |sa |
| | |short attacker=[[File:Short Attacker.png|link=Category:Short Attacker|Short Attacker]][[Category:Short Attacker]] |
| | }}<noinclude> |
| | DE=[[File:Defender.png|link=Category:Defender]] |
|
| |
|
| {| width="100%" style="background: transparent; border: transparent"
| | NA=[[File:Near Attacker.png|link=Category:Near Attacker]] |
| <!--| valign="top" |
| |
| '''[[:Category:Types|By Type]]'''
| |
| * {{DigimonType|beast}}
| |
| * {{DigimonType|bug}}
| |
| * {{DigimonType|dark}}
| |
| * {{DigimonType|bird}}
| |
| * {{DigimonType|plant}}
| |
| * {{DigimonType|fire}}
| |
| * {{DigimonType|aquatic}}
| |
| * {{DigimonType|rock}}
| |
| * {{DigimonType|reptile}}
| |
|
| |
|
| '''[[:Category:Mercenary_Digimon|Mercenaries]]'''-->
| | QA=[[File:Quick Attacker.png|link=Category:Quick Attacker]] |
|
| |
|
| | valign="top" |
| | SA=[[File:Short Attacker.png|link=Category:Short Attacker]] |
| '''By Level'''
| | </noinclude> |
| * {{Level|0}}
| |
| * {{Level|1}}
| |
| * {{Level|2}}
| |
| * {{Level|3}}
| |
| * {{Level|4}}
| |
| * {{Level|5}}
| |
| * {{Level|6}}
| |
| * {{Level|7}}
| |
| * {{Level|8}}
| |
| * {{Level|9}}
| |
| * {{Level|10}}
| |
| * {{Level|11}}
| |
| * {{Level|12}}
| |
| * {{Level|13}}
| |
| * {{Level|14}}
| |
| * {{Level|15}}
| |
| * {{Level|16}}
| |
| * {{Level|17}}
| |
| * {{Level|18}}
| |
| * {{Level|19}}
| |
| <!---Icons for Digimon Xros, Digimon Hunters and Digimon Appmon
| |
| https://dmowiki.com/File:DoubleXros.png
| |
| https://dmowiki.com/File:GreatXros.png
| |
| https://dmowiki.com/File:FinalXros.png
| |
| https://dmowiki.com/File:Xros_Up.png
| |
| https://dmowiki.com/File:Standard.png
| |
| https://dmowiki.com/File:Super.png
| |
| https://dmowiki.com/File:Ultimate_App.png
| |
| https://dmowiki.com/File:God.png
| |
| --->
| |
| | |
| | valign="top" | | |
| '''[[Digimon Attributes|By Attribute]]'''
| |
| * {{Digimon Attribute|none}}
| |
| * {{Digimon Attribute|virus}}
| |
| * {{Digimon Attribute|vaccine}}
| |
| * {{Digimon Attribute|data}}
| |
| * {{Digimon Attribute|unknown}}
| |
| | |
| '''[[Elemental Attributes|By Element]]'''
| |
| * {{DigimonElement|earth}}
| |
| * {{DigimonElement|fire}}
| |
| * {{DigimonElement|ice}}
| |
| * {{DigimonElement|light}}
| |
| * {{DigimonElement|steel}}
| |
| * {{DigimonElement|neutral}}
| |
| * {{DigimonElement|pitch black}}
| |
| * {{DigimonElement|thunder}}
| |
| * {{DigimonElement|water}}
| |
| * {{DigimonElement|wind}}
| |
| * {{DigimonElement|wood}}
| |
| | |
| | valign="top" |
| |
| '''[[Families|By Family]]'''
| |
| * {{Family|DA}}
| |
| * {{Family|DS}}
| |
| * {{Family|DR}}
| |
| * {{Family|JT}}
| |
| * {{Family|ME}}
| |
| * {{Family|NSp}}
| |
| * {{Family|NSo}}
| |
| <!---* {{Family|No}}---> | |
| * {{Family|UK}}
| |
| * {{Family|VB}}
| |
| * {{Family|WG}}
| |
| | |
| '''[[Attacker Type|By Attacker Type]]'''
| |
| * {{atttype|QA}}
| |
| * {{atttype|SA}}
| |
| * {{atttype|NA}}
| |
| * {{atttype|DE}}
| |
| |}
| |