DMW Village: Difference between revisions
Jump to navigation
Jump to search
| (28 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:DMW Village Map Testv2.png]] | |||
[[File:OG.png]] | |||
==Wild Digimon== | |||
{{Wild | |||
|title=Raptor-1 | |||
|name=Agumon | |||
|attr=Fire | |||
|type=Vaccine | |||
|levels=1 | |||
|hp=390 | |||
|behavior=Defensive | |||
}} | |||
{{Wild | |||
|name=Kunemon | |||
|levels=6 | |||
|attr=Thunder | |||
|type=Virus | |||
|hp=360 | |||
|behavior=Defensive | |||
}} | |||
{{ | {{Wild | ||
|name=Elecmon | |||
|levels=9 | |||
|attr=Thunder | |||
|type=Data | |||
|hp=550 | |||
|behavior=Defensive | |||
}} | |||
{{Wild | {{Wild | ||
|name= | |name=Gabumon | ||
| | |levels=11 | ||
|attr= | |attr=Ice | ||
| | |type=Data | ||
| | |hp=830 | ||
| | |behavior=Defensive | ||
}} | }} | ||
| Line 29: | Line 46: | ||
|<DMW Store> | |<DMW Store> | ||
|- | |- | ||
|[[File:Jijimon | |[[File:Jijimon Search Icon.png]] | ||
|Jijimon | |Jijimon | ||
|<Guide> | |<Guide> | ||
| Line 49: | Line 66: | ||
|<Guide> | |<Guide> | ||
|- | |- | ||
|[[File: | |[[File:Birdramon Search Icon.png]] | ||
|Birdramon | |Birdramon | ||
| | |[[Infinite_Mountain_Dungeon_2.0|<Infinite Mountain Dungeon 2.0>]] | ||
|- | |- | ||
|[[File: | |[[File:Togemon Search Icon.png]] | ||
|Togemon | |Togemon | ||
|< | |[[EXP Training|<EXP Training>]] | ||
|} | |} | ||
==Loading Screen== | ==Loading Screen== | ||
<gallery heights="300px" widths="300px"> | <gallery heights="300px" widths="300px"> | ||
File: | File:Kohama.png | ||
</gallery> | </gallery> | ||
{{map}} | {{map}} | ||
Latest revision as of 23:22, 16 May 2023
Wild Digimon
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 390 | 1 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 360 | 6 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 550 | 9 | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 830 | 11 | 0 |
NPC's
| Vending Machine | <DMW Store> | |
| Jijimon | <Guide> | |
| Upamon | <Guide> | |
| Tanemon | <Guide> | |
| Koromon | <Guide> | |
| Tsunomon | <Guide> | |
| Birdramon | <Infinite Mountain Dungeon 2.0> | |
| Togemon | <EXP Training> |





