ZeedMillenniummon: Difference between revisions
Created page with "link=|520px|ZeedMillenniummon {{Digimon Infobox |katakana=ズィードミレニアモン |japname=ZeedMillenniummon |rank=SSS+ |form=Jogress |attrib..." |
No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{note|This digimon is not released yet}} | |||
| Line 22: | Line 22: | ||
*'''You can check its complete quests guide by clicking here [[Guide:ZeedMillenniummon]]''' | *'''You can check its complete quests guide by clicking here [[Guide:ZeedMillenniummon]]''' | ||
==Jogress== | ==Jogress== | ||
| Line 32: | Line 29: | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp= | {{stats|hp=17342|ds=5930|at=7057|as=2.5|ct=16.59%|ht=536|de=490|ev=42.2%|base hp=10971|base ds=4760|base at=4932|base ct=5.8%|base de=318}} | ||
*AR=250 | *AR=250 | ||
| Line 69: | Line 66: | ||
|skillpoint4=2 | |skillpoint4=2 | ||
|anim4=2.1 | |anim4=2.1 | ||
|atk4desc= | |atk4desc=Skill to compresses time and creates a different dimension, locking in space forever. | ||
|atk1lv1=15099 | |atk1lv1=15099 | ||
|atk1upgrade=376 | |atk1upgrade=376 | ||
| Line 109: | Line 105: | ||
==Overview== | ==Overview== | ||
===Pros:=== | ===Pros:=== | ||
*The few digimon in the game to have more than three skills. | |||
*The highest overall stats in the game. | *The highest overall stats in the game. | ||
*Very high Attack (~15% higher than other SSS+ Digimon). | *Very high Attack (~15% higher than other SSS+ Digimon). | ||
*Insanely high Defense (triple the amount compared to other SSS+ Digimon). | *Insanely high Defense (triple the amount compared to other SSS+ Digimon). | ||
*Special debuff effect on F1 and F3 (with 100% activation chance). | *Special debuff effect on F1 and F3 (with 100% activation chance). | ||
*Quick skill animation on F2 and | *Quick skill animation on F2, F3, and F4. | ||
===Cons:=== | ===Cons:=== | ||
*Very low critical chance (Won't reach 160 Critical at Perfect Clone 15). | *Very low critical chance (Won't reach 160 Critical at Perfect Clone 15). | ||
*Slow Attack Speed. | *Slow Attack Speed. | ||
| Line 125: | Line 119: | ||
*Special skill effects do not get upgraded with skill points. | *Special skill effects do not get upgraded with skill points. | ||
*F3 consumes 4 skill points. | *F3 consumes 4 skill points. | ||
Latest revision as of 21:45, 13 February 2023
Note: This digimon is not released yet
| ZeedMillenniummon (ズィードミレニアモン ZeedMillenniummon) | |
| Rank: | |
| Play Style: | Info needed |
| Unlocked at level: | 100 |
| Required to evolve: | |
| Form: | Jogress |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Wicked God Digimon |
| Family: | |
| Digivolved from: | Moon Millenniumon |
ZeedMillenniummon is an Evil God Digimon. Flying freely between space and time, it is a king of evil that is still trying to destroy all eras and worlds. Although a Digimon will become a Digi-Egg if defeated in battle, there are very rare occasions when it has instead been reborn from within the corpse of its data. According to one theory, when Millenniummon died in a furious battle, the dark soul it possessed was reborn as ZeedMillenniummon. Also, as for the bands which wrap around ZeedMillenniummon, it is said that they are like chains which suppress its abilities, but it is unknown who could cast such a spell on ZeedMillenniummon. However, it is foretold that if it is released from this spell, it will rain unfathomable destruction upon the Digital World.
- You can check its complete quests guide by clicking here Guide:ZeedMillenniummon
Jogress
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 17342 | |
| Digi-Soul | 5930 | |
| Attack | 7057 | |
| Attack Speed | 2.5 | |
| Critical Hit | 16.59% | |
| Hit Rate | 536 | |
| Defense | 490 | |
| Evade | 42.2% | |
- AR=250
Attacks
F1 Special Effect - Time Destroyer
Activation: 100% chance
Debuff Effect: Inflicting a DOT debuff (1187 damage for 10 seconds).
F3 Special Effect - Chrono Paradox
Activation: 100% chance
Duration: 3 second
Debuff Effect: Stun the enemy
- The fourth skill is an Area of Effect skill
Overview
Pros:
- The few digimon in the game to have more than three skills.
- The highest overall stats in the game.
- Very high Attack (~15% higher than other SSS+ Digimon).
- Insanely high Defense (triple the amount compared to other SSS+ Digimon).
- Special debuff effect on F1 and F3 (with 100% activation chance).
- Quick skill animation on F2, F3, and F4.
Cons:
- Very low critical chance (Won't reach 160 Critical at Perfect Clone 15).
- Slow Attack Speed.
- Long skill cooldown.
- Extremely high DS consumption rate.
- Special skill effects do not get upgraded with skill points.
- F3 consumes 4 skill points.