From Digital Masters World
Jump to navigation
Jump to search
|
|
| Line 1: |
Line 1: |
| [[File:{{{1}}}{{#ifeq:{{{1}}}|Unknown| Attribute|}}.png|{{{1}}}: {{#ifeq:{{{1}}}|Data| strong against Vaccine - weak against Virus}}{{#ifeq:{{{1}}}|Vaccine| strong against Virus - weak against Data}}{{#ifeq:{{{1}}}|Virus| strong against Data - weak against Vaccine}}]] <span style="border-bottom: 1px dotted; cursor: help;" title="{{{1}}}: {{#ifeq:{{{1}}}|Data| strong against Vaccine - weak against Virus}}{{#ifeq:{{{1}}}|Vaccine| strong against Virus - weak against Data}}{{#ifeq:{{{1}}}|Virus| strong against Data - weak against Vaccine}}">{{{1}}}</span> | | [[File:{{{1}}}{{#ifeq:{{{1}}}|Unknown| Attribute|}}.png|{{{1}}}: {{#ifeq:{{{1}}}|Data| strong against Vaccine - weak against Virus}}{{#ifeq:{{{1}}}|Vaccine| strong against Virus - weak against Data}}{{#ifeq:{{{1}}}|Virus| strong against Data - weak against Vaccine}}]] <span style="border-bottom: 1px dotted; cursor: help;" title="{{{1}}}: {{#ifeq:{{{1}}}|Data| strong against Vaccine - weak against Virus}}{{#ifeq:{{{1}}}|Vaccine| strong against Virus - weak against Data}}{{#ifeq:{{{1}}}|Virus| strong against Data - weak against Vaccine}}">{{{1}}}</span> |
|
| |
| [[File:{{{1}}}.png|link=Elemental Attributes|{{{1}}}|<!--
| |
| -->{{#ifeq:{{{1}}}|Fire|Fire: is strong against Ice (× 25) - weak against Water (× -25) - somewhat strong against Fire (× 10)}}<!--
| |
| -->{{#ifeq:{{{1}}}|Ice|Ice: is strong against Water (× 25) - weak against Fire (× -25) - somewhat strong against Ice(× 10)}}<!--
| |
| -->{{#ifeq:{{{1}}}|Land|Land: is strong against Wind (× 25) - weak against Wood (× -25) - somewhat strong against Land(× 10)}}<!--
| |
| -->{{#ifeq:{{{1}}}|Light|Light: is strong against Pitch Black (× 25) - weak against Steel (× -25) - somewhat strong against Light (× 10)}}<!--
| |
| -->{{#ifeq:{{{1}}}|Pitch Black|Pitch Black: is strong against Thunder (× 25) - weak against Light (× -25) - somewhat strong against Pitch Black (× 10)}}<!--
| |
| -->{{#ifeq:{{{1}}}|Steel|Steel: is strong against Light (× 25) - weak against Thunder (× -25) - somewhat strong against Steel (× 10)}}<!--
| |
| -->{{#ifeq:{{{1}}}|Thunder|Thunder: is strong against Steel (× 25) - weak against Pitch Black (× -25) - somewhat strong against Thunder (× 10)}}<!--
| |
| -->{{#ifeq:{{{1}}}|Water |Water: is strong against Fire (× 25) - weak against Ice (× -25) - somewhat strong against Water (× 10)}}<!--
| |
| -->{{#ifeq:{{{1}}}|Wind|Wind: is strong against Wood (× 25) - weak against Land (× -25) - somewhat strong against Wind (× 10)}}<!--
| |
| -->{{#ifeq:{{{1}}}|Wood|Wood: is strong against Land (× 25) - weak against Wind (× -25) - somewhat strong against Wood (× 10)}}]]
| |
Revision as of 16:18, 19 May 2023
[[File:{{{1}}}.png|{{{1}}}: ]] {{{1}}}