Template:StatsRebalance2: Difference between revisions
Jump to navigation
Jump to search
Created page with "link= {| class="wikitable" ! colspan="6" |link= Digimon Stats |- | colspan="3"; style="text-align:center; background-color: #..." |
No edit summary |
||
| Line 97: | Line 97: | ||
|{{{DMG4NEW}}} | |{{{DMG4NEW}}} | ||
|- | |- | ||
|[[File:CD1.png|link=| | |[[File:CD1.png|link=|32px|center]]||Cooldown | ||
|{{{cd4}}} | |{{{cd4}}} | ||
|[[File:CD1.png|link=| | |[[File:CD1.png|link=|32px|center]]||Cooldown | ||
|{{{cd4NEW}}} | |{{{cd4NEW}}} | ||
|- | |- | ||
|[[File:SP1.png|link=| | |[[File:SP1.png|link=|32px|center]]||Damage per Level | ||
|{{{sp4}}} | |{{{sp4}}} | ||
|[[File:SP1.png|link=| | |[[File:SP1.png|link=|32px|center]]||Damage per Level | ||
|{{{sp4NEW}}} | |{{{sp4NEW}}} | ||
|} | |} | ||
| Line 112: | Line 111: | ||
{{ | {{StatsRebalance2|hp=16883 | ||
<!--OLD STATS--> | |||
|ds=5564|at=7409 | |ds=5564|at=7409 | ||
|as=2.4 | |as=2.4 | ||
| Line 119: | Line 119: | ||
|de=774 | |de=774 | ||
|ev=45.1% | |ev=45.1% | ||
<!--OLD SKILLS--> | |||
|attack1=Garuru Cannon, | |attack1=Garuru Cannon, | ||
|SKname=Garuru Cannon | |SKname=Garuru Cannon | ||
| Line 134: | Line 135: | ||
|cd3=55 | |cd3=55 | ||
|sp3=1476 | |sp3=1476 | ||
|attack4=ZERO-ARMS - Orochi | |attack4=ZERO-ARMS- Orochi | ||
|SK4name=ZERO-ARMS - Orochi | |SK4name=ZERO-ARMS - Orochi | ||
|DMG4=27122 | |DMG4=27122 | ||
|cd4=11 | |cd4=11 | ||
|sp4=27122 | |sp4=27122 | ||
<!--NEW STATS--> | |||
|hpNEW=16883 | |hpNEW=16883 | ||
|dsNEW=5564 | |dsNEW=5564 | ||
| Line 147: | Line 149: | ||
|deNEW=774 | |deNEW=774 | ||
|evNEW=45.1% | |evNEW=45.1% | ||
<!--NEW SKILLS--> | |||
|DMGNEW=53762 | |DMGNEW=53762 | ||
|cdNEW=3 | |cdNEW=3 | ||
Revision as of 15:04, 14 August 2023
| OLD | NEW | ||||
| Health Points | {{{hp}}} | Health Points | {{{hpNEW}}} | ||
| Digi-Soul | {{{ds}}} | Digi-Soul | {{{dsNEW}}} | ||
| Attack | {{{at}}} | Attack | {{{atNEW}}} | ||
| Attack Speed | {{{as}}} | Attack Speed | {{{asNEW}}} | ||
| Critical Hit | {{{ct}}} | Critical Hit | {{{ctNEW}}} | ||
| Hit Rate | {{{htevNEW}}} | Hit Rate | {{{htNEW}}} | ||
| Defense | {{{de}}} | Defense | {{{deNEW}}} | ||
| Evade | {{{ev}}} | Evade | {{{evNEW}}} | ||
| [[File:{{{attack1}}}.png|link=|center]] | {{{SKname}}} | {{{DMG}}} | [[File:{{{attack1}}}.png|link=|center]] | {{{SKname}}} | {{{DMGNEW}}} |
| Cooldown | {{{cd}}} | Cooldown | {{{cdNEW}}} | ||
| Damage per Level | {{{sp}}} | Damage per Level | {{{spNEW}}} | ||
| [[File:{{{attack2}}}.png|link=|center]] | {{{SK2name}}} | {{{DMG2}}} | [[File:{{{attack2}}}.png|link=|center]] | {{{SK2name}}} | {{{DMG2NEW}}} |
| Cooldown | {{{cd2}}} | Cooldown | {{{cd2NEW}}} | ||
| Damage per Level | {{{sp2}}} | Damage per Level | {{{sp2NEW}}} | ||
| [[File:{{{attack3}}}.png|link=|center]] | {{{SK3name}}} | {{{DMG3}}} | [[File:{{{attack3}}}.png|link=|center]] | {{{SK3name}}} | {{{DMG3NEW}}} |
| Cooldown | {{{cd3}}} | Cooldown | {{{cd3NEW}}} | ||
| Damage per Level | {{{sp3}}} | Damage per Level | {{{sp3NEW}}} | ||
| [[File:{{{attack4}}}.png|link=|center]] | {{{SK4name}}} | {{{DMG4}}} | [[File:{{{attack4}}}.png|link=|center]] | {{{SK4name}}} | {{{DMG4NEW}}} |
| Cooldown | {{{cd4}}} | Cooldown | {{{cd4NEW}}} | ||
| Damage per Level | {{{sp4}}} | Damage per Level | {{{sp4NEW}}} | ||
| OLD | NEW | ||||
| Health Points | 16883 | Health Points | 16883 | ||
| Digi-Soul | 5564 | Digi-Soul | 5564 | ||
| Attack | 7409 | Attack | 7409 | ||
| Attack Speed | 2.4 | Attack Speed | 2.4 | ||
| Critical Hit | 25.71% | Critical Hit | 26.69% | ||
| Hit Rate | {{{htevNEW}}} | Hit Rate | 650 | ||
| Defense | 774 | Defense | 774 | ||
| Evade | 45.1% | Evade | 45.1% | ||
| Garuru Cannon | 20244 | Garuru Cannon | 53762 | ||
| Cooldown | 3 | Cooldown | 3 | ||
| Damage per Level | 444 | Damage per Level | 342 | ||
| Grey Sword | 30367 | Grey Sword | 73421 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 666 | Damage per Level | 634 | ||
| All Delete | 115225 | All Delete | 111935 | ||
| Cooldown | 55 | Cooldown | 55 | ||
| Damage per Level | 1476 | Damage per Level | 6000 | ||
| ZERO-ARMS - Orochi | 27122 | ZERO-ARMS - Orochi | 34423 | ||
| Cooldown | 11 | Cooldown | 11 | ||
| Damage per Level | 27122 | Damage per Level | 985 | ||
Template loop detected: Template:StatsRebalance2





