Digitamamon (Item Make): Difference between revisions
Jump to navigation
Jump to search
| Line 346: | Line 346: | ||
|- | |- | ||
|} | |} | ||
===Divine | ===Holy Beasts Divine Gear=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 355: | Line 355: | ||
! scope="col"| Success Rate | ! scope="col"| Success Rate | ||
|- | |- | ||
! scope="row"|[[File: | ! scope="row"|[[File:HBRad5 Ring.png]] | ||
! scope="row"|Sealed | ! scope="row"|Sealed Divine Ring of Four Holy Beasts [Lv.5] | ||
! scope="row" style="text-align:left;"| | ! scope="row" style="text-align:left;"|[[File:HBRad5 Ring.png]] Radiant Ring of Four Holy Beasts [Lv.5] <br> [[File:Divine Crystal.png]] Divine Crystal | ||
! scope="row"| 5[[File:Currency Tera.png]] | ! scope="row"| 5[[File:Currency Tera.png]] | ||
! scope="row"| 100% | ! scope="row"| 100% | ||
|- | |- | ||
! scope="row"|[[File: | ! scope="row"|[[File:HBRad5 Necklace.png]] | ||
! scope="row"| Sealed | ! scope="row"| Sealed Divine Necklace of Four Holy Beasts [Lv.5] | ||
! scope="row" style="text-align:left;"| [[File: | ! scope="row" style="text-align:left;"|[[File:HBRad5 Necklace.png]] Radiant Ring of Four Holy Beasts [Lv.5] <br> [[File:Divine Crystal.png]] Divine Crystal Beasts [Lv.5] | ||
! scope="row"| 5[[File:Currency Tera.png]] | ! scope="row"| 5[[File:Currency Tera.png]] | ||
! scope="row"| 100% | ! scope="row"| 100% | ||
|- | |- | ||
! scope="row"|[[File: | ! scope="row"|[[File:HBRad5 Earrings.png]] | ||
! scope="row"|Sealed | ! scope="row"|Sealed Divine Earrings of Four Holy Beasts [Lv.5] | ||
! scope="row" style="text-align:left;"| [[File: | ! scope="row" style="text-align:left;"|[[File:HBRad5 Earrings.png]] Radiant Ring of Four Holy Beasts [Lv.5] <br> [[File:Divine Crystal.png]] Divine Crystal Beasts [Lv.5] | ||
! scope="row"| 5[[File:Currency Tera.png]] | ! scope="row"| 5[[File:Currency Tera.png]] | ||
! scope="row"| 100% | ! scope="row"| 100% | ||
Revision as of 20:21, 13 November 2022
| Digitamamon (Item Make) | |
|---|---|
| File:Digitamamon (Item Make).png | |
| Type: | The Crafter - Digitamamon |
Item Make System consists in to bring specific materials to Digitamamon on the eastern side of DATS Center, who will immediately exchange them for certain items.
Making List
Digimon
Digimon Reinforcement
Digimon Evolution
| Icon | Production Item | Material Items | Cost of
Making |
Success
Rate |
|---|---|---|---|---|
| Cube of Overload | Data of Overload | 20 |
100% |
Chipset
Skill Memory
Seal Master
Consumable Item
Recovery Item
Dungeon
Scar of Water Crystal (Hard Mode)
Uprising Flame (Hard Mode)
Trace of the Black Steel (Hard Mode)
Descending Thunder God (Hard Mode)
Holy Beasts Divine Gear
Fanglongmon's Ancient Ring
Fanglongmon's Ancient Necklace
Fanglongmon's Ancient Earring
Fanglongmon's Ultimate Gear
Make Bracelet
Make Bracelet
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| X-Antibody - CORE | Free | 50% |
Make Bracelet (HACK)
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| X-Antibody - CORE | Free | 100% |