Cube of Overload: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
![[Burst Mode]] Item!!Unlocks the evolution!! | ![[Burst Mode]] Item!!Unlocks the evolution!! | ||
|- | |- | ||
|[[File:Ornis Wing.png|link=]]'''Ornis Wing'''||[[File:Ornismon Icon.png|link=Ornismon]] [[Ornismon]] | |[[File:Ornis Wing.png|link=]] '''Ornis Wing'''||[[File:Ornismon Icon.png|link=Ornismon]] [[Ornismon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Duo Solar Spear.png|link=]]'''Duo Solar Spear'''||[[File:Craniamon Icon.png|link=Craniamon]] [[Craniamon]] | |[[File:Duo Solar Spear.png|link=]] '''Duo Solar Spear'''||[[File:Craniamon Icon.png|link=Craniamon]] [[Craniamon]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Alarm Clock.png|link=]]'''Alarm Clock'''||[[File:Belphemon (Rage Mode) Icon.png|link=Belphemon (Rage Mode)]] [[Belphemon (Rage Mode)]] | |[[File:Alarm Clock.png|link=]] '''Alarm Clock'''||[[File:Belphemon (Rage Mode) Icon.png|link=Belphemon (Rage Mode)]] [[Belphemon (Rage Mode)]] | ||
|- | |- | ||
|- | |- | ||
|[[File:Critical Arms.png|link=]]'''Critical Arms'''||[[File:Fujinmon Icon.png|link=Fujinmon]] [[Fujinmon]] | |[[File:Critical Arms.png|link=]] '''Critical Arms'''||[[File:Fujinmon Icon.png|link=Fujinmon]] [[Fujinmon]] | ||
|- | |- | ||
|[[File:Furious Claw.png|link=]]'''Furious Claw'''||[[File:Demon (Beast Mode) Icon.png|link=Demon (Beast Mode)]] [[Demon (Beast Mode)]] | |[[File:Furious Claw.png|link=]] '''Furious Claw'''||[[File:Demon (Beast Mode) Icon.png|link=Demon (Beast Mode)]] [[Demon (Beast Mode)]] | ||
|- | |- | ||
|[[File:Gungnir.png|link=]]'''Gungnir'''||[[File:Gallantmon (Crimson Mode) Icon.png|link=Gallantmon (Crimson Mode)]] [[Gallantmon (Crimson Mode)]] | |[[File:Gungnir.png|link=]] '''Gungnir'''||[[File:Gallantmon (Crimson Mode) Icon.png|link=Gallantmon (Crimson Mode)]] [[Gallantmon (Crimson Mode)]] | ||
|- | |- | ||
|[[File:Holy Spear.png|link=]] '''Holy Spear'''||[[File:Ophanimon Icon.png|link=Ophanimon]] [[Ophanimon]] | |[[File:Holy Spear.png|link=]] '''Holy Spear'''||[[File:Ophanimon Icon.png|link=Ophanimon]] [[Ophanimon]] | ||
| Line 48: | Line 48: | ||
|- | |- | ||
|- | |- | ||
|[[File:Angel Ring.png|link=]] '''Angel Ring | |[[File:Angel Ring.png|link=]] '''Angel Ring'''||[[File:Cherubimon (White) Icon.png|link=Cherubimon (White) ]] [[Cherubimon (White)]] | ||
|- | |- | ||
|- | |- | ||
Revision as of 01:29, 7 January 2023
KindScan item
ClassLegend item Item
You can randomly obtain items for Expand Ultimate Evolution Slot.
ClassLegend item Item
You can randomly obtain items for Expand Ultimate Evolution Slot.
| Burst Mode Item | Unlocks the evolution | |
|---|---|---|