Digitamamon (Item Make): Difference between revisions
Jump to navigation
Jump to search
→Digimon Reinforcement: not finished |
Digimon Reinforcement table |
||
| Line 11: | Line 11: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
'''Digimon Reinforcement''' | |||
!Icon | !Icon | ||
!Production Item | !Production Item | ||
| Line 19: | Line 20: | ||
Rate | Rate | ||
|- | |- | ||
| | |[[File:DigiClon Box.png]] | ||
|DigiClone Cube | |DigiClone Cube | ||
|DigiClone | |[[File:DigiClone (S).png]] x 1 | ||
DigiClone | [[File:DigiClone (A).png]] x 1 | ||
DigiClone | [[File:DigiClone (B).png]] x 1 | ||
DigiClone | [[File:DigiClone (C).png]] x 1 | ||
|10[[File:Currency Mega.png]] | |10[[File:Currency Mega.png]] | ||
|100% | |100% | ||
|- | |- | ||
| | |[[File:Digiclone S.png]] | ||
| | |DigiClone [S] | ||
| | |[[File:DigiClone (A).png]] x 10 | ||
| | |10[[File:Currency Mega.png]] | ||
| | |100% | ||
|- | |- | ||
| | |[[File:DigiClone (A).png]] | ||
| | |DigiClone [A} | ||
| | |[[File:DigiClone (B).png]] x 10 | ||
| | |5[[File:Currency Mega.png]] | ||
| | |100% | ||
|- | |- | ||
| | |[[File:DigiClone (B).png]] | ||
| | |DigiClone [B] | ||
| | |[[File:DigiClone (C).png]] x 10 | ||
| | |2[[File:Currency Mega.png]] | ||
| | |100% | ||
|- | |- | ||
| | |[[File:DigiClone (C).png]] | ||
| | |DigiClone [C] | ||
| | |[[File:DigiClone (D).png]] x 10 | ||
| | |1[[File:Currency Mega.png]] | ||
| | |100% | ||
|} | |} | ||
Revision as of 15:47, 3 May 2021
| Digitamamon (Item Make) | |
|---|---|
| File:Digitamamon (Item Make).png | |
| Type: | The Crafter - Digitamamon |
Item Make System consists in to bring specific materials to Digitamamon on the eastern side of DATS Center, who will immediately exchange them for certain items.
Making List
Digimon
Digimon Reinforcement
Digimon Evolution
Chipset
Skill Memory
Seal Master
Consumable Item
Recovery Item
Dungeon
Scar of Water Crystal
Uprising Flame
Trace of the Black Steel
Descending Thunder God
Fanglongmon's Ancient Ring
Fanglongmon's Ancient Necklace
Fanglongmon's Ancient Earring
Make Bracelet
Make Bracelet
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| X-Antibody - CORE | Free | 50% |
Make Bracelet (HACK)
| Icon | Production Item | Material Items | Cost of Making | Success Rate |
|---|---|---|---|---|
| X-Antibody - CORE | Free | 100% |