Template:StatsRebalance2
| OLD | NEW | ||||
| Health Points | {{{hp}}} | Health Points | {{{hpNEW}}} | ||
| Digi-Soul | {{{ds}}} | Digi-Soul | {{{dsNEW}}} | ||
| Attack | {{{at}}} | Attack | {{{atNEW}}} | ||
| Attack Speed | {{{as}}} | Attack Speed | {{{asNEW}}} | ||
| Critical Hit | {{{ct}}} | Critical Hit | {{{ctNEW}}} | ||
| Hit Rate | {{{htevNEW}}} | Hit Rate | {{{htNEW}}} | ||
| Defense | {{{de}}} | Defense | {{{deNEW}}} | ||
| Evade | {{{ev}}} | Evade | {{{evNEW}}} | ||
| [[File:{{{attack1}}}.png|link=|center]] | {{{SKname}}} | {{{DMG}}} | [[File:{{{attack1}}}.png|link=|center]] | {{{SKname}}} | {{{DMGNEW}}} |
| Cooldown | {{{cd}}} | Cooldown | {{{cdNEW}}} | ||
| Damage per Level | {{{sp}}} | Damage per Level | {{{spNEW}}} | ||
| [[File:{{{attack2}}}.png|link=|center]] | {{{SK2name}}} | {{{DMG2}}} | [[File:{{{attack2}}}.png|link=|center]] | {{{SK2name}}} | {{{DMG2NEW}}} |
| Cooldown | {{{cd2}}} | Cooldown | {{{cd2NEW}}} | ||
| Damage per Level | {{{sp2}}} | Damage per Level | {{{sp2NEW}}} | ||
| [[File:{{{attack3}}}.png|link=|center]] | {{{SK3name}}} | {{{DMG3}}} | [[File:{{{attack3}}}.png|link=|center]] | {{{SK3name}}} | {{{DMG3NEW}}} |
| Cooldown | {{{cd3}}} | Cooldown | {{{cd3NEW}}} | ||
| Damage per Level | {{{sp3}}} | Damage per Level | {{{sp3NEW}}} | ||
| [[File:{{{attack4}}}.png|link=|center]] | {{{SK4name}}} | {{{DMG4}}} | [[File:{{{attack4}}}.png|link=|center]] | {{{SK4name}}} | {{{DMG4NEW}}} |
| Cooldown | {{{cd4}}} | Cooldown | {{{cd4NEW}}} | ||
| Damage per Level | {{{sp4}}} | Damage per Level | {{{sp4NEW}}} | ||
| OLD | NEW | ||||
| Health Points | 16883 | Health Points | 16883 | ||
| Digi-Soul | 5564 | Digi-Soul | 5564 | ||
| Attack | 7409 | Attack | 7409 | ||
| Attack Speed | 2.4 | Attack Speed | 2.4 | ||
| Critical Hit | 25.71% | Critical Hit | 26.69% | ||
| Hit Rate | 610 | Hit Rate | 650 | ||
| Defense | 774 | Defense | 774 | ||
| Evade | 45.1% | Evade | 45.1% | ||
| Garuru Cannon | 20244 | Garuru Cannon | 53762 | ||
| Cooldown | 3 | Cooldown | 3 | ||
| Damage per Level | 444 | Damage per Level | 342 | ||
| Grey Sword | 30367 | Grey Sword | 73421 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 666 | Damage per Level | 634 | ||
| All Delete | 115225 | All Delete | 111935 | ||
| Cooldown | 55 | Cooldown | 55 | ||
| Damage per Level | 1476 | Damage per Level | 6000 | ||




