Template:StatsRebalance2
| OLD | NEW | ||||
| Health Points | {{{hp}}} | Health Points | {{{hpNEW}}} | ||
| Digi-Soul | {{{ds}}} | Digi-Soul | {{{dsNEW}}} | ||
| Attack | {{{at}}} | Attack | {{{atNEW}}} | ||
| Attack Speed | {{{as}}} | Attack Speed | {{{asNEW}}} | ||
| Critical Hit | {{{ct}}} | Critical Hit | {{{ctNEW}}} | ||
| Hit Rate | {{{htevNEW}}} | Hit Rate | {{{htNEW}}} | ||
| Defense | {{{de}}} | Defense | {{{deNEW}}} | ||
| Evade | {{{ev}}} | Evade | {{{evNEW}}} | ||
| [[File:{{{attack1}}}.png|link=|28px|center]] | {{{SKname}}} | {{{DMG}}} | [[File:{{{attack1}}}.png|link=|28px|center]] | {{{SKname}}} | {{{DMGNEW}}} |
| Cooldown | {{{cd}}} | Cooldown | {{{cdNEW}}} | ||
| Damage per Level | {{{sp}}} | Damage per Level | {{{spNEW}}} | ||
| [[File:{{{attack2}}}.png|link=|28px|center]] | {{{SK2name}}} | {{{DMG2}}} | [[File:{{{attack2}}}.png|link=|28px|center]] | {{{SK2name}}} | {{{DMG2NEW}}} |
| Cooldown | {{{cd2}}} | Cooldown | {{{cd2NEW}}} | ||
| Damage per Level | {{{sp2}}} | Damage per Level | {{{sp2NEW}}} | ||
| [[File:{{{attack3}}}.png|link=|28px|center]] | {{{SK3name}}} | {{{DMG3}}} | [[File:{{{attack3}}}.png|link=|28px|center]] | {{{SK3name}}} | {{{DMG3NEW}}} |
| Cooldown | {{{cd3}}} | Cooldown | {{{cd3NEW}}} | ||
| Damage per Level | {{{sp3}}} | Damage per Level | {{{sp3NEW}}} | ||
| [[File:{{{attack4}}}.png|link=|28px|center]] | {{{SK4name}}} | {{{DMG4}}} | [[File:{{{attack4}}}.png|link=|28px|center]] | {{{SK4name}}} | {{{DMG4NEW}}} |
| Cooldown | {{{cd4}}} | Cooldown | {{{cd4NEW}}} | ||
| Damage per Level | {{{sp4}}} | Damage per Level | {{{sp4NEW}}} | ||
|ds=5564|at=7409 |as=2.4 |ct=25.71% |ht=610 |de=774 |ev=45.1% |attack1=Garuru Cannon, |SKname=Garuru Cannon |DMG=20244 |cd=3 |sp=444 |attack2=Grey Sword, |SK2name=Grey Sword |DMG2=30367 |cd2=9 |sp2=666 |attack3=All Delete |SK3name=All Delete |DMG3=115225 |cd3=55 |sp3=1476 |attack4=ZERO-ARMS- Orochi |SK4name=ZERO-ARMS - Orochi |DMG4=27122 |cd4=11 |sp4=27122 |hpNEW=16883 |dsNEW=5564 |atNEW=7409 |asNEW=2.4 |ctNEW=26.69% |htNEW=650 |deNEW=774 |evNEW=45.1% |DMGNEW=53762 |cdNEW=3 |spNEW=342 |DMG2NEW=73421 |cd2NEW=9 |sp2NEW=634 |DMG3NEW=111935 |cd3NEW=55 |sp3NEW=6000 |DMG4NEW=34423 |cd4NEW=11 |sp4NEW=985}} -->

