Rebalance Changes: Difference between revisions
Jump to navigation
Jump to search
Created page with "Here are how Digimons Stats and SKill are changed in comprasion to DMW 1." |
El3mentary (talk | contribs) No edit summary |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Here are how Digimons Stats and SKill are changed in comprasion to DMW 1. | Here are how Digimons Stats and SKill are changed in comprasion to DMW 1. | ||
{{note3|Updated stats might not be fully updated.}} | |||
{{note2|Mutant evolution stats includ x1.2 stat buff from current event, those will be updated after event to match correct numbers.}} | |||
==SSS+ Tier Digimons== | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Omegamon X Icon.png|link=Omegamon X]] Omegamon X:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=16883 | |||
<!--OLD STATS--> | |||
|ds=5564|at=7409 | |||
|as=2.4 | |||
|ct=25.71% | |||
|ht=610 | |||
|de=774 | |||
|ev=45.1% | |||
<!--OLD SKILLS--> | |||
|attack1=Garuru Cannon, | |||
|SKname=Garuru Cannon | |||
|DMG=20244 | |||
|cd=3 | |||
|sp=444 | |||
|attack2=Grey Sword, | |||
|SK2name=Grey Sword | |||
|DMG2=30367 | |||
|cd2=9 | |||
|sp2=666 | |||
|attack3=All Delete | |||
|SK3name=All Delete | |||
|DMG3=115225 | |||
|cd3=55 | |||
|sp3=1476 | |||
|attack4=ZERO-ARMS- Orochi | |||
|SK4name=ZERO-ARMS- Orochi | |||
|DMG4=27122 | |||
|cd4=11 | |||
|sp4=27122 | |||
<!--NEW STATS--> | |||
|hpNEW=16883 | |||
|dsNEW=5564 | |||
|atNEW=7409 | |||
|asNEW=2.4 | |||
|ctNEW=26.69% | |||
|htNEW=650 | |||
|deNEW=774 | |||
|evNEW=45.1% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=53762 | |||
|cdNEW=3 | |||
|spNEW=342 | |||
|DMG2NEW=73421 | |||
|cd2NEW=9 | |||
|sp2NEW=634 | |||
|DMG3NEW=111935 | |||
|cd3NEW=55 | |||
|sp3NEW=6000 | |||
|DMG4NEW=34423 | |||
|cd4NEW=11 | |||
|sp4NEW=985}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Susanoomon (Shin) Icon.png|link=Susanoomon (Shin)]] Susanomon Shin''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance2|hp=18087 | |||
<!--OLD STATS--> | |||
|ds=5327|at=6639 | |||
|as=2.2 | |||
|ct=24.87% | |||
|ht=610 | |||
|de=537 | |||
|ev=39.7% | |||
<!--OLD SKILLS--> | |||
|attack1=Divine Judgment | |||
|SKname=Divine Judgment | |||
|DMG=11817 | |||
|cd=4 | |||
|sp=294 | |||
|attack2=Heaven's Thunder | |||
|SK2name=Heaven's Thunder | |||
|DMG2=27792 | |||
|cd2=9 | |||
|sp2=609 | |||
|attack3=Blade of the Heavens | |||
|SK3name=Blade of the Heavens | |||
|DMG3=126572 | |||
|cd3=60 | |||
|sp3=4598 | |||
|attack4=ZERO-ARMS- Orochi | |||
|SK4name=ZERO-ARMS- Orochi | |||
|DMG4=27122 | |||
|cd4=11 | |||
|sp4=985 | |||
<!--NEW STATS--> | |||
|hpNEW=16939 | |||
|dsNEW=5327 | |||
|atNEW=7102 | |||
|asNEW=2.4 | |||
|ctNEW=25.85% | |||
|htNEW=650 | |||
|deNEW=537 | |||
|evNEW=39.7% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=65142 | |||
|cdNEW=3 | |||
|spNEW=308 | |||
|DMG2NEW=87713 | |||
|cd2NEW=9 | |||
|sp2NEW=609 | |||
|DMG3NEW=121974 | |||
|cd3NEW=55 | |||
|sp3NEW=5814 | |||
|DMG4NEW=34423 | |||
|cd4NEW=11 | |||
|sp4NEW=985}} | |||
</div> | |||
</div> | |||
==SSS Tier Digimons== | |||
===Vaccine Attribute=== | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Alphamon Ouryuken (X-Antibody System) Icon.png|link=Alphamon Ouryuken (X-Antibody System)]] Alphamon Ouryuken (X-Antibody System):''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=13369 | |||
<!--OLD STATS--> | |||
|ds=4797|at=5722 | |||
|as=2.4 | |||
|ct=22.63% | |||
|ht=450 | |||
|de=423 | |||
|ev=35.8% | |||
<!--OLD SKILLS--> | |||
|attack1=Digitalize Of Soul | |||
|SKname=Digitalize Of Soul | |||
|DMG=6830 | |||
|cd=3 | |||
|sp=223 | |||
|attack2=Kyukyoku Senjin Ouryuken | |||
|SK2name=Kyukyoku Senjin Ouryuken | |||
|DMG2=20020 | |||
|cd2=8 | |||
|sp2=391 | |||
|attack3=Seiken Gradalpha. | |||
|SK3name=Seiken Gradalpha | |||
|DMG3=46101 | |||
|cd3=22 | |||
|sp3=1674 | |||
<!--NEW STATS--> | |||
|hpNEW=13369 | |||
|dsNEW=4797 | |||
|atNEW=5556 | |||
|asNEW=1.700 | |||
|ctNEW=28.65% | |||
|htNEW=850 | |||
|deNEW=532 | |||
|evNEW=35.8% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=42467 | |||
|cdNEW=6 | |||
|spNEW=223 | |||
|DMG2NEW=71431 | |||
|cd2NEW=20 | |||
|sp2NEW=486 | |||
|DMG3NEW=120684 | |||
|cd3NEW=73 | |||
|sp3NEW=4451}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Cosmic Susanoomon Icon.png|link=Cosmic Susanoomon]] Cosmic Susanoomon:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=13243 | |||
<!--OLD STATS--> | |||
|ds=4387|at=4439 | |||
|as=1.99 | |||
|ct=23.75% | |||
|ht=470 | |||
|de=441 | |||
|ev=35.1% | |||
<!--OLD SKILLS--> | |||
|attack1=ZERO ARMS- Orochi | |||
|SKname=ZERO ARMS- Orochi | |||
|DMG=5482 | |||
|cd=3 | |||
|sp=192 | |||
|attack2=Heavenly Wings Beheading | |||
|SK2name=Heavenly Wings Beheading | |||
|DMG2=16200 | |||
|cd2=8 | |||
|sp2=279 | |||
|attack3=Eight Thunder Gods | |||
|SK3name=Eight Thunder Gods | |||
|DMG3=2213 | |||
|cd3=5 | |||
|sp3=50 | |||
<!--NEW STATS--> | |||
|hpNEW=13243 | |||
|dsNEW=4387 | |||
|atNEW=5694 | |||
|asNEW=1.800 | |||
|ctNEW=28.65% | |||
|htNEW=850 | |||
|deNEW=441 | |||
|evNEW=35.1% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=50123 | |||
|cdNEW=8 | |||
|spNEW=642 | |||
|DMG2NEW=100147 | |||
|cd2NEW=39 | |||
|sp2NEW=1642 | |||
|DMG3NEW=20431 | |||
|cd3NEW=5 | |||
|sp3NEW=345}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:UlforceVeedramon X Icon.png|link=UlforceVeedramon X]] UlforceVeedramon X:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=13686 | |||
<!--OLD STATS--> | |||
|ds=3726|at=4316 | |||
|as=2 | |||
|ct=21.94% | |||
|ht=494 | |||
|de=474 | |||
|ev=58.00% | |||
<!--OLD SKILLS--> | |||
|attack1=Shining V Force, | |||
|SKname=Shining V Force | |||
|DMG=8306 | |||
|cd=4 | |||
|sp=182 | |||
|attack2=Ulforce Saber, | |||
|SK2name=Ulforce Saber | |||
|DMG2=17798 | |||
|cd2=9 | |||
|sp2=390 | |||
|attack3=Dragon Impulse | |||
|SK3name=Dragon Impulse | |||
|DMG3=35665 | |||
|cd3=22 | |||
|sp3=1295 | |||
<!--NEW STATS--> | |||
|hpNEW=13686 | |||
|dsNEW=3726 | |||
|atNEW=4176 | |||
|asNEW=2.4 | |||
|ctNEW=26.42% | |||
|htNEW=494 | |||
|deNEW=474 | |||
|evNEW=58.00% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=42731 | |||
|cdNEW=4 | |||
|spNEW=349 | |||
|DMG2NEW=68947 | |||
|cd2NEW=9 | |||
|sp2NEW=517 | |||
|DMG3NEW=94761 | |||
|cd3NEW=51 | |||
|sp3NEW=3249}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Craniamon X Icon.png|link=Craniamon X]] Craniamon X:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=13798 | |||
<!--OLD STATS--> | |||
|ds=4252|at=5875 | |||
|as=2.4 | |||
|ct=27.53% | |||
|ht=450 | |||
|de=397 | |||
|ev=25.8% | |||
<!--OLD SKILLS--> | |||
|attack1=Grand Grior | |||
|SKname=Grand Grior | |||
|DMG=20058 | |||
|cd=5 | |||
|sp=450 | |||
|attack2=Kyūkyoku Senjin Dainsleif | |||
|SK2name=Kyūkyoku Senjin Dainsleif | |||
|DMG2=36773 | |||
|cd2=10 | |||
|sp2=825 | |||
|attack3=Hjaoningar Waltz | |||
|SK3name=Hjaoningar Waltz | |||
|DMG3=54002 | |||
|cd3=60 | |||
|sp3=2035 | |||
<!--NEW STATS--> | |||
|hpNEW=13798 | |||
|dsNEW=4252 | |||
|atNEW=5154 | |||
|asNEW=2.85 | |||
|ctNEW=27.53% | |||
|htNEW=450 | |||
|deNEW=397 | |||
|evNEW=25.8% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=40845 | |||
|cdNEW=3 | |||
|spNEW=450 | |||
|DMG2NEW=64125 | |||
|cd2NEW=9 | |||
|sp2NEW=825 | |||
|DMG3NEW=96471 | |||
|cd3NEW=51 | |||
|sp3NEW=3785}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:ShineGreymon (Golden) Icon.png|link=ShineGreymon (Golden)]] ShineGreymon (Golden):''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=12335 | |||
<!--OLD STATS--> | |||
|ds=4000|at=6543 | |||
|as=2.9 | |||
|ct=26.7% | |||
|ht=530 | |||
|de=390 | |||
|ev=43.5% | |||
<!--OLD SKILLS--> | |||
|attack1=Shine Hammer | |||
|SKname=Shine Hammer | |||
|DMG=1605 | |||
|cd=2.7 | |||
|sp=72 | |||
|attack2=Glorious Burst | |||
|SK2name=Glorious Burst | |||
|DMG2=4517 | |||
|cd2=7.9 | |||
|sp2=173 | |||
|attack3=GIVE HELP | |||
|SK3name= | |||
|DMG3= | |||
|cd3= | |||
|sp3= | |||
<!--NEW STATS--> | |||
|hpNEW=12458 | |||
|dsNEW=3648 | |||
|atNEW=4725 | |||
|asNEW=2.800 | |||
|ctNEW=26.83% | |||
|htNEW=410 | |||
|deNEW=515 | |||
|evNEW=43.5% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=53762 | |||
|cdNEW=3 | |||
|spNEW=242 | |||
|DMG2NEW=73421 | |||
|cd2NEW=9 | |||
|sp2NEW=1680 | |||
|DMG3NEW= | |||
|cd3NEW= | |||
|sp3NEW=}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Ravemon (Mutant) Icon.png|link=Ravemon (Mutant)]] Ravemon (Mutant):''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=11836 | |||
<!--OLD STATS--> | |||
|ds=3456|at=4371 | |||
|as=1.9 | |||
|ct=26.99% | |||
|ht=418 | |||
|de=464 | |||
|ev=47.2% | |||
<!--OLD SKILLS--> | |||
|attack1=Spiral Raven Claw | |||
|SKname=Spiral Raven Claw | |||
|DMG=15412 | |||
|cd=3 | |||
|sp=168 | |||
|attack2=Celestial Blade | |||
|SK2name=Celestial Blade | |||
|DMG2=34751 | |||
|cd2=8 | |||
|sp2=345 | |||
|attack3=GIVE HELP | |||
|SK3name= | |||
|DMG3=0 | |||
|cd3=0 | |||
|sp3=0 | |||
<!--NEW STATS--> | |||
|hpNEW=13946 | |||
|dsNEW=3556 | |||
|atNEW=5223 | |||
|asNEW=3.000 | |||
|ctNEW=26.99% | |||
|htNEW=410 | |||
|deNEW=551 | |||
|evNEW=47.20% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=21452 | |||
|cdNEW=3 | |||
|spNEW=348 | |||
|DMG2NEW=59127 | |||
|cd2NEW=9 | |||
|sp2NEW=1678 | |||
|DMG3NEW=0 | |||
|cd3NEW=0 | |||
|sp3NEW=0}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:IcyMagnamon X Icon.png|link=IcyMagnamon X]] IcyMagnamon X:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=17002 | |||
<!--OLD STATS--> | |||
|ds=3680|at=5350 | |||
|as=1.85 | |||
|ct=21.77% | |||
|ht=405 | |||
|de=2354 | |||
|ev=30% | |||
<!--OLD SKILLS--> | |||
|attack1=IcyMF1 | |||
|SKname=Plasma Shot | |||
|DMG=8534 | |||
|cd=4 | |||
|sp=187 | |||
|attack2=IcyMF2 | |||
|SK2name=Extreme Jihad | |||
|DMG2=14401 | |||
|cd2=8 | |||
|sp2=316 | |||
|attack3=IcyMF3 | |||
|SK3name=Shining Glacier | |||
|DMG3=4375 | |||
|cd3=8 | |||
|sp3=42 | |||
<!--NEW STATS--> | |||
|hpNEW=15108 | |||
|dsNEW=4840 | |||
|atNEW=5352 | |||
|asNEW=1.8 | |||
|ctNEW=21.77% | |||
|htNEW=405 | |||
|deNEW=2354 | |||
|evNEW=30% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=45174 | |||
|cdNEW=4 | |||
|spNEW=431 | |||
|DMG2NEW=70421 | |||
|cd2NEW=8 | |||
|sp2NEW=847 | |||
|DMG3NEW=167854 | |||
|cd3NEW=86 | |||
|sp3NEW=4258}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Susanoomon Icon.png|link=Susanoomon]] Susanoomon:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=13243 | |||
<!--OLD STATS--> | |||
|ds=5500|at=4439 | |||
|as=1.85 | |||
|ct=23.75% | |||
|ht=470 | |||
|de=441 | |||
|ev=35.1% | |||
<!--OLD SKILLS--> | |||
|attack1=ZERO ARMS- Orochi | |||
|SKname=ZERO ARMS- Orochi | |||
|DMG=5482 | |||
|cd=3 | |||
|sp=192 | |||
|attack2=Heavenly Wings Beheading | |||
|SK2name=Heavenly Wings Beheading | |||
|DMG2=16200 | |||
|cd2=8 | |||
|sp2=279 | |||
|attack3=Eight Thunder Gods | |||
|SK3name=Eight Thunder Gods | |||
|DMG3=2213 | |||
|cd3=5 | |||
|sp3=50 | |||
<!--NEW STATS--> | |||
|hpNEW=13243 | |||
|dsNEW=4387 | |||
|atNEW=5694 | |||
|asNEW=1.800 | |||
|ctNEW=28.65% | |||
|htNEW=850 | |||
|deNEW=441 | |||
|evNEW=35.1% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=50123 | |||
|cdNEW=8 | |||
|spNEW=642 | |||
|DMG2NEW=100147 | |||
|cd2NEW=39 | |||
|sp2NEW=1642 | |||
|DMG3NEW=20431 | |||
|cd3NEW=5 | |||
|sp3NEW=345}} | |||
</div> | |||
</div> | |||
===Virus Attribute=== | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Ogudomon Icon.png|link=Ogudomon]] Ogudomon:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=13308 | |||
<!--OLD STATS--> | |||
|ds=4222|at=6427 | |||
|as=2.8 | |||
|ct=21.65% | |||
|ht=510 | |||
|de=448 | |||
|ev=29.3% | |||
<!--OLD SKILLS--> | |||
|attack1=Gradus | |||
|SKname=Gradus | |||
|DMG=11009 | |||
|cd=5 | |||
|sp=274 | |||
|attack2=Catedral | |||
|SK2name=Catedral | |||
|DMG2=22094 | |||
|cd2=9 | |||
|sp2=484 | |||
|attack3=Oratio Grandioloqua | |||
|SK3name=Oratio Grandioloqua | |||
|DMG3=56601 | |||
|cd3=42 | |||
|sp3=2056 | |||
<!--NEW STATS--> | |||
|hpNEW=13308 | |||
|dsNEW=4222 | |||
|atNEW=5427 | |||
|asNEW=2.7 | |||
|ctNEW=24.45% | |||
|htNEW=510 | |||
|deNEW=448 | |||
|evNEW=29.3% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=42713 | |||
|cdNEW=4 | |||
|spNEW=342 | |||
|DMG2NEW=60413 | |||
|cd2NEW=9 | |||
|sp2NEW=634 | |||
|DMG3NEW=90545 | |||
|cd3NEW=42 | |||
|sp3NEW=3274}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Megidramon X Icon.png|link=Megidramon X]] Megidramon X:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=12748 | |||
<!--OLD STATS--> | |||
|ds=3937|at=5448 | |||
|as=2.4 | |||
|ct=23.47% | |||
|ht=459 | |||
|de=365 | |||
|ev=40.1% | |||
<!--OLD SKILLS--> | |||
|attack1=Megido Axe | |||
|SKname=Megido Axe | |||
|DMG=10937 | |||
|cd=4 | |||
|sp=240 | |||
|attack2=Megido Flame (Megidramon X) | |||
|SK2name=Megido Flame | |||
|DMG2=27343 | |||
|cd2=10 | |||
|sp2=600 | |||
|attack3=Hell Howling (Megidramon X) | |||
|SK3name=Hell Howling | |||
|DMG3=100868 | |||
|cd3=45 | |||
|sp3=3664 | |||
<!--NEW STATS--> | |||
|hpNEW=12748 | |||
|dsNEW=3937 | |||
|atNEW=5308 | |||
|asNEW=2.4 | |||
|ctNEW=27.25% | |||
|htNEW=459 | |||
|deNEW=365 | |||
|evNEW=40.1% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=43512 | |||
|cdNEW=3 | |||
|spNEW=240 | |||
|DMG2NEW=60743 | |||
|cd2NEW=10 | |||
|sp2NEW=800 | |||
|DMG3NEW=97204 | |||
|cd3NEW=45 | |||
|sp3NEW=4864}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Beelzemon X Fallen Icon.png|link=Beelzemon X Fallen]] Beelzemon X Fallen:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=12414 | |||
<!--OLD STATS--> | |||
|ds=3236|at=4314 | |||
|as=2 | |||
|ct=29.22% | |||
|ht=540 | |||
|de=388 | |||
|ev=43.1% | |||
<!--OLD SKILLS--> | |||
|attack1=Darkness Claw. | |||
|SKname=Darkness Claw | |||
|DMG=9517 | |||
|cd=4 | |||
|sp=213 | |||
|attack2=Gluttony Flare | |||
|SK2name=Gluttony Flare | |||
|DMG2=21415 | |||
|cd2=9 | |||
|sp2=480 | |||
|attack3=Seventh Full Cluster | |||
|SK3name=Seventh Full Cluster | |||
|DMG3=67267 | |||
|cd3=35 | |||
|sp3=2535 | |||
<!--NEW STATS--> | |||
|hpNEW=12344 | |||
|dsNEW=3436 | |||
|atNEW=4020 | |||
|asNEW=2.5 | |||
|ctNEW=28.1% | |||
|htNEW=540 | |||
|deNEW=341 | |||
|evNEW=43% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=42741 | |||
|cdNEW=4 | |||
|spNEW=480 | |||
|DMG2NEW=52413 | |||
|cd2NEW=9 | |||
|sp2NEW=634 | |||
|DMG3NEW=94742 | |||
|cd3NEW=35 | |||
|sp3NEW=3846}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Chaosdramon X Icon.png|link=Chaosdramon X]] Chaosdramon X:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=12872 | |||
<!--OLD STATS--> | |||
|ds=3582|at=5879 | |||
|as=2.5 | |||
|ct=24.73% | |||
|ht=410 | |||
|de=344 | |||
|ev=38.8% | |||
<!--OLD SKILLS--> | |||
|attack1=Genocide Attack. | |||
|SKname=Genocide Attack | |||
|DMG=12304 | |||
|cd=4 | |||
|sp=270 | |||
|attack2=Super Genocide Attack | |||
|SK2name=Super Genocide Attack | |||
|DMG2=28711 | |||
|cd2=10 | |||
|sp2=630 | |||
|attack3=Hyper Mugen Cannon. | |||
|SK3name=Hyper Mugen Cannon | |||
|DMG3=114318 | |||
|cd3=51 | |||
|sp3=4153 | |||
<!--NEW STATS--> | |||
|hpNEW=12872 | |||
|dsNEW=4144 | |||
|atNEW=5100 | |||
|asNEW=2.7 | |||
|ctNEW=24.45% | |||
|htNEW=410 | |||
|deNEW=369 | |||
|evNEW=34% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=35712 | |||
|cdNEW=4 | |||
|spNEW=270 | |||
|DMG2NEW=55745 | |||
|cd2NEW=11 | |||
|sp2NEW=630 | |||
|DMG3NEW=110165 | |||
|cd3NEW=51 | |||
|sp3NEW=4153}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Imperialdramon Paladin Mode (Vengeful) Icon.png|link=Imperialdramon Paladin Mode (Vengeful)]] Imperialdramon Paladin Mode (Vengeful):''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=13243 | |||
<!--OLD STATS--> | |||
|ds=4387|at=4439 | |||
|as=1.9 | |||
|ct=23.75% | |||
|ht=470 | |||
|de=441 | |||
|ev=35.1% | |||
<!--OLD SKILLS--> | |||
|attack1=Omega Blade. | |||
|SKname=Omega Blade | |||
|DMG=6915 | |||
|cd=4 | |||
|sp=204 | |||
|attack2=Giga Death. | |||
|SK2name=Giga Death | |||
|DMG2=14620 | |||
|cd2=8 | |||
|sp2=374 | |||
|attack3=Positron Laser. | |||
|SK3name=Positron Laser | |||
|DMG3=1906 | |||
|cd3=10 | |||
|sp3=390 | |||
<!--NEW STATS--> | |||
|hpNEW=12717 | |||
|dsNEW=3916 | |||
|atNEW=5285 | |||
|asNEW=1.700 | |||
|ctNEW=27.25% | |||
|htNEW=850 | |||
|deNEW=515 | |||
|evNEW=35.1% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=46176 | |||
|cdNEW=8 | |||
|spNEW=412 | |||
|DMG2NEW=80644 | |||
|cd2NEW=18 | |||
|sp2NEW=643 | |||
|DMG3NEW=124184 | |||
|cd3NEW=75 | |||
|sp3NEW=4541}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:RustTyrannomon Icon.png|link=RustTyrannomon]] RustTyrannomon:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=12703 | |||
<!--OLD STATS--> | |||
|ds=3887|at=6412 | |||
|as=2.8 | |||
|ct=24.59% | |||
|ht=490 | |||
|de=365 | |||
|ev=33.1% | |||
<!--OLD SKILLS--> | |||
|attack1=Rust Claw | |||
|SKname=Rust Claw | |||
|DMG=20244 | |||
|cd=4 | |||
|sp=226 | |||
|attack2=Rust Breath | |||
|SK2name=Rust Breath | |||
|DMG2=30367 | |||
|cd2=8 | |||
|sp2=459 | |||
|attack3=Terror's Cluster | |||
|SK3name=Terror's Cluster | |||
|DMG3=115225 | |||
|cd3=55 | |||
|sp3=3119 | |||
<!--NEW STATS--> | |||
|hpNEW=13187 | |||
|dsNEW=3887 | |||
|atNEW=5128 | |||
|asNEW=2.9 | |||
|ctNEW=24.87% | |||
|htNEW=480 | |||
|deNEW=379 | |||
|evNEW=33.8% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=53762 | |||
|cdNEW=4 | |||
|spNEW=226 | |||
|DMG2NEW=73421 | |||
|cd2NEW=9 | |||
|sp2NEW=459 | |||
|DMG3NEW=111935 | |||
|cd3NEW=55 | |||
|sp3NEW=3348}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Barbamon X Icon.png|link=Barbamon X]] Barbamon X:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=15498 | |||
<!--OLD STATS--> | |||
|ds=3919|at=5344 | |||
|as=2.2 | |||
|ct=27.3% | |||
|ht=340 | |||
|de=1236 | |||
|ev=41.65% | |||
<!--OLD SKILLS--> | |||
|attack1=Pandemonium Lost (Barbamon X) | |||
|SKname=Pandemonium Lost | |||
|DMG=20151 | |||
|cd=6 | |||
|sp=442 | |||
|attack2=Death Lure (Barbamon X) | |||
|SK2name=Death Lure | |||
|DMG2=36944 | |||
|cd2=11 | |||
|sp2=810 | |||
|attack3=Seventh Jewelrize | |||
|SK3name=Seventh Jewelrize | |||
|DMG3=132157 | |||
|cd3=60 | |||
|sp3=4801 | |||
<!--NEW STATS--> | |||
|hpNEW=14685 | |||
|dsNEW=4012 | |||
|atNEW=4658 | |||
|asNEW=2.5 | |||
|ctNEW=29.91% | |||
|htNEW=340 | |||
|deNEW=1253 | |||
|evNEW=45.3% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=40741 | |||
|cdNEW=4 | |||
|spNEW=442 | |||
|DMG2NEW=78512 | |||
|cd2NEW=12 | |||
|sp2NEW=810 | |||
|DMG3NEW=120356 | |||
|cd3NEW=57 | |||
|sp3NEW=3545}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Gaioumon Icon.png|link=Gaioumon]] Gaioumon:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=12184 | |||
<!--OLD STATS--> | |||
|ds=3238|at=5453 | |||
|as=2.35 | |||
|ct=24.45% | |||
|ht=490 | |||
|de=323 | |||
|ev=26% | |||
<!--OLD SKILLS--> | |||
|attack1=Rinkazan | |||
|SKname=Rinkazan | |||
|DMG=11352 | |||
|cd=3 | |||
|sp=124 | |||
|attack2=Rinkageki | |||
|SK2name=Rinkageki | |||
|DMG2=21570 | |||
|cd2=9 | |||
|sp2=236 | |||
|attack3=Gaia Reactor | |||
|SK3name=Gaia Reactor | |||
|DMG3=52116 | |||
|cd3=28 | |||
|sp3=946 | |||
<!--NEW STATS--> | |||
|hpNEW=12464 | |||
|dsNEW=3480 | |||
|atNEW=4890 | |||
|asNEW=2.65 | |||
|ctNEW=25.71% | |||
|htNEW=49 | |||
|deNEW=352 | |||
|evNEW=26% | |||
<!--NEW SKILLS--> | |||
|DMGNEW=38157 | |||
|cdNEW=3 | |||
|spNEW=124 | |||
|DMG2NEW=60678 | |||
|cd2NEW=9 | |||
|sp2NEW=236 | |||
|DMG3NEW=94751 | |||
|cd3NEW=38 | |||
|sp3NEW=3145}} | |||
</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''[[File:Minervamon X Icon.png|link=Minervamon X]] Minervamon X:''' | |||
<div class="mw-collapsible-content"> | |||
{{StatsRebalance|hp=12115 | |||
<!--OLD STATS--> | |||
|ds=3338|at=5336 | |||
|as=2.2 | |||
|ct=24.73% | |||
|ht=480 | |||
|de=509 | |||
|ev=42% | |||
<!--OLD SKILLS--> | |||
|attack1=Haunted Pilus | |||
|SKname=Haunted Pilus | |||
|DMG=10518 | |||
|cd=4 | |||
|sp=230 | |||
|attack2=Crazy-go-round | |||
|SK2name=Crazy-go-round | |||
|DMG2=21038 | |||
|cd2=9 | |||
|sp2=461 | |||
|attack3=Sanctus Tormentum | |||
|SK3name=Sanctus Tormentum | |||
|DMG3=79963 | |||
|cd3=40 | |||
|sp3=2905 | |||
