Rebalance Changes: Difference between revisions
Jump to navigation
Jump to search
El3mentary (talk | contribs) No edit summary |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
{{note3|Updated stats might not be fully updated.}} | {{note3|Updated stats might not be fully updated.}} | ||
{{note2|Mutant evolution stats includ x1.2 stat buff from current event, those will be updated after event to match correct numbers.}} | |||
==SSS+ Tier Digimons== | ==SSS+ Tier Digimons== | ||
| Line 162: | Line 162: | ||
|hpNEW=13369 | |hpNEW=13369 | ||
|dsNEW=4797 | |dsNEW=4797 | ||
|atNEW= | |atNEW=5556 | ||
|asNEW= | |asNEW=1.700 | ||
|ctNEW= | |ctNEW=28.65% | ||
|htNEW= | |htNEW=850 | ||
|deNEW= | |deNEW=532 | ||
|evNEW=35.8% | |evNEW=35.8% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=42467 | ||
|cdNEW= | |cdNEW=6 | ||
|spNEW=223 | |spNEW=223 | ||
|DMG2NEW= | |DMG2NEW=71431 | ||
|cd2NEW= | |cd2NEW=20 | ||
|sp2NEW=486 | |sp2NEW=486 | ||
|DMG3NEW= | |DMG3NEW=120684 | ||
|cd3NEW= | |cd3NEW=73 | ||
|sp3NEW= | |sp3NEW=4451}} | ||
| Line 214: | Line 214: | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW=13243 | |hpNEW=13243 | ||
|dsNEW= | |dsNEW=4387 | ||
|atNEW= | |atNEW=5694 | ||
|asNEW=1. | |asNEW=1.800 | ||
|ctNEW= | |ctNEW=28.65% | ||
|htNEW= | |htNEW=850 | ||
|deNEW= | |deNEW=441 | ||
|evNEW=35.1% | |evNEW=35.1% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
| Line 372: | Line 372: | ||
|sp3= | |sp3= | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=12458 | ||
|dsNEW= | |dsNEW=3648 | ||
|atNEW=4725 | |atNEW=4725 | ||
|asNEW=2. | |asNEW=2.800 | ||
|ctNEW=26.83% | |ctNEW=26.83% | ||
|htNEW=410 | |htNEW=410 | ||
| Line 426: | Line 426: | ||
|sp3=0 | |sp3=0 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13946 | ||
|dsNEW= | |dsNEW=3556 | ||
|atNEW=5223 | |atNEW=5223 | ||
|asNEW=3 | |asNEW=3.000 | ||
|ctNEW=26.99% | |ctNEW=26.99% | ||
|htNEW=410 | |htNEW=410 | ||
| Line 535: | Line 535: | ||
|dsNEW=4387 | |dsNEW=4387 | ||
|atNEW=5694 | |atNEW=5694 | ||
|asNEW=1. | |asNEW=1.800 | ||
|ctNEW=28.65% | |ctNEW=28.65% | ||
|htNEW=850 | |htNEW=850 | ||
| Line 801: | Line 801: | ||
|hpNEW=12717 | |hpNEW=12717 | ||
|dsNEW=3916 | |dsNEW=3916 | ||
|atNEW= | |atNEW=5285 | ||
|asNEW= | |asNEW=1.700 | ||
|ctNEW=25 | |ctNEW=27.25% | ||
|htNEW= | |htNEW=850 | ||
|deNEW= | |deNEW=515 | ||
|evNEW=35.1% | |evNEW=35.1% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW=46176 | |DMGNEW=46176 | ||
|cdNEW= | |cdNEW=8 | ||
|spNEW=412 | |spNEW=412 | ||
|DMG2NEW= | |DMG2NEW=80644 | ||
|cd2NEW= | |cd2NEW=18 | ||
|sp2NEW=643 | |sp2NEW=643 | ||
|DMG3NEW= | |DMG3NEW=124184 | ||
|cd3NEW= | |cd3NEW=75 | ||
|sp3NEW= | |sp3NEW=4541}} | ||
| Line 1,334: | Line 1,334: | ||
|sp3=0 | |sp3=0 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=12408 | ||
|dsNEW= | |dsNEW=3586 | ||
|atNEW= | |atNEW=5280 | ||
|asNEW=3 | |asNEW=3.00 | ||
|ctNEW=27.68% | |ctNEW=27.68% | ||
|htNEW=410 | |htNEW=410 | ||
|deNEW= | |deNEW=513 | ||
|evNEW=43.5% | |evNEW=43.5% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
| Line 1,387: | Line 1,387: | ||
|sp3=283 | |sp3=283 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=1271 | ||
|dsNEW= | |dsNEW=3449 | ||
|atNEW= | |atNEW=5296 | ||
|asNEW=3 | |asNEW=3.00 | ||
|ctNEW=27.68% | |ctNEW=27.68% | ||
|htNEW=410 | |htNEW=410 | ||
|deNEW= | |deNEW=579 | ||
|evNEW=44.5% | |evNEW=44.5% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
Latest revision as of 22:18, 8 November 2023
Here are how Digimons Stats and SKill are changed in comprasion to DMW 1.
Note: Updated stats might not be fully updated.
Note: Mutant evolution stats includ x1.2 stat buff from current event, those will be updated after event to match correct numbers.
SSS+ Tier Digimons
Omegamon X:
| OLD | NEW | ||||
| Health Points | 16883 | Health Points | 16883 | ||
| Digi-Soul | 5564 | Digi-Soul | 5564 | ||
| Attack | 7409 | Attack | 7409 | ||
| Attack Speed | 2.4 | Attack Speed | 2.4 | ||
| Critical Hit | 25.71% | Critical Hit | 26.69% | ||
| Hit Rate | 610 | Hit Rate | 650 | ||
| Defense | 774 | Defense | 774 | ||
| Evade | 45.1% | Evade | 45.1% | ||
| Garuru Cannon | 20244 | Garuru Cannon | 53762 | ||
| Cooldown | 3 | Cooldown | 3 | ||
| Damage per Level | 444 | Damage per Level | 342 | ||
| Grey Sword | 30367 | Grey Sword | 73421 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 666 | Damage per Level | 634 | ||
| All Delete | 115225 | All Delete | 111935 | ||
| Cooldown | 55 | Cooldown | 55 | ||
| Damage per Level | 1476 | Damage per Level | 6000 | ||
Susanomon Shin
| OLD | NEW | ||||
| Health Points | 18087 | Health Points | 16939 | ||
| Digi-Soul | 5327 | Digi-Soul | 5327 | ||
| Attack | 6639 | Attack | 7102 | ||
| Attack Speed | 2.2 | Attack Speed | 2.4 | ||
| Critical Hit | 24.87% | Critical Hit | 25.85% | ||
| Hit Rate | 610 | Hit Rate | 650 | ||
| Defense | 537 | Defense | 537 | ||
| Evade | 39.7% | Evade | 39.7% | ||
| Divine Judgment | 11817 | Divine Judgment | 65142 | ||
| Cooldown | 4 | Cooldown | 3 | ||
| Damage per Level | 294 | Damage per Level | 308 | ||
| Heaven's Thunder | 27792 | Heaven's Thunder | 87713 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 609 | Damage per Level | 609 | ||
| Blade of the Heavens | 126572 | Blade of the Heavens | 121974 | ||
| Cooldown | 60 | Cooldown | 55 | ||
| Damage per Level | 4598 | Damage per Level | 5814 | ||
| ZERO-ARMS- Orochi | 27122 | ZERO-ARMS- Orochi | 34423 | ||
| Cooldown | 11 | Cooldown | 11 | ||
| Damage per Level | 985 | Damage per Level | 985 | ||
SSS Tier Digimons
Vaccine Attribute
Alphamon Ouryuken (X-Antibody System):
| OLD | NEW | ||||
| Health Points | 13369 | Health Points | 13369 | ||
| Digi-Soul | 4797 | Digi-Soul | 4797 | ||
| Attack | 5722 | Attack | 5556 | ||
| Attack Speed | 2.4 | Attack Speed | 1.700 | ||
| Critical Hit | 22.63% | Critical Hit | 28.65% | ||
| Hit Rate | 450 | Hit Rate | 850 | ||
| Defense | 423 | Defense | 532 | ||
| Evade | 35.8% | Evade | 35.8% | ||
| Digitalize Of Soul | 6830 | Digitalize Of Soul | 42467 | ||
| Cooldown | 3 | Cooldown | 6 | ||
| Damage per Level | 223 | Damage per Level | 223 | ||
| Kyukyoku Senjin Ouryuken | 20020 | Kyukyoku Senjin Ouryuken | 71431 | ||
| Cooldown | 8 | Cooldown | 20 | ||
| Damage per Level | 391 | Damage per Level | 486 | ||
| Seiken Gradalpha | 46101 | Seiken Gradalpha | 120684 | ||
| Cooldown | 22 | Cooldown | 73 | ||
| Damage per Level | 1674 | Damage per Level | 4451 | ||
Cosmic Susanoomon:
| OLD | NEW | ||||
| Health Points | 13243 | Health Points | 13243 | ||
| Digi-Soul | 4387 | Digi-Soul | 4387 | ||
| Attack | 4439 | Attack | 5694 | ||
| Attack Speed | 1.99 | Attack Speed | 1.800 | ||
| Critical Hit | 23.75% | Critical Hit | 28.65% | ||
| Hit Rate | 470 | Hit Rate | 850 | ||
| Defense | 441 | Defense | 441 | ||
| Evade | 35.1% | Evade | 35.1% | ||
| ZERO ARMS- Orochi | 5482 | ZERO ARMS- Orochi | 50123 | ||
| Cooldown | 3 | Cooldown | 8 | ||
| Damage per Level | 192 | Damage per Level | 642 | ||
| Heavenly Wings Beheading | 16200 | Heavenly Wings Beheading | 100147 | ||
| Cooldown | 8 | Cooldown | 39 | ||
| Damage per Level | 279 | Damage per Level | 1642 | ||
| Eight Thunder Gods | 2213 | Eight Thunder Gods | 20431 | ||
| Cooldown | 5 | Cooldown | 5 | ||
| Damage per Level | 50 | Damage per Level | 345 | ||
UlforceVeedramon X:
| OLD | NEW | ||||
| Health Points | 13686 | Health Points | 13686 | ||
| Digi-Soul | 3726 | Digi-Soul | 3726 | ||
| Attack | 4316 | Attack | 4176 | ||
| Attack Speed | 2 | Attack Speed | 2.4 | ||
| Critical Hit | 21.94% | Critical Hit | 26.42% | ||
| Hit Rate | 494 | Hit Rate | 494 | ||
| Defense | 474 | Defense | 474 | ||
| Evade | 58.00% | Evade | 58.00% | ||
| Shining V Force | 8306 | Shining V Force | 42731 | ||
| Cooldown | 4 | Cooldown | 4 | ||
| Damage per Level | 182 | Damage per Level | 349 | ||
| Ulforce Saber | 17798 | Ulforce Saber | 68947 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 390 | Damage per Level | 517 | ||
| Dragon Impulse | 35665 | Dragon Impulse | 94761 | ||
| Cooldown | 22 | Cooldown | 51 | ||
| Damage per Level | 1295 | Damage per Level | 3249 | ||
Craniamon X:
| OLD | NEW | ||||
| Health Points | 13798 | Health Points | 13798 | ||
| Digi-Soul | 4252 | Digi-Soul | 4252 | ||
| Attack | 5875 | Attack | 5154 | ||
| Attack Speed | 2.4 | Attack Speed | 2.85 | ||
| Critical Hit | 27.53% | Critical Hit | 27.53% | ||
| Hit Rate | 450 | Hit Rate | 450 | ||
| Defense | 397 | Defense | 397 | ||
| Evade | 25.8% | Evade | 25.8% | ||
| Grand Grior | 20058 | Grand Grior | 40845 | ||
| Cooldown | 5 | Cooldown | 3 | ||
| Damage per Level | 450 | Damage per Level | 450 | ||
| Kyūkyoku Senjin Dainsleif | 36773 | Kyūkyoku Senjin Dainsleif | 64125 | ||
| Cooldown | 10 | Cooldown | 9 | ||
| Damage per Level | 825 | Damage per Level | 825 | ||
| Hjaoningar Waltz | 54002 | Hjaoningar Waltz | 96471 | ||
| Cooldown | 60 | Cooldown | 51 | ||
| Damage per Level | 2035 | Damage per Level | 3785 | ||
ShineGreymon (Golden):
| OLD | NEW | ||||
| Health Points | 12335 | Health Points | 12458 | ||
| Digi-Soul | 4000 | Digi-Soul | 3648 | ||
| Attack | 6543 | Attack | 4725 | ||
| Attack Speed | 2.9 | Attack Speed | 2.800 | ||
| Critical Hit | 26.7% | Critical Hit | 26.83% | ||
| Hit Rate | 530 | Hit Rate | 410 | ||
| Defense | 390 | Defense | 515 | ||
| Evade | 43.5% | Evade | 43.5% | ||
| Shine Hammer | 1605 | Shine Hammer | 53762 | ||
| Cooldown | 2.7 | Cooldown | 3 | ||
| Damage per Level | 72 | Damage per Level | 242 | ||
| Glorious Burst | 4517 | Glorious Burst | 73421 | ||
| Cooldown | 7.9 | Cooldown | 9 | ||
| Damage per Level | 173 | Damage per Level | 1680 | ||
| Cooldown | Cooldown | ||||
| Damage per Level | Damage per Level | ||||
Ravemon (Mutant):
| OLD | NEW | ||||
| Health Points | 11836 | Health Points | 13946 | ||
| Digi-Soul | 3456 | Digi-Soul | 3556 | ||
| Attack | 4371 | Attack | 5223 | ||
| Attack Speed | 1.9 | Attack Speed | 3.000 | ||
| Critical Hit | 26.99% | Critical Hit | 26.99% | ||
| Hit Rate | 418 | Hit Rate | 410 | ||
| Defense | 464 | Defense | 551 | ||
| Evade | 47.2% | Evade | 47.20% | ||
| Spiral Raven Claw | 15412 | Spiral Raven Claw | 21452 | ||
| Cooldown | 3 | Cooldown | 3 | ||
| Damage per Level | 168 | Damage per Level | 348 | ||
| Celestial Blade | 34751 | Celestial Blade | 59127 | ||
| Cooldown | 8 | Cooldown | 9 | ||
| Damage per Level | 345 | Damage per Level | 1678 | ||
| 0 | 0 | ||||
| Cooldown | 0 | Cooldown | 0 | ||
| Damage per Level | 0 | Damage per Level | 0 | ||
IcyMagnamon X:
| OLD | NEW | ||||
| Health Points | 17002 | Health Points | 15108 | ||
| Digi-Soul | 3680 | Digi-Soul | 4840 | ||
| Attack | 5350 | Attack | 5352 | ||
| Attack Speed | 1.85 | Attack Speed | 1.8 | ||
| Critical Hit | 21.77% | Critical Hit | 21.77% | ||
| Hit Rate | 405 | Hit Rate | 405 | ||
| Defense | 2354 | Defense | 2354 | ||
| Evade | 30% | Evade | 30% | ||
| Plasma Shot | 8534 | Plasma Shot | 45174 | ||
| Cooldown | 4 | Cooldown | 4 | ||
| Damage per Level | 187 | Damage per Level | 431 | ||
| Extreme Jihad | 14401 | Extreme Jihad | 70421 | ||
| Cooldown | 8 | Cooldown | 8 | ||
| Damage per Level | 316 | Damage per Level | 847 | ||
| Shining Glacier | 4375 | Shining Glacier | 167854 | ||
| Cooldown | 8 | Cooldown | 86 | ||
| Damage per Level | 42 | Damage per Level | 4258 | ||
Susanoomon:
| OLD | NEW | ||||
| Health Points | 13243 | Health Points | 13243 | ||
| Digi-Soul | 5500 | Digi-Soul | 4387 | ||
| Attack | 4439 | Attack | 5694 | ||
| Attack Speed | 1.85 | Attack Speed | 1.800 | ||
| Critical Hit | 23.75% | Critical Hit | 28.65% | ||
| Hit Rate | 470 | Hit Rate | 850 | ||
| Defense | 441 | Defense | 441 | ||
| Evade | 35.1% | Evade | 35.1% | ||
| ZERO ARMS- Orochi | 5482 | ZERO ARMS- Orochi | 50123 | ||
| Cooldown | 3 | Cooldown | 8 | ||
| Damage per Level | 192 | Damage per Level | 642 | ||
| Heavenly Wings Beheading | 16200 | Heavenly Wings Beheading | 100147 | ||
| Cooldown | 8 | Cooldown | 39 | ||
| Damage per Level | 279 | Damage per Level | 1642 | ||
| Eight Thunder Gods | 2213 | Eight Thunder Gods | 20431 | ||
| Cooldown | 5 | Cooldown | 5 | ||
| Damage per Level | 50 | Damage per Level | 345 | ||
Virus Attribute
Ogudomon:
| OLD | NEW | ||||
| Health Points | 13308 | Health Points | 13308 | ||
| Digi-Soul | 4222 | Digi-Soul | 4222 | ||
| Attack | 6427 | Attack | 5427 | ||
| Attack Speed | 2.8 | Attack Speed | 2.7 | ||
| Critical Hit | 21.65% | Critical Hit | 24.45% | ||
| Hit Rate | 510 | Hit Rate | 510 | ||
| Defense | 448 | Defense | 448 | ||
| Evade | 29.3% | Evade | 29.3% | ||
| Gradus | 11009 | Gradus | 42713 | ||
| Cooldown | 5 | Cooldown | 4 | ||
| Damage per Level | 274 | Damage per Level | 342 | ||
| Catedral | 22094 | Catedral | 60413 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 484 | Damage per Level | 634 | ||
| Oratio Grandioloqua | 56601 | Oratio Grandioloqua | 90545 | ||
| Cooldown | 42 | Cooldown | 42 | ||
| Damage per Level | 2056 | Damage per Level | 3274 | ||
Megidramon X:
| OLD | NEW | ||||
| Health Points | 12748 | Health Points | 12748 | ||
| Digi-Soul | 3937 | Digi-Soul | 3937 | ||
| Attack | 5448 | Attack | 5308 | ||
| Attack Speed | 2.4 | Attack Speed | 2.4 | ||
| Critical Hit | 23.47% | Critical Hit | 27.25% | ||
| Hit Rate | 459 | Hit Rate | 459 | ||
| Defense | 365 | Defense | 365 | ||
| Evade | 40.1% | Evade | 40.1% | ||
| Megido Axe | 10937 | Megido Axe | 43512 | ||
| Cooldown | 4 | Cooldown | 3 | ||
| Damage per Level | 240 | Damage per Level | 240 | ||
| Megido Flame | 27343 | Megido Flame | 60743 | ||
| Cooldown | 10 | Cooldown | 10 | ||
| Damage per Level | 600 | Damage per Level | 800 | ||
| Hell Howling | 100868 | Hell Howling | 97204 | ||
| Cooldown | 45 | Cooldown | 45 | ||
| Damage per Level | 3664 | Damage per Level | 4864 | ||
Beelzemon X Fallen:
| OLD | NEW | ||||
| Health Points | 12414 | Health Points | 12344 | ||
| Digi-Soul | 3236 | Digi-Soul | 3436 | ||
| Attack | 4314 | Attack | 4020 | ||
| Attack Speed | 2 | Attack Speed | 2.5 | ||
| Critical Hit | 29.22% | Critical Hit | 28.1% | ||
| Hit Rate | 540 | Hit Rate | 540 | ||
| Defense | 388 | Defense | 341 | ||
| Evade | 43.1% | Evade | 43% | ||
| Darkness Claw | 9517 | Darkness Claw | 42741 | ||
| Cooldown | 4 | Cooldown | 4 | ||
| Damage per Level | 213 | Damage per Level | 480 | ||
| Gluttony Flare | 21415 | Gluttony Flare | 52413 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 480 | Damage per Level | 634 | ||
| Seventh Full Cluster | 67267 | Seventh Full Cluster | 94742 | ||
| Cooldown | 35 | Cooldown | 35 | ||
| Damage per Level | 2535 | Damage per Level | 3846 | ||
Chaosdramon X:
| OLD | NEW | ||||
| Health Points | 12872 | Health Points | 12872 | ||
| Digi-Soul | 3582 | Digi-Soul | 4144 | ||
| Attack | 5879 | Attack | 5100 | ||
| Attack Speed | 2.5 | Attack Speed | 2.7 | ||
| Critical Hit | 24.73% | Critical Hit | 24.45% | ||
| Hit Rate | 410 | Hit Rate | 410 | ||
| Defense | 344 | Defense | 369 | ||
| Evade | 38.8% | Evade | 34% | ||
| Genocide Attack | 12304 | Genocide Attack | 35712 | ||
| Cooldown | 4 | Cooldown | 4 | ||
| Damage per Level | 270 | Damage per Level | 270 | ||
| Super Genocide Attack | 28711 | Super Genocide Attack | 55745 | ||
| Cooldown | 10 | Cooldown | 11 | ||
| Damage per Level | 630 | Damage per Level | 630 | ||
| Hyper Mugen Cannon | 114318 | Hyper Mugen Cannon | 110165 | ||
| Cooldown | 51 | Cooldown | 51 | ||
| Damage per Level | 4153 | Damage per Level | 4153 | ||
Imperialdramon Paladin Mode (Vengeful):
| OLD | NEW | ||||
| Health Points | 13243 | Health Points | 12717 | ||
| Digi-Soul | 4387 | Digi-Soul | 3916 | ||
| Attack | 4439 | Attack | 5285 | ||
| Attack Speed | 1.9 | Attack Speed | 1.700 | ||
| Critical Hit | 23.75% | Critical Hit | 27.25% | ||
| Hit Rate | 470 | Hit Rate | 850 | ||
| Defense | 441 | Defense | 515 | ||
| Evade | 35.1% | Evade | 35.1% | ||
| Omega Blade | 6915 | Omega Blade | 46176 | ||
| Cooldown | 4 | Cooldown | 8 | ||
| Damage per Level | 204 | Damage per Level | 412 | ||
| Giga Death | 14620 | Giga Death | 80644 | ||
| Cooldown | 8 | Cooldown | 18 | ||
| Damage per Level | 374 | Damage per Level | 643 | ||
| Positron Laser | 1906 | Positron Laser | 124184 | ||
| Cooldown | 10 | Cooldown | 75 | ||
| Damage per Level | 390 | Damage per Level | 4541 | ||
RustTyrannomon:
| OLD | NEW | ||||
| Health Points | 12703 | Health Points | 13187 | ||
| Digi-Soul | 3887 | Digi-Soul | 3887 | ||
| Attack | 6412 | Attack | 5128 | ||
| Attack Speed | 2.8 | Attack Speed | 2.9 | ||
| Critical Hit | 24.59% | Critical Hit | 24.87% | ||
| Hit Rate | 490 | Hit Rate | 480 | ||
| Defense | 365 | Defense | 379 | ||
| Evade | 33.1% | Evade | 33.8% | ||
| Rust Claw | 20244 | Rust Claw | 53762 | ||
| Cooldown | 4 | Cooldown | 4 | ||
| Damage per Level | 226 | Damage per Level | 226 | ||
| Rust Breath | 30367 | Rust Breath | 73421 | ||
| Cooldown | 8 | Cooldown | 9 | ||
| Damage per Level | 459 | Damage per Level | 459 | ||
| Terror's Cluster | 115225 | Terror's Cluster | 111935 | ||
| Cooldown | 55 | Cooldown | 55 | ||
| Damage per Level | 3119 | Damage per Level | 3348 | ||
Barbamon X:
| OLD | NEW | ||||
| Health Points | 15498 | Health Points | 14685 | ||
| Digi-Soul | 3919 | Digi-Soul | 4012 | ||
| Attack | 5344 | Attack | 4658 | ||
| Attack Speed | 2.2 | Attack Speed | 2.5 | ||
| Critical Hit | 27.3% | Critical Hit | 29.91% | ||
| Hit Rate | 340 | Hit Rate | 340 | ||
| Defense | 1236 | Defense | 1253 | ||
| Evade | 41.65% | Evade | 45.3% | ||
| Pandemonium Lost | 20151 | Pandemonium Lost | 40741 | ||
| Cooldown | 6 | Cooldown | 4 | ||
| Damage per Level | 442 | Damage per Level | 442 | ||
| Death Lure | 36944 | Death Lure | 78512 | ||
| Cooldown | 11 | Cooldown | 12 | ||
| Damage per Level | 810 | Damage per Level | 810 | ||
| Seventh Jewelrize | 132157 | Seventh Jewelrize | 120356 | ||
| Cooldown | 60 | Cooldown | 57 | ||
| Damage per Level | 4801 | Damage per Level | 3545 | ||
Gaioumon:
| OLD | NEW | ||||
| Health Points | 12184 | Health Points | 12464 | ||
| Digi-Soul | 3238 | Digi-Soul | 3480 | ||
| Attack | 5453 | Attack | 4890 | ||
| Attack Speed | 2.35 | Attack Speed | 2.65 | ||
| Critical Hit | 24.45% | Critical Hit | 25.71% | ||
| Hit Rate | 490 | Hit Rate | 49 | ||
| Defense | 323 | Defense | 352 | ||
| Evade | 26% | Evade | 26% | ||
| Rinkazan | 11352 | Rinkazan | 38157 | ||
| Cooldown | 3 | Cooldown | 3 | ||
| Damage per Level | 124 | Damage per Level | 124 | ||
| Rinkageki | 21570 | Rinkageki | 60678 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 236 | Damage per Level | 236 | ||
| Gaia Reactor | 52116 | Gaia Reactor | 94751 | ||
| Cooldown | 28 | Cooldown | 38 | ||
| Damage per Level | 946 | Damage per Level | 3145 | ||
Minervamon X:
| OLD | NEW | ||||
| Health Points | 12115 | Health Points | 13542 | ||
| Digi-Soul | 3338 | Digi-Soul | 3590 | ||
| Attack | 5336 | Attack | 4608 | ||
| Attack Speed | 2.2 | Attack Speed | 2.4 | ||
| Critical Hit | 24.73% | Critical Hit | 24.73% | ||
| Hit Rate | 480 | Hit Rate | 480 | ||
| Defense | 509 | Defense | 376 | ||
| Evade | 42% | Evade | 42% | ||
| Haunted Pilus | 10518 | Haunted Pilus | 42751 | ||
| Cooldown | 4 | Cooldown | 4 | ||
| Damage per Level | 230 | Damage per Level | 230 | ||
| Crazy-go-round | 21038 | Crazy-go-round | 65713 | ||
| Cooldown | 9 | Cooldown | 10 | ||
| Damage per Level | 461 | Damage per Level | 461 | ||
| Sanctus Tormentum | 79963 | Sanctus Tormentum | 101452 | ||
| Cooldown | 40 | Cooldown | 50 | ||
| Damage per Level | 2905 | Damage per Level | 3841 | ||
Lilithmon X:
| OLD | NEW | ||||
| Health Points | 13963 | Health Points | 13796 | ||
| Digi-Soul | 4159 | Digi-Soul | 4252 | ||
| Attack | 5750 | Attack | 5770 | ||
| Attack Speed | 1.85 | Attack Speed | 1.8 | ||
| Critical Hit | 28.65% | Critical Hit | 27.12% | ||
| Hit Rate | 486 | Hit Rate | 850 | ||
| Defense | 394 | Defense | 399 | ||
| Evade | 48.8% | Evade | 48.8% | ||
| Nazar Nail | 28573 | Nazar Nail | 45256 | ||
| Cooldown | 4 | Cooldown | 6 | ||
| Damage per Level | 317 | Damage per Level | 317 | ||
| Phantom Pain | 71436 | Phantom Pain | 80644 | ||
| Cooldown | 9 | Cooldown | 25 | ||
| Damage per Level | 792 | Damage per Level | 792 | ||
| Seventh Fascinate | 190000 | Seventh Fascinate | 125685 | ||
| Cooldown | 55 | Cooldown | 78 | ||
| Damage per Level | 3000 | Damage per Level | 4814 | ||
LordKnightmon X:
| OLD | NEW | ||||
| Health Points | 124434 | Health Points | 12436 | ||
| Digi-Soul | 3248 | Digi-Soul | 3468 | ||
| Attack | 5550 | Attack | 5561 | ||
| Attack Speed | 1.85 | Attack Speed | 1.8 | ||
| Critical Hit | 23.89% | Critical Hit | 27.95% | ||
| Hit Rate | 475 | Hit Rate | 850 | ||
| Defense | 390 | Defense | 358 | ||
| Evade | 50% | Evade | 50% | ||
| Noblesse of Rouge | 12623 | Noblesse of Rouge | 47812 | ||
| Cooldown | 4 | Cooldown | 6 | ||
| Damage per Level | 277 | Damage per Level | 277 | ||
| Lord of Fraternity | 70000 | Lord of Fraternity | 84753 | ||
| Cooldown | 11 | Cooldown | 15 | ||
| Damage per Level | 554 | Damage per Level | 554 | ||
| Kyūkyoku Sentotsuken Gran Rozerio | 212000 | Kyūkyoku Sentotsuken Gran Rozerio | 175678 | ||
| Cooldown | 51 | Cooldown | 85 | ||
| Damage per Level | 3486 | Damage per Level | 3974 | ||
Boltboutamon Fallen:
| OLD | NEW | ||||
| Health Points | 13284 | Health Points | 13285 | ||
| Digi-Soul | 3887 | Digi-Soul | 3887 | ||
| Attack | 5350 | Attack | 5408 | ||
| Attack Speed | 1.85 | Attack Speed | 1.8 | ||
| Critical Hit | 23.19% | Critical Hit | 27.25% | ||
| Hit Rate | 475 | Hit Rate | 850 | ||
| Defense | 326 | Defense | 364 | ||
| Evade | 31.1% | Evade | 33% | ||
| Quartzione | 56957 | Quartzione | 55142 | ||
| Cooldown | 3 | Cooldown | 8 | ||
| Damage per Level | 128 | Damage per Level | 128 | ||
| Palazzi Valzer | 30367 | Palazzi Valzer | 200123 | ||
| Cooldown | 12 | Cooldown | 80 | ||
| Damage per Level | 4730 | Damage per Level | 4213 | ||
| 0 | 0 | ||||
| Cooldown | 0 | Cooldown | 0 | ||
| Damage per Level | 0 | Damage per Level | 0 | ||
Data Attribute
Rafflesimon:
| OLD | NEW | ||||
| Health Points | 12891 | Health Points | 12891 | ||
| Digi-Soul | 4167 | Digi-Soul | 4257 | ||
| Attack | 5135 | Attack | 5186 | ||
| Attack Speed | 2.3 | Attack Speed | 2.5 | ||
| Critical Hit | 25.4% | Critical Hit | 25.4% | ||
| Hit Rate | 469 | Hit Rate | 469 | ||
| Defense | 431 | Defense | 433 | ||
| Evade | 37.7% | Evade | 37.7% | ||
| Fascination | 5157 | Fascination | 32017 | ||
| Cooldown | 3 | Cooldown | 3 | ||
| Damage per Level | 128 | Damage per Level | 136 | ||
| Ballet Gun | 16171 | Ballet Gun | 65475 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 354 | Damage per Level | 486 | ||
| Wisselen | 36825 | Wisselen | 87453 | ||
| Cooldown | 65 | Cooldown | 59 | ||
| Damage per Level | 1337 | Damage per Level | 3475 | ||
Jesmon X:
| OLD | NEW | ||||
| Health Points | 12580 | Health Points | 12860 | ||
| Digi-Soul | 4012 | Digi-Soul | 4012 | ||
| Attack | 4573 | Attack | 4853 | ||
| Attack Speed | 2.4 | Attack Speed | 2.4 | ||
| Critical Hit | 25.85% | Critical Hit | 25.85% | ||
| Hit Rate | 428 | Hit Rate | 428 | ||
| Defense | 372 | Defense | 372 | ||
| Evade | 42.5% | Evade | 42.5% | ||
