GreenZone (Night) (Guild): Difference between revisions
El3mentary (talk | contribs) No edit summary |
|||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{note|This page is not updated with the last patch}} | |||
This revamped Version of Green Zone is accessable through D-Terminal and is a Guild Dungeon. | This revamped Version of Green Zone is accessable through D-Terminal and is a Guild Dungeon.<br> | ||
To enter the Dungeon, the player is required to have a Digimon on Level 99 or higher. | To enter the Dungeon, the player is required to have a Digimon on Level 99 or higher.<br> | ||
The Dungeon Pass can be taken from the NPC Jijimon in D-Terminal (you can stack them). | The Dungeon Pass can be taken from the NPC Jijimon in D-Terminal (you can stack them). <br> | ||
==Wild Digimon== | ==Wild Digimon== | ||
{{Wild3 | {{Wild3 | ||
| | |title=Bargamon's Army | ||
|name=CommanDramon | |name=CommanDramon | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
| | |attr=Steel | ||
| | |type=Virus | ||
|hp= 400 000 | |hp= 400,000 | ||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| | |title=Bargamon's Army | ||
|name=MechaNorimon | |name=MechaNorimon | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
| | |attr=Steel | ||
| | |type=Virus | ||
|hp=1 400 000 | |hp=1,400,000 | ||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| | |title=Bargamon's Army | ||
|name=Mammothmon | |name=Mammothmon | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
| | |attr=Ice | ||
| | |type=Vaccine | ||
|hp= 400 000 | |hp= 400,000 | ||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| | |title=Bargamon's Army | ||
|name=Troopmon | |name=Troopmon | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
|attr=Pitch Black | |attr=Pitch Black | ||
|hp= | |type=Virus | ||
|hp=400,000 | |||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| | |title=Peace Seeker | ||
|name= | |name=Dorulumon | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
| | |attr=Steel | ||
| | |type=Unknown | ||
|hp=? | |hp=? | ||
|drop1=Mercenary DigiEgg|d1= Dorulumon Egg | |||
}} | }} | ||
{{Wild3 | {{Wild3 | ||
| | |title=Justice Bringer | ||
|name=Starmons | |name=Starmons | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
| | |attr=Steel | ||
| | |type=Unknown | ||
|hp=? | |hp=? | ||
|drop1=Mercenary DigiEgg|d1=Starmons Egg | |||
}} | }} | ||
{{ | ===Raid=== | ||
| | |||
| | {{Wild | ||
|name=Sparrowmon | |||
|behavior=Aggressive | |||
|levels=85 | |levels=85 | ||
| | |attr=Steel | ||
| | |type=Unknown | ||
|hp=15 000 000 | |hp=15,000,000 | ||
|drop1=XrosBox|d1=Treasure of Greenzone NightSky | |||
|drop2=Mercenary DigiEgg|d2=Sparrownmon Egg | |||
}} | }} | ||
{{ | {{Wild | ||
| | |name=Shoutmon X2 | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
| | |attr=Steel | ||
| | |type=Unknown | ||
|hp=20 000 000 | |hp=20,000,000 | ||
|drop1=XrosBox|d1=Treasure of Greenzone NightSky | |||
|drop2=Code Crown | |||
|drop3=Mercenary DigiEgg|d3=Shoutmon Egg | |||
}} | }} | ||
{{ | {{Wild | ||
| | |name=Shoutmon X4 | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
| | |attr=Steel | ||
| | |type=Unknown | ||
|hp=25 000 000 | |hp=25,000,000 | ||
|drop1=XrosBox|d1=Treasure of Greenzone NightSky | |||
|drop2=Code Crown | |||
|drop3=Mercenary DigiEgg|d3=Shoutmon Egg | |||
}} | }} | ||
{{Wild | |||
{{ | |name=Shoutmon X5 | ||
| | |behavior=Aggressive | ||
| | |||
|levels=99 | |levels=99 | ||
| | |attr=Steel | ||
| | |type=Unknown | ||
|hp=33 000 000 | |hp=33,000,000 | ||
|drop1=XrosBox|d1=Treasure of Greenzone NightSky | |||
|drop2=Code Crown | |||
|drop3=Mercenary DigiEgg|d3=Shoutmon Egg | |||
}} | }} | ||
{{ | {{Wild | ||
|name=MadLeomon (Armed Mode) | |||
|name= | |behavior=Aggressive | ||
|levels=120 | |levels=120 | ||
| | |attr=Pitch Black | ||
| | |type=Unknown | ||
|hp=? | |hp=? | ||
|drop1=XrosBox|d1=Treasure of Greenzone NightSky | |||
}} | }} | ||
==How does the Dungeon Work?== | ==How does the Dungeon Work?== | ||
| Line 125: | Line 135: | ||
Shoutmon X2 (Raid) is using 2 different Skills; he will use the first one at around 30% which deals around 3.3k Dmg. He will use his second Skill at around 10% and deals around 32k Dmg if you don't stack.<br> | Shoutmon X2 (Raid) is using 2 different Skills; he will use the first one at around 30% which deals around 3.3k Dmg. He will use his second Skill at around 10% and deals around 32k Dmg if you don't stack.<br> | ||
There will spawn 2 Mini-Bosses (Dorulumon & Starsmon) after you defeated Shoutmon X2. Defeating those let the next Raid spawn, Shoutmon X4. <br> | There will spawn 2 Mini-Bosses (Dorulumon & Starsmon) after you defeated Shoutmon X2. Defeating those let the next Raid spawn, Shoutmon X4. <br> | ||
Shoutmon X4 (Raid) is using his Skill at around 70% & 35%. His Skill gives you the Debuff | Shoutmon X4 (Raid) is using his Skill at around 70% & 35%. His Skill gives you the Debuff [[File:Reflection.png]] Bleeding if you dont dodge the AOE. The last Boss will Spawn as soonest Shoutmon X4 got defeated. <br> | ||
Shoutmon X5 is using his Skill at around 50% & 10%. He will summon 6 Single-Targeted Circels, each Circle deals around 5.5k Dmg and you will recieve the Debuff "icon" Xros Aura Lv1.<br> | Shoutmon X5 is using his Skill at around 50% & 10%. He will summon 6 Single-Targeted Circels, each Circle deals around 5.5k Dmg and you will recieve the Debuff "icon" Xros Aura Lv1.<br> | ||
Shoutmon X5 (Raid) is the last Boss of the Dungeon, however there is a small chance that the Secret Boss Mad Leomon: Armed Mode is appearing. | Shoutmon X5 (Raid) is the last Boss of the Dungeon, however there is a small chance that the Secret Boss Mad Leomon: Armed Mode is appearing. | ||
| Line 131: | Line 141: | ||
==Drop== | ==Drop== | ||
{| | |||
||| [[File:Rare Coin (Event).png|link=Rare Machine]] [[Rare Machine|Rare Coin]] | |||
[[File:XrosBox.png]] Treasure of | |- | ||
||| [[File:XrosBox.png]] Treasure of Green Zone | |||
|- | |||
|} | |||
==[[File:XrosBox.png]] Treasure of Green Zone== | |||
{| | {| | ||
|1x [[File:D-Code_Card.png]] D-Code Card II | |1x [[File:D-Code_Card.png]] D-Code Card II | ||
|- | |- | ||
|3x [[File:D-Code_Card.png]] D-Code Card I | |3x [[File:D-Code_Card.png]] [[D-Code Machine|D-Code Card I]] | ||
|- | |- | ||
|2x [[File:Amplification_Booster.png]] Amplification Booster+1000 | |2x [[File:Amplification_Booster.png]] Amplification Booster+1000 | ||
|- | |- | ||
|2x | |2x [[File:Random Monster Card.png]] [[Monster Card]] | ||
|- | |- | ||
|2x [[File:Digimon Enhancement Buff Pack.png]] Random Buff Box (+50%) | |2x [[File:Digimon Enhancement Buff Pack.png]] Random Buff Box (+50%) | ||
| Line 154: | Line 166: | ||
==Notes== | ==Notes== | ||
- Can enter together with up to 8 People from the same Guild. | - Can enter together with up to 8 People from the same Guild. | ||
- You can take 1 Pass every Day. | - You can take 1 Pass every Day. | ||
Latest revision as of 21:41, 23 November 2023
Note: This page is not updated with the last patch
This revamped Version of Green Zone is accessable through D-Terminal and is a Guild Dungeon.
To enter the Dungeon, the player is required to have a Digimon on Level 99 or higher.
The Dungeon Pass can be taken from the NPC Jijimon in D-Terminal (you can stack them).
Wild Digimon
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Bargamon's Army | 400,000 | 99 | 0 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Bargamon's Army | 1,400,000 | 99 | 0 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Bargamon's Army | 400,000 | 99 | 0 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Bargamon's Army | 400,000 | 99 | 0 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Peace Seeker | ? | 99 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Justice Bringer | ? | 99 |
Raid
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 15,000,000 | 85 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 20,000,000 | 99 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 25,000,000 | 99 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 33,000,000 | 99 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| ? | 120 |
How does the Dungeon Work?
You have to defeat all Mobs on the Map to progress.
You will encounter Sparrowmon (Raid) after all of the Mammothmon (Bargamon's Army) & CommanDramon (Bargramon's Army) are defeated.
After defeating Sparrowmon, you have to defeat all Troopmon (Bargramon's Army) & MechaNorimon (Bargramon's Army) in order to let the next Boss Spawn, Shoutmon X2.
Shoutmon X2 (Raid) is using 2 different Skills; he will use the first one at around 30% which deals around 3.3k Dmg. He will use his second Skill at around 10% and deals around 32k Dmg if you don't stack.
There will spawn 2 Mini-Bosses (Dorulumon & Starsmon) after you defeated Shoutmon X2. Defeating those let the next Raid spawn, Shoutmon X4.
Shoutmon X4 (Raid) is using his Skill at around 70% & 35%. His Skill gives you the Debuff
Bleeding if you dont dodge the AOE. The last Boss will Spawn as soonest Shoutmon X4 got defeated.
Shoutmon X5 is using his Skill at around 50% & 10%. He will summon 6 Single-Targeted Circels, each Circle deals around 5.5k Dmg and you will recieve the Debuff "icon" Xros Aura Lv1.
Shoutmon X5 (Raid) is the last Boss of the Dungeon, however there is a small chance that the Secret Boss Mad Leomon: Armed Mode is appearing.
Drop
Treasure of Green Zone
| 1x |
| 3x |
| 2x |
| 2x |
| 2x |
| 5x |
Notes
- Can enter together with up to 8 People from the same Guild.
- You can take 1 Pass every Day.









