ZekeGreymon: Difference between revisions
More actions
No edit summary |
El3mentary (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 11: | Line 11: | ||
|type=Cyborg | |type=Cyborg | ||
|from=MetalGreymon (C) | |from=MetalGreymon (C) | ||
| | |rideable=Complete Victory | ||
| | |unlocked=Evolution of Legend Z Alpha | ||
| | |unlocked2=Evolution of Legend Z Beta | ||
}} | }} | ||
'''ZekeGreymon''' is a Cyborg Digimon. It is a form obtained when the legendary Digimon bestowed the "Digivolution" upon a MetalGreymon that sought perfect victory. Its body armor, bestowed by the legendary Digimon, is solid, virtual super-metal called Chrome Digizoid, and the armor acquired even further heights and became a body of "Gold Digizoid", which emits high-class golden radiance simply due to its dazzle. As its defensive power is immense and lightweight, its movements are surprisingly more agile than it appears from its heavy armor. It possesses combat strength of a high, all-round potential. | '''ZekeGreymon''' is a Cyborg Digimon. It is a form obtained when the legendary Digimon bestowed the "Digivolution" upon a MetalGreymon that sought perfect victory. Its body armor, bestowed by the legendary Digimon, is solid, virtual super-metal called Chrome Digizoid, and the armor acquired even further heights and became a body of "Gold Digizoid", which emits high-class golden radiance simply due to its dazzle. As its defensive power is immense and lightweight, its movements are surprisingly more agile than it appears from its heavy armor. It possesses combat strength of a high, all-round potential. | ||
*'''You can check its complete quests guide by clicking here [[Guide:ZekeGreymon]]''' | |||
==Digivolves== | ==Digivolves== | ||
| Line 24: | Line 23: | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 140% size and level | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp=8456|ds=3010|at=3556|as=2.8|ct= | {{stats | ||
|hp=8456 | |||
|ds=3010 | |||
|at=3556 | |||
|as=2.8 | |||
|ct=20.95% | |||
|ht=500 | |||
|de=248 | |||
|ev=23.7%}} | |||
==Attacks== | ==Attacks== | ||
| Line 62: | Line 69: | ||
|atk3upgrade=1359 | |atk3upgrade=1359 | ||
}} | }} | ||
<!-- | |||
==Overview== | ==Overview== | ||
===Pros:=== | ===Pros:=== | ||
*Having a high damage F3 (not very common for a rank SS Jogress). | *Having a high damage F3 (not very common for a rank SS Jogress). | ||
*Relatively high Attack for a rank SS. | *Relatively high Attack for a rank SS. | ||
===Cons:=== | ===Cons:=== | ||
*Very slow Attack Speed. | *Very slow Attack Speed. | ||
*Slow skill cooldown. | *Slow skill cooldown. | ||
*F3 consumes 4 skill points (only able to reach level 20 if you put every point on this skill). | *F3 consumes 4 skill points (only able to reach level 20 if you put every point on this skill). | ||
--> | |||
Latest revision as of 11:18, 26 March 2024
| ZekeGreymon (ジークグレイモン ZekeGreymon) | |
| Rank: | |
| Class: | |
| Unlockitem: | Evolution of Legend Z Alpha Evolution of Legend Z Alpha |
| Unlockitem 2: | Evolution of Legend Z Beta Evolution of Legend Z Beta |
| Ride Item | |
| Form: | Jogress |
| Attribute: | |
| Element: | |
| Attacker Type: | |
| Type: | Cyborg Digimon |
| Family: | |
| from: | MetalGreymon (C) |
ZekeGreymon is a Cyborg Digimon. It is a form obtained when the legendary Digimon bestowed the "Digivolution" upon a MetalGreymon that sought perfect victory. Its body armor, bestowed by the legendary Digimon, is solid, virtual super-metal called Chrome Digizoid, and the armor acquired even further heights and became a body of "Gold Digizoid", which emits high-class golden radiance simply due to its dazzle. As its defensive power is immense and lightweight, its movements are surprisingly more agile than it appears from its heavy armor. It possesses combat strength of a high, all-round potential.
- You can check its complete quests guide by clicking here Guide:ZekeGreymon
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 8456 | |
| Digi-Soul | 3010 | |
| Attack | 3556 | |
| Attack Speed | 2.8 | |
| Critical Hit | 20.95% | |
| Hit Rate | 500 | |
| Defense | 248 | |
| Evade | 23.7% | |
Attacks
File:Skill Status.png
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
