Black-Gear Fujinmon: Difference between revisions
Jump to navigation
Jump to search
ProtomanEXE (talk | contribs) No edit summary |
KoingyDurps (talk | contribs) mNo edit summary |
||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 11: | Line 11: | ||
|type=Cyborg | |type=Cyborg | ||
|from=Fujinmon | |from=Fujinmon | ||
|riding=No | |riding=No | ||
|egg=No | |egg=No | ||
}} | }} | ||
'''Fujinmon''' is a Cyborg Digimon whose name is derived from the Japanese Wind God (風神 "Fūjin"?), the characters of which are on its airfoil. It has Justimon's "Critical Arms" installed in both of its arms. It is known as the ultimate "Gale Commander", and excels in close-combat, doing justice to the name "Fujin" by quickly mowing down his enemies in battle. | '''Black-Gear Fujinmon''' is a Cyborg Digimon whose name is derived from the Japanese Wind God (風神 "Fūjin"?), the characters of which are on its airfoil. It has Justimon's "Critical Arms" installed in both of its arms. It is known as the ultimate "Gale Commander", and excels in close-combat, doing justice to the name "Fujin" by quickly mowing down his enemies in battle. Due to being infused by the Black Gear Program, its reflexes have been enhanced and its strikes are much more potent. | ||
'''Black-Gear Fujinmon''' was added to DMW on [[ | '''Black-Gear Fujinmon''' was added to DMW on [[Patch 0.87|Patch Version 0.87 on 8th January 2021]]. | ||
==Digivolves== | |||
'''Monodramon line''' | |||
{{Digivolve Monodramon}} | |||
'''Starmon line''' | |||
{{Digivolve Starmon}} | |||
'''Deputymon line''' | |||
''' | {{Digivolve Deputymon}} | ||
==Default Stats== | ==Default Stats== | ||
| Line 49: | Line 54: | ||
|atk2desc=Summons a powerful gust of wind to blow away nearby enemies. | |atk2desc=Summons a powerful gust of wind to blow away nearby enemies. | ||
|atk1lv1= | |atk1lv1=2595 | ||
|atk1upgrade= | |atk1upgrade=104 | ||
|atk2lv1= | |atk2lv1=10457 | ||
|atk2upgrade= | |atk2upgrade=333 | ||
}} | }} | ||
==Overview== | |||
===Pros:=== | |||
* Meta Black-Gear to use along with Cherubi, TyrantKabuteri, and KingEte. | |||
* Being able to use Extreme evolution buff. | |||
* Able to use memory skills. | |||
* Quick F1 usage. | |||
===Cons:=== | |||
* Slightly long CD on F2 | |||
Latest revision as of 03:15, 4 September 2021
| Black-Gear Fujinmon | |
| Rank: | |
| Play Style: | Info needed |
| Form: | Burst Mode |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Cyborg Digimon |
| Family: | |
| Digivolved from: | Fujinmon |
Black-Gear Fujinmon is a Cyborg Digimon whose name is derived from the Japanese Wind God (風神 "Fūjin"?), the characters of which are on its airfoil. It has Justimon's "Critical Arms" installed in both of its arms. It is known as the ultimate "Gale Commander", and excels in close-combat, doing justice to the name "Fujin" by quickly mowing down his enemies in battle. Due to being infused by the Black Gear Program, its reflexes have been enhanced and its strikes are much more potent.
Black-Gear Fujinmon was added to DMW on Patch Version 0.87 on 8th January 2021.
Digivolves
Monodramon line
Starmon line
Deputymon line
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 9480 | |
| Digi-Soul | 2980 | |
| Attack | 3250 | |
| Attack Speed | 2.4 | |
| Critical Hit | 22.36% | |
| Hit Rate | 494 | |
| Defense | 247 | |
| Evade | 28.8% | |
Attacks
Overview
Pros:
- Meta Black-Gear to use along with Cherubi, TyrantKabuteri, and KingEte.
- Being able to use Extreme evolution buff.
- Able to use memory skills.
- Quick F1 usage.
Cons:
- Slightly long CD on F2