Category:Digimon Rank SSS: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
Skyrus (talk | contribs)
No edit summary
Skyrus (talk | contribs)
No edit summary
 
(42 intermediate revisions by 4 users not shown)
Line 1: Line 1:
'''SSS is the rank that has supernaturally powerful digimon whos abilities outclass the majority of digimon.'''
'''SSS is the rank that has supernaturally powerful Digimon who's abilities outclass the majority of Digimon.'''
=Released=
==Vaccine Attribute==
===Skill===
<gallery heights="50" widths="70">
[[Alphamon Ouryuken (X-Antibody System)]]
File:UlforceVeedramon X Icon.png|link=UlforceVeedramon X|[[UlforceVeedramon X]]
File:Craniamon X Icon.png|link=Craniamon X|[[Craniamon X]]
File:ShineGreymon (Golden) Icon.png|link=ShineGreymon (Golden)|[[ShineGreymon (Golden)]]
File:Ravemon (Mutant) Icon.png|link=Ravemon (Mutant)|[[Ravemon (Mutant)]]
</gallery>
===AA===
<gallery heights="50" widths="70">
File:Alphamon Ouryuken (X-Antibody System) Icon.png|link=Alphamon Ouryuken (X-Antibody System)|[[Alphamon Ouryuken (X-Antibody System)|Alphamon Ouryuken X]]
File:SlashAngemon Icon.png|link=SlashAngemon|[[SlashAngemon|SlashAngemon]]
File:Susanoomon Icon.png|link=Susanoomon|[[Susanoomon]]</gallery>


==Released==
===Tank===
<gallery heights="70px" widths="70px">
<gallery heights="50" widths="70">
File:Alphamon Ouryuken (X-Antibody System) Icon.png|link=Alphamon Ouryuken (X-Antibody System)|[[Alphamon Ouryuken (X-Antibody System)]]
File:IcyMagnamon X Icon.png|link=IcyMagnamon X|[[IcyMagnamon X]]
File:Rafflesimon Icon.png|link=Rafflesimon|[[Rafflesimon]]
File:Cosmic Susanoomon Icon.png|link=Susanoomon|[[Cosmic Susanoomon]]
File:Susanoomon Icon.png|link=Susanoomon|[[Susanoomon]]
</gallery>
File:Jesmon X Icon.png|link=Jesmon X|[[Jesmon X]]
 
File:UlforceVeedramon X Icon.png|link=UlforceVeedramon X|[[UlforceVeedramon X]]
==Virus Attribute==
===Skill===
<gallery heights="50" widths="70">
File:Ogudomon Icon.png|link=Ogudomon|[[Ogudomon]]
File:Ogudomon Icon.png|link=Ogudomon|[[Ogudomon]]
File:Megidramon X Icon.png|link=Megidramon X|[[Megidramon X]]
File:Megidramon X Icon.png|link=Megidramon X|[[Megidramon X]]
File:Craniamon X Icon.png|link=Craniamon X|[[Craniamon X]]
File:Beelzemon X Fallen Icon.png|link=Beelzemon X Fallen|[[Beelzemon X Fallen]]
File:Beelzemon X Fallen Icon.png|link=Beelzemon X Fallen|[[Beelzemon X Fallen]]
File:Chaosdramon X Icon.png|link=Chaosdramon X|[[Chaosdramon X]]
File:Chaosdramon X Icon.png|link=Chaosdramon X|[[Chaosdramon X]]
File:Boltboutamon Fallen Icon.png|link=Boltboutamon Fallen|[[Boltboutamon Fallen]]
File:RustTyrannomon Icon.png|link=RustTyrannomon|[[RustTyrannomon]]
File:Gaioumon Icon.png|link=Gaioumon|[[Gaioumon]]
File:Minervamon X Icon.png|link=Minervamon X|[[Minervamon X]]
File:Demon X Icon.png|link=Demon X|[[Demon X]]
</gallery>
===AA===
<gallery heights="50" widths="70">
File:Lilithmon X Icon.png|link=Lilithmon X|[[Lilithmon X]]
File:Imperialdramon Paladin Mode (Vengeful) Icon.png|link=Imperialdramon Paladin Mode (Vengeful)|[[Imperialdramon Paladin Mode (Vengeful)]]
File:LordKnightmon X Icon.png|link=LordKnightmon X|[[LordKnightmon X]]
File:Boltboutamon Fallen Icon.png|link=Boltboutamon Fallen|[[Boltboutamon Fallen]]</gallery>
 
===Tank===
<gallery heights="50" widths="70">
File:Barbamon X Icon.png|link=Barbamon X|[[Barbamon X]]
</gallery>
 
==Data Attribute==
===Skill===
<gallery heights="50" widths="70">
File:Rafflesimon Icon.png|link=Rafflesimon|[[Rafflesimon]]
File:Jesmon X Icon.png|link=Jesmon X|[[Jesmon X]]
File:Rosemon (Black Mutant) Icon.png|link=Rosemon (Black Mutant)|[[Rosemon (Black Mutant)]]
File:MirageGaogamon (Beast Mutant) Icon.png|link=MirageGaogamon (Beast Mutant)|[[MirageGaogamon (Beast Mutant)]]
</gallery>
===AA===
<gallery heights="50" widths="70">
File:ShadowMedievalGallantmon Icon.png|link=ShadowMedievalGallantmon|[[ShadowMedievalGallantmon]]
File:ShadowMedievalGallantmon Icon.png|link=ShadowMedievalGallantmon|[[ShadowMedievalGallantmon]]
File:ShineGreymon (Golden) Icon.png|link=ShineGreymon (Golden)|[[ShineGreymon (Golden)]]
File:Gankoomon X Icon.png|link=Gankoomon X|[[Gankoomon X]]
File:Rosemon (Black Mutant) Icon.png|link=Rosemon (Black Mutant)|[[Rosemon (Black Mutant)]]
</gallery>
File:Imperialdramon Paladin Mode (Vengeful) Icon.png|link=Imperialdramon Paladin Mode (Vengeful)|[[Imperialdramon Paladin Mode (Vengeful)]]
 
===Tank===
<gallery heights="50" widths="70">
File:Shoutmon DX Icon.png|link=Shoutmon DX|[[Shoutmon DX]]</gallery>
==Unknown Attribute==
===Skill===
<gallery heights="50" widths="70">
File:Ordinemon Icon.png|link=Ordinemon|[[Ordinemon]]
File:Ordinemon Icon.png|link=Ordinemon|[[Ordinemon]]
File:IcyMagnamon X Icon.png|link=IcyMagnamon X|[[IcyMagnamon X]]
 
File:LordKnightmon X Icon.png|link=LordKnightmon X|[[LordKnightmon X]]
</gallery>
</gallery>


==Unreleased==
 
<gallery heights="70px" widths="70px">
 
=Unreleased=
<gallery heights="70" widths="70">
File:Fanglongmon Shin Icon.png|link=Fanglongmon Shin|[[Fanglongmon Shin]]
File:Fanglongmon Shin Icon.png|link=Fanglongmon Shin|[[Fanglongmon Shin]]
File:Lilithmon X Icon.png|link=Lilithmon X|[[Lilithmon X]]
File:Gallantmon (Shin) Icon.png|link=Gallantmon (Shin)|[[Gallantmon (Shin)]]
</gallery>
</gallery>


=== Ranks ===
== Ranks ==
 
{| class="wikitable table-rank-category" style="margin: 0;"
{| class="wikitable table-rank-category" style="margin: 0;"
|-
|-

Latest revision as of 20:00, 20 November 2023