Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Category:Digimon Rank SSS: Difference between revisions

Category page
Pissed Off Ewoks (talk | contribs)
m →Released: Added Mutant Gao and Raven to 'released'
El3mentary (talk | contribs)
No edit summary
 
(71 intermediate revisions by 8 users not shown)
Line 1: Line 1:
'''SSS is the rank that has supernaturally powerful Digimon who's abilities outclass the majority of Digimon.'''
'''SSS is the rank that has powerful Digimon who's abilities outclass the majority of Digimon.'''
==Released==
{{notesmall| '''Digimon which are unreleased may not release with the rank they are listed here!'''<br>}}
<gallery heights="70" widths="70">
 
File:Alphamon Ouryuken (X-Antibody System) Icon.png|[[Alphamon Ouryuken (X-Antibody System)]]
=Released=
File:Rafflesimon Icon.png|[[Rafflesimon]]
==Vaccine Attribute==
File:Susanoomon Icon.png|[[Susanoomon]]
===[[File:SK Icon.png|link=]] Skills Based===
File:Jesmon X Icon.png|[[Jesmon X]]
<gallery heights="44" widths="44">
File:UlforceVeedramon X Icon.png|[[UlforceVeedramon X]]
File:Imperialdramon Fighter Mode (Tempered) Icon.png|link=Imperialdramon Fighter Mode (Tempered)
File:Ogudomon Icon.png|[[Ogudomon]]
File:UlforceVeedramon X Icon.png|link=UlforceVeedramon X
File:Megidramon X Icon.png|[[Megidramon X]]
File:Siriusmon Icon.png|link=Siriusmon
File:Craniamon X Icon.png|[[Craniamon X]]
File:Craniamon X Icon.png|link=Craniamon X
File:Beelzemon X Fallen Icon.png|[[Beelzemon X Fallen]]
File:Ravemon (Mutant) Icon.png|link=Ravemon (Mutant)
File:Chaosdramon X Icon.png|[[Chaosdramon X]]
File:Boltboutamon Fallen Icon.png|[[Boltboutamon Fallen]]
File:ShadowMedievalGallantmon Icon.png|[[ShadowMedievalGallantmon]]
File:ShineGreymon (Golden) Icon.png|[[ShineGreymon (Golden)]]
File:Rosemon (Black Mutant) Icon.png|[[Rosemon (Black Mutant)]]
File:Imperialdramon Paladin Mode (Vengeful) Icon.png|[[Imperialdramon Paladin Mode (Vengeful)]]
File:Ordinemon Icon.png|[[Ordinemon]]
File:IcyMagnamon X Icon.png|[[IcyMagnamon X]]
File:LordKnightmon X Icon.png|[[LordKnightmon X]]
File:RustTyrannomon Icon.png|[[RustTyrannomon]]
File:Lilithmon X Icon.png|[[Lilithmon X]]
File:MirageGaogamon (Beast Mutant) Icon.png|[[MirageGaogamon (Beast Mutant)]]
File:Ravemon (Mutant) Icon.png|[[Ravemon (Mutant)]]
</gallery>
</gallery>
==Unreleased==
===[[File:AAA.png|link=]] Auto Attackers===
<gallery heights="70" widths="70">
<gallery heights="44" widths="44">
File:Fanglongmon Shin Icon.png|[[Fanglongmon Shin]]
File:Imperialdramon Paladin Mode (Tempered) Icon.png|link=Imperialdramon Paladin Mode (Tempered)
File:Alphamon Ouryuken (X-Antibody System) Icon.png|link=Alphamon Ouryuken (X-Antibody System)
File:Diarbbitmon Icon.png|link=Diarbbitmon
File:SlashAngemon Icon.png|link=SlashAngemon
File:Susanoomon Icon.png|link=Susanoomon
File:ShineGreymon (Golden) Icon.png|link=ShineGreymon (Golden)
</gallery>
</gallery>
=== Ranks ===
 
===[[File:Tank Icon.png|link=]] Tanks===
<gallery heights="44" widths="44">
File:IcyMagnamon X Icon.png|link=IcyMagnamon X
File:Cosmic Susanoomon Icon.png|link=Cosmic Susanoomon
File:SaintGargomon Shin Icon.png|link=SaintGargomon Shin
File:Sleipmon X (Awaken) Icon.png|link=Sleipmon X (Awaken)
File:Sleipmon X (Blue) (Awaken) Icon.png|link=Sleipmon X (Blue) (Awaken)
</gallery>
 
==Virus Attribute==
===[[File:SK Icon.png|link=]] Skills Based===
<gallery heights="44" widths="44">
File:Ogudomon Icon.png|link=Ogudomon
File:Megidramon X Icon.png|link=Megidramon X
File:Beelzemon X Fallen Icon.png|link=Beelzemon X Fallen
File:Chaosdramon X Icon.png|link=Chaosdramon X
File:Gaioumon Icon.png|link=Gaioumon
File:Minervamon X Icon.png|link=Minervamon X
File:Demon X Icon.png|link=Demon X
File:Dukemon Shin Icon.png|link=Dukemon (Shin)
File:MugenDramon (Shin) Icon.png|link=MugenDramon (Shin)
File:Belphemon (Rage Mode) Shin Icon.png|link=Belphemon (Rage Mode) (Shin)
</gallery>
 
===[[File:AAA.png|link=]] Auto Attackers===
<gallery heights="44" widths="44">
File:Lilithmon X Icon.png|link=Lilithmon X
File:Imperialdramon Paladin Mode (Vengeful) Icon.png|link=Imperialdramon Paladin Mode (Vengeful)
File:LordKnightmon X Icon.png|link=LordKnightmon X
File:Boltboutamon Fallen Icon.png|link=Boltboutamon Fallen
File:PlatinumSukamon Icon.png|link=PlatinumSukamon
File:Jet Mervamon Icon.png|link=Jet Mervamon
File:Puppetmon Shin Icon.png|link=Puppetmon (Shin)
File:Beelzemon (Blast Mode) Shin Icon.png|link=Beelzemon (Blast Mode) (Shin)
</gallery>
 
===[[File:Tank Icon.png|link=]] Tanks===
<gallery heights="44" widths="44">
File:Barbamon X Icon.png|link=Barbamon X
File:RustTyrannomon Icon.png|link=RustTyrannomon
File:Housemon Icon.png|link=Housemon
</gallery>
 
==Data Attribute==
===[[File:SK Icon.png|link=]] Skills Based===
<gallery heights="44" widths="44">
File:Dynasmon X Fallen Icon.png|link=Dynasmon X Fallen
File:Rafflesimon Icon.png|link=Rafflesimon
File:Jesmon X Icon.png|link=Jesmon X
File:MetalMamemon Icon.png|link=MetalMamemon
File:MirageGaogamon (Beast Mutant) Icon.png|link=MirageGaogamon (Beast Mutant)
</gallery>
 
===[[File:AAA.png|link=]] Auto Attackers===
<gallery heights="44" widths="44">
File:Duftmon X Fallen Icon.png|link=Duftmon X Fallen
File:ShadowMedievalGallantmon Icon.png|link=ShadowMedievalGallantmon
File:Gankoomon X Icon.png|link=Gankoomon X
File:Mamemon X Icon.png|link=Mamemon X
File:Rosemon (Black Mutant) Icon.png|link=Rosemon (Black Mutant)
</gallery>
 
===[[File:Tank Icon.png|link=]] Tanks===
<gallery heights="44" widths="44">
File:Shoutmon DX Icon.png|link=Shoutmon DX
File:Amphimon Icon.png|link=Amphimon
File:MetalSeadramon (Shin) Icon.png|link=MetalSeadramon (Shin)
</gallery>
 
==Unknown Attribute==
===[[File:SupporterA.png|link=]] Supporter===
<gallery heights="44" widths="44">
File:Orochimon Icon.png|link=Orochimon
File:Sakuyamon Shin Icon.png|link=Sakuyamon Shin
File:UlforceVeedramon Future Mode Icon.png|link=UlforceVeedramon Future Mode
File:Piedmon (Shin) Icon.png|link=Piedmon (Shin)
File:Ordinemon Icon.png|link=Ordinemon
File:Apocalymon (Shin) Icon.png|link=Apocalymon (Shin)
</gallery>
 
== Unreleased ==
<gallery heights="44" widths="44">
 
</gallery>
 
== Ranks ==
{| class="wikitable table-rank-category" style="margin: 0;"
{| class="wikitable table-rank-category" style="margin: 0;"
|-
|-

Latest revision as of 08:51, 11 April 2026

SSS is the rank that has powerful Digimon who's abilities outclass the majority of Digimon.

Note: Digimon which are unreleased may not release with the rank they are listed here!

Released

Vaccine Attribute

Skills Based

Auto Attackers

Tanks

Virus Attribute

Skills Based

Auto Attackers

Tanks

Data Attribute

Skills Based

Auto Attackers

Tanks

Unknown Attribute

Supporter

Unreleased

Ranks