Yokohama Village: Difference between revisions
From Digital Masters World
More actions
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
'''Due to the frequent appearance of Digimon, the DATS Center has classified this region as a specially monitored area.''' | '''Due to the frequent appearance of Digimon, the DATS Center has classified this region as a specially monitored area.''' | ||
== | ==Mobs Digimon== | ||
{{ | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
'''Enemies on map:''' | |||
<div class="mw-collapsible-content"> | |||
{{Mobs | |||
|name=Agumon | |name=Agumon | ||
|nameaddition=Repter-01 | |nameaddition=Repter-01 | ||
| Line 18: | Line 23: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Upamon | |name=Upamon | ||
|levels=5-7 | |levels=5-7 | ||
| Line 30: | Line 35: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Drimogemon | |name=Drimogemon | ||
|levels=9-11 | |levels=9-11 | ||
| Line 41: | Line 46: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Kunemon | |name=Kunemon | ||
|levels=7-9 | |levels=7-9 | ||
| Line 49: | Line 54: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Flymon | |name=Flymon | ||
|levels=15-16 | |levels=15-16 | ||
| Line 57: | Line 62: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Renamon | |name=Renamon | ||
|levels=14-15 | |levels=14-15 | ||
| Line 65: | Line 70: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Elecmon | |name=Elecmon | ||
|levels=8-10 | |levels=8-10 | ||
| Line 76: | Line 81: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=BlackGarurumon | |name=BlackGarurumon | ||
|levels=11-13 | |levels=11-13 | ||
| Line 84: | Line 89: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Tsunomon | |name=Tsunomon | ||
|levels=5-7 | |levels=5-7 | ||
| Line 94: | Line 99: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Koromon | |name=Koromon | ||
|levels=5-7 | |levels=5-7 | ||
| Line 104: | Line 109: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=DemiMeramon | |name=DemiMeramon | ||
|levels=6-8 | |levels=6-8 | ||
| Line 114: | Line 119: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Meramon | |name=Meramon | ||
|levels=13-15 | |levels=13-15 | ||
| Line 122: | Line 127: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Keramon | |name=Keramon | ||
|levels=7-9 | |levels=7-9 | ||
| Line 130: | Line 135: | ||
}} | }} | ||
{{ | {{Mobs | ||
|name=Chrysalimon | |name=Chrysalimon | ||
|levels=14-16 | |levels=14-16 | ||
| Line 137: | Line 142: | ||
|hp=830 | |hp=830 | ||
}} | }} | ||
</div> | |||
</div> | |||
==NPC's== | ==NPC's== | ||
| Line 169: | Line 176: | ||
|<Item seller> | |<Item seller> | ||
|- | |- | ||
|[[File:Michelle Krier | |[[File:Michelle Krier Icon.png]] | ||
|Michelle Krier | |Michelle Krier | ||
|<Keenan Krier's mother> | |<Keenan Krier's mother> | ||
Latest revision as of 16:36, 7 December 2023

Due to the frequent appearance of Digimon, the DATS Center has classified this region as a specially monitored area.
Mobs Digimon
Enemies on map:
| Agumon (Repter-01) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 330 | Level(s): | 1-2 | ||||||||||||||||
| Upamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 300 | Level(s): | 5-7 | ||||||||||||||||
| (Mutation) | HP: | 468 | Level(s): | 6-9 | |||||||||||||||
| (Leader) | HP: | 360 | Level(s): | 6-9 | |||||||||||||||
| Drimogemon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 450 | Level(s): | 9-11 | ||||||||||||||||
| (Leader) | HP: | 540 | Level(s): | 10-12 | |||||||||||||||
| Kunemon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 390 | Level(s): | 7-9 | ||||||||||||||||
| Flymon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 880 | Level(s): | 15-16 | ||||||||||||||||
| Renamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 811 | Level(s): | 14-15 | ||||||||||||||||
| Elecmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 470 | Level(s): | 8-10 | ||||||||||||||||
| (Leader) | HP: | 564 | Level(s): | 10-12 | |||||||||||||||
| BlackGarurumon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 550 | Level(s): | 11-13 | ||||||||||||||||
| Tsunomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 330 | Level(s): | 5-7 | ||||||||||||||||
| (Leader) | HP: | 396 | Level(s): | 6-9 | |||||||||||||||
| Koromon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 290 | Level(s): | 5-7 | ||||||||||||||||
| (Leader) | HP: | 348 | Level(s): | 6-9 | |||||||||||||||
| DemiMeramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 360 | Level(s): | 6-8 | ||||||||||||||||
| (Leader) | HP: | 432 | Level(s): | 6-9 | |||||||||||||||
| Meramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 770 | Level(s): | 13-15 | ||||||||||||||||
| Keramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
HP: | 360 | Level(s): | 7-9 | |||||||||||||||
| Chrysalimon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
HP: | 830 | Level(s): | 14-16 | |||||||||||||||
NPC's
| Yoshino Fujieda | <DATS member> | |
| Kristy Damon | <Marcus Damon's brother> | |
| Sarah Damon | <Marcus Damon's mother> | |
| Sora's Mom | <Clothes shop> | |
| Megumi Shirakawa | <Riding Agent> | |
| Miki Kurosaki | <DATS member> | |
| Inoue Mama | <Item seller> | |
| File:Michelle Krier Icon.png | Michelle Krier | <Keenan Krier's mother> |
| Takashi | <Male student> | |
| Conner Shiratori | <Mooncakes shop owner> | |
| Inoue Papa | <Devoted husband> | |
| Vending Machine | <Vending machine> | |
| Phonebooth | <Public phone> | |
| Phonebooth | <Public phone> | |
| Teacher Mori | <School teacher> | |
| Asanuma | <School teacher> | |
| Shiraki | <Hayase Harris' trainer> | |
| Vending Machine | <Vending machine> | |
| Phonebooth | <Public phone> | |
| Vivi | <Street cat> | |
| Homer Yushima | <Unidentified old man> | |
| Carry | <Disk seller> | |
| Akihiro Kurata | <Doctor> | |
| Doruphin | <Equipment Merge> | |
| PawnChessmon B | <DATS member> | |
| PawnChessmon W | <DATS member> | |
| DigimonArchive | <DATS> | |
| Incubator | <Hatch Digimon> |
Loading Screen
-
New Yokohama Village

