Sleipmon X Blue: Difference between revisions
KoingyDurps (talk | contribs) m →Cons: |
No edit summary |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 7: | Line 7: | ||
|attribute=Vaccine | |attribute=Vaccine | ||
|atttype=QA | |atttype=QA | ||
|playstyle=AA | |||
|type=Holy Knight | |type=Holy Knight | ||
|naturalattribute=Ice | |naturalattribute=Ice | ||
| Line 19: | Line 20: | ||
}} | }} | ||
'''{{BASEPAGENAME}}''' is an altered version of '''[[Sleipmon]]''' that carries the [[File:X-Antibody Factor-Sleipmon.png|link=X-Antibody System]] {{X-Factor|Sleipmon }} in its Digicore. <br> | '''{{BASEPAGENAME}}''' is an altered version of '''[[Sleipmon]]''' that carries the [[File:X-Antibody Factor-Sleipmon.png|link=X-Antibody System]] {{X-Factor|Sleipmon }} in its Digicore. It`s only obtainable during events. <br> | ||
'''Sleipmon X''' is a Holy Knight Digimon and carrier of the X-Antibody. In addition to its six legs it had previously, it now possesses four arms after transformation, removing any delay between loading and firing and thus allowing it to shoot continuously while moving at instantaneous high-speed. This version of Sleipmon X has all of its reds and yellows, turned into blues and silvers, but functionally are no different from the original. | '''Sleipmon X Blue''' is a Holy Knight Digimon and carrier of the X-Antibody. In addition to its six legs it had previously, it now possesses four arms after transformation, removing any delay between loading and firing and thus allowing it to shoot continuously while moving at instantaneous high-speed. This version of Sleipmon X has all of its reds and yellows, turned into blues and silvers, but functionally are no different from the original. | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve Kudamon Blue}} | {{Digivolve Kudamon Blue}} | ||
{| | |||
|- | |||
|{{digi|Kudamon}}|| {{→}}||{{digi|Reppamon}}|| {{→}}||{{digi|Chirinmon}}|| {{→}}||{{digi|Sleipmon}} | |||
|- | |||
|| || || || || || || {{↳}}||{{digi|Sleipmon X}} {{x-anti}} {{itemevo|X-Antibody Factor-Sleipmon}} | |||
|} | |||
==Default Stats== | ==Default Stats== | ||
| Line 84: | Line 92: | ||
==Overview== | ==Overview== | ||
===Pros:=== | ===Pros:=== | ||
*Just aesthetically more pleasing than the original. | |||
*Long range normal attacks. He can hit an enemy from a distance away (allowing him to avoid some bosses' skills without having to move at all). | *Long range normal attacks. He can hit an enemy from a distance away (allowing him to avoid some bosses' skills without having to move at all). | ||
*Insanely high evasion (reaching over 400% at perfect level 15 clone, allowing him to dodge hit from end game bosses). | *Insanely high evasion (reaching over 400% at perfect level 15 clone, allowing him to dodge hit from end game bosses). | ||
*Very high skill damage (comparable to SSS Digimon). | *Very high skill damage (comparable to SSS Digimon). | ||
*F3 can be reset with the "Fusion to evolve into the higher" Deck Buff, allowing it to skip the very long cooldown. | *F3 can be reset with the "Fusion to evolve into the higher" Deck Buff, allowing it to skip the very long cooldown. | ||
*Special Freeze effect on F3. | *Special Freeze effect on F3. | ||
*Very high critical chance (easily go beyond 200% at level 15 clone). | *Very high critical chance (easily go beyond 200% at level 15 clone). | ||
Latest revision as of 07:35, 18 August 2023
| Sleipmon X BLUE (スレイプモンX抗体 Sleipmon (X-Antibody)) | |
| Rank: | |
| Play Style: | |
| Unlocked with item: | |
| Required to evolve: | |
| Form: | Mega X |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Holy Knight Digimon |
| Family: | |
| Digivolved from: | Sleipmon |
Sleipmon X Blue is an altered version of Sleipmon that carries the
X-Antibody Factor : Sleipmon in its Digicore. It`s only obtainable during events.
Sleipmon X Blue is a Holy Knight Digimon and carrier of the X-Antibody. In addition to its six legs it had previously, it now possesses four arms after transformation, removing any delay between loading and firing and thus allowing it to shoot continuously while moving at instantaneous high-speed. This version of Sleipmon X has all of its reds and yellows, turned into blues and silvers, but functionally are no different from the original.
Digivolves
Default Stats
Note: Approximate statistics with 140 size and level 120 , Digimon stats are not final
| Health Points | 11231 | |
| Digi-Soul | 3086 | |
| Attack | 3327 | |
| Attack Speed | 2 | |
| Critical Hit | 29.5% | |
| Hit Rate | 788 | |
| Defense | 147 | |
| Evade | 61.2% | |
- AR = 1800
Attacks
F3 Special Effect - Niflheimr Arrest
Activation: 100% chance
Duration: 3 second
Debuff Effect: Stun the enemy
Overview
Pros:
- Just aesthetically more pleasing than the original.
- Long range normal attacks. He can hit an enemy from a distance away (allowing him to avoid some bosses' skills without having to move at all).
- Insanely high evasion (reaching over 400% at perfect level 15 clone, allowing him to dodge hit from end game bosses).
- Very high skill damage (comparable to SSS Digimon).
- F3 can be reset with the "Fusion to evolve into the higher" Deck Buff, allowing it to skip the very long cooldown.
- Special Freeze effect on F3.
- Very high critical chance (easily go beyond 200% at level 15 clone).
- High hit rate (roughly 50-100% higher than every other Digimon in the game).
- Quick Attack Speed.
Cons:
- Not being light element limits his usefulness (as there are very few Water enemies in the game).
- Relatively slow skill animation.
- Low defense.
- Must beat Eye of the Storm DG on Extreme difficulty to obtain it.
