Rebalance Changes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 133: | Line 133: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=13369 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=4797|at=5722 | ||
|as=2.4 | |as=2.4 | ||
|ct= | |ct=22.63% | ||
|ht= | |ht=450 | ||
|de= | |de=423 | ||
|ev= | |ev=35.8% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Digitalize Of Soul | ||
|SKname= | |SKname=Digitalize Of Soul | ||
|DMG= | |DMG=6830 | ||
|cd=3 | |cd=3 | ||
|sp= | |sp=223 | ||
|attack2= | |attack2=Kyukyoku Senjin Ouryuken | ||
|SK2name= | |SK2name=Kyukyoku Senjin Ouryuken | ||
|DMG2= | |DMG2=20020 | ||
|cd2= | |cd2=8 | ||
|sp2= | |sp2=391 | ||
|attack3= | |attack3=Seiken Gradalpha. | ||
|SK3name= | |SK3name=Seiken Gradalpha | ||
|DMG3= | |DMG3=46101 | ||
|cd3= | |cd3=22 | ||
|sp3= | |sp3=1674 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13369 | ||
|dsNEW= | |dsNEW=4797 | ||
|atNEW= | |atNEW=4996 | ||
|asNEW=2. | |asNEW=2.85 | ||
|ctNEW= | |ctNEW=25.57% | ||
|htNEW= | |htNEW=450 | ||
|deNEW= | |deNEW=422 | ||
|evNEW= | |evNEW=35.8% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=36423 | ||
|cdNEW=3 | |cdNEW=3 | ||
|spNEW= | |spNEW=223 | ||
|DMG2NEW= | |DMG2NEW=47431 | ||
|cd2NEW=9 | |cd2NEW=9 | ||
|sp2NEW= | |sp2NEW=486 | ||
|DMG3NEW= | |DMG3NEW=90213 | ||
|cd3NEW= | |cd3NEW=52 | ||
|sp3NEW= | |sp3NEW=3451}} | ||
| Line 191: | Line 183: | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
'''[[File:Cosmic Susanoomon Icon.png|link=Susanoomon]] Cosmic Susanoomon:''' | '''[[File:Cosmic Susanoomon Icon.png|link=Cosmic Susanoomon]] Cosmic Susanoomon:''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=13243 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=4387|at=4439 | ||
|as= | |as=1.99 | ||
|ct= | |ct=23.75% | ||
|ht= | |ht=470 | ||
|de= | |de=441 | ||
|ev= | |ev=35.1% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=ZERO ARMS- Orochi | ||
|SKname= | |SKname=ZERO ARMS- Orochi | ||
|DMG= | |DMG=5482 | ||
|cd=3 | |cd=3 | ||
|sp= | |sp=192 | ||
|attack2= | |attack2=Heavenly Wings Beheading | ||
|SK2name= | |SK2name=Heavenly Wings Beheading | ||
|DMG2= | |DMG2=16200 | ||
|cd2= | |cd2=8 | ||
|sp2= | |sp2=279 | ||
|attack3= | |attack3=Eight Thunder Gods | ||
|SK3name= | |SK3name=Eight Thunder Gods | ||
|DMG3= | |DMG3=2213 | ||
|cd3= | |cd3=5 | ||
|sp3= | |sp3=50 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13243 | ||
|dsNEW= | |dsNEW=5661 | ||
|atNEW= | |atNEW=4409 | ||
|asNEW= | |asNEW=1.99 | ||
|ctNEW= | |ctNEW=-% | ||
|htNEW= | |htNEW=470 | ||
|deNEW= | |deNEW=444 | ||
|evNEW= | |evNEW=35.1% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=50123 | ||
|cdNEW= | |cdNEW=8 | ||
|spNEW= | |spNEW=642 | ||
|DMG2NEW= | |DMG2NEW=100147 | ||
|cd2NEW= | |cd2NEW=39 | ||
|sp2NEW= | |sp2NEW=1642 | ||
|DMG3NEW= | |DMG3NEW=20431 | ||
|cd3NEW= | |cd3NEW=5 | ||
|sp3NEW= | |sp3NEW=345}} | ||
| Line 255: | Line 239: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=13686 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3726|at=4316 | ||
|as=2 | |as=2 | ||
|ct= | |ct=21.94% | ||
|ht= | |ht=494 | ||
|de= | |de=474 | ||
|ev= | |ev=58.00% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Shining V Force, | ||
|SKname= | |SKname=Shining V Force | ||
|DMG= | |DMG=8306 | ||
|cd= | |cd=4 | ||
|sp= | |sp=182 | ||
|attack2= | |attack2=Ulforce Saber, | ||
|SK2name= | |SK2name=Ulforce Saber | ||
|DMG2= | |DMG2=17798 | ||
|cd2=9 | |cd2=9 | ||
|sp2= | |sp2=390 | ||
|attack3= | |attack3=Dragon Impulse | ||
|SK3name= | |SK3name=Dragon Impulse | ||
|DMG3= | |DMG3=35665 | ||
|cd3= | |cd3=22 | ||
|sp3= | |sp3=1295 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13686 | ||
|dsNEW= | |dsNEW=3726 | ||
|atNEW= | |atNEW=4176 | ||
|asNEW=2.4 | |asNEW=2.4 | ||
|ctNEW=26. | |ctNEW=26.42% | ||
|htNEW= | |htNEW=494 | ||
|deNEW= | |deNEW=474 | ||
|evNEW= | |evNEW=58.00% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=42731 | ||
|cdNEW= | |cdNEW=4 | ||
|spNEW= | |spNEW=349 | ||
|DMG2NEW= | |DMG2NEW=68947 | ||
|cd2NEW=9 | |cd2NEW=9 | ||
|sp2NEW= | |sp2NEW=517 | ||
|DMG3NEW= | |DMG3NEW=94761 | ||
|cd3NEW= | |cd3NEW=51 | ||
|sp3NEW= | |sp3NEW=3249}} | ||
| Line 316: | Line 292: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=13798 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=4252|at=5875 | ||
|as=2.4 | |as=2.4 | ||
|ct= | |ct=27.53% | ||
|ht= | |ht=450 | ||
|de= | |de=397 | ||
|ev= | |ev=25.8% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Grand Grior | ||
|SKname= | |SKname=Grand Grior | ||
|DMG= | |DMG=20058 | ||
|cd= | |cd=5 | ||
|sp= | |sp=450 | ||
|attack2= | |attack2=Kyūkyoku Senjin Dainsleif | ||
|SK2name= | |SK2name=Kyūkyoku Senjin Dainsleif | ||
|DMG2= | |DMG2=36773 | ||
|cd2= | |cd2=10 | ||
|sp2= | |sp2=825 | ||
|attack3= | |attack3=Hjaoningar Waltz | ||
|SK3name= | |SK3name=Hjaoningar Waltz | ||
|DMG3= | |DMG3=54002 | ||
|cd3= | |cd3=60 | ||
|sp3= | |sp3=2035 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13798 | ||
|dsNEW= | |dsNEW=4252 | ||
|atNEW= | |atNEW=5154 | ||
|asNEW=2. | |asNEW=2.85 | ||
|ctNEW= | |ctNEW=27.53% | ||
|htNEW= | |htNEW=450 | ||
|deNEW= | |deNEW=397 | ||
|evNEW= | |evNEW=25.8% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=40845 | ||
|cdNEW=3 | |cdNEW=3 | ||
|spNEW= | |spNEW=450 | ||
|DMG2NEW= | |DMG2NEW=64125 | ||
|cd2NEW=9 | |cd2NEW=9 | ||
|sp2NEW= | |sp2NEW=825 | ||
|DMG3NEW= | |DMG3NEW=96471 | ||
|cd3NEW= | |cd3NEW=51 | ||
|sp3NEW= | |sp3NEW=3785}} | ||
| Line 377: | Line 345: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=12335 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=4000|at=6543 | ||
|as=2. | |as=2.9 | ||
|ct= | |ct=26.7% | ||
|ht= | |ht=530 | ||
|de= | |de=390 | ||
|ev= | |ev=43.5% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Shine Hammer | ||
|SKname= | |SKname=Shine Hammer | ||
|DMG= | |DMG=1605 | ||
|cd= | |cd=2.7 | ||
|sp= | |sp=72 | ||
|attack2= | |attack2=Glorious Burst | ||
|SK2name= | |SK2name=Glorious Burst | ||
|DMG2= | |DMG2=4517 | ||
|cd2=9 | |cd2=7.9 | ||
|sp2= | |sp2=173 | ||
|attack3= | |attack3=GIVE HELP | ||
|SK3name= | |SK3name= | ||
|DMG3= | |DMG3= | ||
|cd3= | |cd3= | ||
|sp3= | |sp3= | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=14628 | ||
|dsNEW= | |dsNEW=5572 | ||
|atNEW= | |atNEW=4726 | ||
|asNEW=2. | |asNEW=2.8 | ||
|ctNEW= | |ctNEW=-% | ||
|htNEW= | |htNEW=410 | ||
|deNEW= | |deNEW=515 | ||
|evNEW= | |evNEW=43.5% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW=53762 | |DMGNEW=53762 | ||
|cdNEW=3 | |cdNEW=3 | ||
|spNEW= | |spNEW=242 | ||
|DMG2NEW=73421 | |DMG2NEW=73421 | ||
|cd2NEW=9 | |cd2NEW=9 | ||
|sp2NEW= | |sp2NEW=1680 | ||
|DMG3NEW= | |DMG3NEW= | ||
|cd3NEW= | |cd3NEW= | ||
|sp3NEW= | |sp3NEW=}} | ||
| Line 439: | Line 399: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=11836 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3456|at=4371 | ||
|as= | |as=1.9 | ||
|ct= | |ct=26.99% | ||
|ht= | |ht=418 | ||
|de= | |de=464 | ||
|ev= | |ev=47.2% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Spiral Raven Claw | ||
|SKname= | |SKname=Spiral Raven Claw | ||
|DMG= | |DMG=15412 | ||
|cd=3 | |cd=3 | ||
|sp= | |sp=168 | ||
|attack2= | |attack2=Celestial Blade | ||
|SK2name= | |SK2name=Celestial Blade | ||
|DMG2= | |DMG2=34751 | ||
|cd2= | |cd2=8 | ||
|sp2= | |sp2=345 | ||
|attack3= | |attack3=GIVE HELP | ||
|SK3name= | |SK3name= | ||
|DMG3= | |DMG3=0 | ||
|cd3= | |cd3=0 | ||
|sp3= | |sp3=0 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13256 | ||
|dsNEW= | |dsNEW=5395 | ||
|atNEW= | |atNEW=9758 | ||
|asNEW= | |asNEW=3 | ||
|ctNEW= | |ctNEW=-% | ||
|htNEW= | |htNEW=410 | ||
|deNEW= | |deNEW=557 | ||
|evNEW= | |evNEW=47.20% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=21452 | ||
|cdNEW=3 | |cdNEW=3 | ||
|spNEW= | |spNEW=348 | ||
|DMG2NEW= | |DMG2NEW=59127 | ||
|cd2NEW=9 | |cd2NEW=9 | ||
|sp2NEW= | |sp2NEW=1678 | ||
|DMG3NEW= | |DMG3NEW=0 | ||
|cd3NEW= | |cd3NEW=0 | ||
|sp3NEW= | |sp3NEW=0}} | ||
| Line 500: | Line 452: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=17002 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3680|at=5350 | ||
|as= | |as=1.85 | ||
|ct= | |ct=21.77% | ||
|ht= | |ht=405 | ||
|de= | |de=2354 | ||
|ev= | |ev=30% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=IcyMF1 | ||
|SKname= | |SKname=Plasma Shot | ||
|DMG= | |DMG=8534 | ||
|cd= | |cd=4 | ||
|sp= | |sp=187 | ||
|attack2= | |attack2=IcyMF2 | ||
|SK2name= | |SK2name=Extreme Jihad | ||
|DMG2= | |DMG2=14401 | ||
|cd2= | |cd2=8 | ||
|sp2= | |sp2=316 | ||
|attack3= | |attack3=IcyMF3 | ||
|SK3name= | |SK3name=Shining Glacier | ||
|DMG3= | |DMG3=4375 | ||
|cd3= | |cd3=8 | ||
|sp3= | |sp3=42 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=15108 | ||
|dsNEW= | |dsNEW=4840 | ||
|atNEW= | |atNEW=5352 | ||
|asNEW= | |asNEW=1.8 | ||
|ctNEW= | |ctNEW=-% | ||
|htNEW= | |htNEW=405 | ||
|deNEW= | |deNEW=2354 | ||
|evNEW= | |evNEW=30% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=45174 | ||
|cdNEW=3 | |cdNEW=3 | ||
|spNEW= | |spNEW=431 | ||
|DMG2NEW= | |DMG2NEW=70421 | ||
|cd2NEW= | |cd2NEW=86 | ||
|sp2NEW= | |sp2NEW=847 | ||
|DMG3NEW= | |DMG3NEW=167854 | ||
|cd3NEW=55 | |cd3NEW=55 | ||
|sp3NEW= | |sp3NEW=4258}} | ||
| Line 561: | Line 505: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=13243 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=5500|at=4439 | ||
|as= | |as=1.85 | ||
|ct= | |ct=23.75% | ||
|ht= | |ht=470 | ||
|de= | |de=441 | ||
|ev= | |ev=35.1% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=ZERO ARMS- Orochi | ||
|SKname= | |SKname=ZERO ARMS- Orochi | ||
|DMG= | |DMG=5482 | ||
|cd=3 | |cd=3 | ||
|sp= | |sp=192 | ||
|attack2= | |attack2=Heavenly Wings Beheading | ||
|SK2name= | |SK2name=Heavenly Wings Beheading | ||
|DMG2= | |DMG2=16200 | ||
|cd2= | |cd2=8 | ||
|sp2= | |sp2=279 | ||
|attack3= | |attack3=Eight Thunder Gods | ||
|SK3name= | |SK3name=Eight Thunder Gods | ||
|DMG3= | |DMG3=2213 | ||
|cd3= | |cd3=5 | ||
|sp3= | |sp3=50 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13243 | ||
|dsNEW= | |dsNEW=4387 | ||
|atNEW= | |atNEW=5694 | ||
|asNEW= | |asNEW=1.8 | ||
|ctNEW= | |ctNEW=28.65% | ||
|htNEW= | |htNEW=850 | ||
|deNEW= | |deNEW=441 | ||
|evNEW= | |evNEW=35.1% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=50123 | ||
|cdNEW= | |cdNEW=8 | ||
|spNEW= | |spNEW=642 | ||
|DMG2NEW= | |DMG2NEW=100147 | ||
|cd2NEW= | |cd2NEW=39 | ||
|sp2NEW= | |sp2NEW=1642 | ||
|DMG3NEW= | |DMG3NEW=20431 | ||
|cd3NEW= | |cd3NEW=5 | ||
|sp3NEW= | |sp3NEW=345}} | ||
Revision as of 19:11, 14 August 2023
Here are how Digimons Stats and SKill are changed in comprasion to DMW 1.
SSS+ Tier Digimons
Omegamon X:
| OLD | NEW | ||||
| Health Points | 16883 | Health Points | 16883 | ||
| Digi-Soul | 5564 | Digi-Soul | 5564 | ||
| Attack | 7409 | Attack | 7409 | ||
| Attack Speed | 2.4 | Attack Speed | 2.4 | ||
| Critical Hit | 25.71% | Critical Hit | 26.69% | ||
| Hit Rate | 610 | Hit Rate | 650 | ||
| Defense | 774 | Defense | 774 | ||
| Evade | 45.1% | Evade | 45.1% | ||
| Garuru Cannon | 20244 | Garuru Cannon | 53762 | ||
| Cooldown | 3 | Cooldown | 3 | ||
| Damage per Level | 444 | Damage per Level | 342 | ||
| Grey Sword | 30367 | Grey Sword | 73421 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 666 | Damage per Level | 634 | ||
| All Delete | 115225 | All Delete | 111935 | ||
| Cooldown | 55 | Cooldown | 55 | ||
| Damage per Level | 1476 | Damage per Level | 6000 | ||
Susanomon Shin
| OLD | NEW | ||||
| Health Points | 18087 | Health Points | 16939 | ||
| Digi-Soul | 5327 | Digi-Soul | 5327 | ||
| Attack | 6639 | Attack | 7102 | ||
| Attack Speed | 2.2 | Attack Speed | 2.4 | ||
| Critical Hit | 24.87% | Critical Hit | 25.85% | ||
| Hit Rate | 610 | Hit Rate | 650 | ||
| Defense | 537 | Defense | 537 | ||
| Evade | 39.7% | Evade | 39.7% | ||
| Divine Judgment | 11817 | Divine Judgment | 65142 | ||
| Cooldown | 4 | Cooldown | 3 | ||
| Damage per Level | 294 | Damage per Level | 308 | ||
| Heaven's Thunder | 27792 | Heaven's Thunder | 87713 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 609 | Damage per Level | 609 | ||
| Blade of the Heavens | 126572 | Blade of the Heavens | 121974 | ||
| Cooldown | 60 | Cooldown | 55 | ||
| Damage per Level | 4598 | Damage per Level | 5814 | ||
| ZERO-ARMS- Orochi | 27122 | ZERO-ARMS- Orochi | 34423 | ||
| Cooldown | 11 | Cooldown | 11 | ||
| Damage per Level | 985 | Damage per Level | 985 | ||
SSS Tier Digimons
Vaccine Attribute
Alphamon Ouryuken (X-Antibody System):
| OLD | NEW | ||||
| Health Points | 13369 | Health Points | 13369 | ||
| Digi-Soul | 4797 | Digi-Soul | 4797 | ||
| Attack | 5722 | Attack | 4996 | ||
| Attack Speed | 2.4 | Attack Speed | 2.85 | ||
| Critical Hit | 22.63% | Critical Hit | 25.57% | ||
| Hit Rate | 450 | Hit Rate | 450 | ||
| Defense | 423 | Defense | 422 | ||
| Evade | 35.8% | Evade | 35.8% | ||
| Digitalize Of Soul | 6830 | Digitalize Of Soul | 36423 | ||
| Cooldown | 3 | Cooldown | 3 | ||
| Damage per Level | 223 | Damage per Level | 223 | ||
| Kyukyoku Senjin Ouryuken | 20020 | Kyukyoku Senjin Ouryuken | 47431 | ||
| Cooldown | 8 | Cooldown | 9 | ||
| Damage per Level | 391 | Damage per Level | 486 | ||
| Seiken Gradalpha | 46101 | Seiken Gradalpha | 90213 | ||
| Cooldown | 22 | Cooldown | 52 | ||
| Damage per Level | 1674 | Damage per Level | 3451 | ||
Cosmic Susanoomon:
| OLD | NEW | ||||
| Health Points | 13243 | Health Points | 13243 | ||
| Digi-Soul | 4387 | Digi-Soul | 5661 | ||
| Attack | 4439 | Attack | 4409 | ||
| Attack Speed | 1.99 | Attack Speed | 1.99 | ||
| Critical Hit | 23.75% | Critical Hit | |||
| Hit Rate | 470 | Hit Rate | 470 | ||
| Defense | 441 | Defense | 444 | ||
| Evade | 35.1% | Evade | 35.1% | ||
| ZERO ARMS- Orochi | 5482 | ZERO ARMS- Orochi | 50123 | ||
| Cooldown | 3 | Cooldown | 8 | ||
| Damage per Level | 192 | Damage per Level | 642 | ||
| Heavenly Wings Beheading | 16200 | Heavenly Wings Beheading | 100147 | ||
| Cooldown | 8 | Cooldown | 39 | ||
| Damage per Level | 279 | Damage per Level | 1642 | ||
| Eight Thunder Gods | 2213 | Eight Thunder Gods | 20431 | ||
| Cooldown | 5 | Cooldown | 5 | ||
| Damage per Level | 50 | Damage per Level | 345 | ||
UlforceVeedramon X:
| OLD | NEW | ||||
| Health Points | 13686 | Health Points | 13686 | ||
| Digi-Soul | 3726 | Digi-Soul | 3726 | ||
| Attack | 4316 | Attack | 4176 | ||
| Attack Speed | 2 | Attack Speed | 2.4 | ||
| Critical Hit | 21.94% | Critical Hit | 26.42% | ||
| Hit Rate | 494 | Hit Rate | 494 | ||
| Defense | 474 | Defense | 474 | ||
| Evade | 58.00% | Evade | 58.00% | ||
| Shining V Force | 8306 | Shining V Force | 42731 | ||
| Cooldown | 4 | Cooldown | 4 | ||
| Damage per Level | 182 | Damage per Level | 349 | ||
| Ulforce Saber | 17798 | Ulforce Saber | 68947 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 390 | Damage per Level | 517 | ||
| Dragon Impulse | 35665 | Dragon Impulse | 94761 | ||
| Cooldown | 22 | Cooldown | 51 | ||
| Damage per Level | 1295 | Damage per Level | 3249 | ||
Craniamon X:
| OLD | NEW | ||||
| Health Points | 13798 | Health Points | 13798 | ||
| Digi-Soul | 4252 | Digi-Soul | 4252 | ||
| Attack | 5875 | Attack | 5154 | ||
| Attack Speed | 2.4 | Attack Speed | 2.85 | ||
| Critical Hit | 27.53% | Critical Hit | 27.53% | ||
| Hit Rate | 450 | Hit Rate | 450 | ||
| Defense | 397 | Defense | 397 | ||
| Evade | 25.8% | Evade | 25.8% | ||
| Grand Grior | 20058 | Grand Grior | 40845 | ||
| Cooldown | 5 | Cooldown | 3 | ||
| Damage per Level | 450 | Damage per Level | 450 | ||
| Kyūkyoku Senjin Dainsleif | 36773 | Kyūkyoku Senjin Dainsleif | 64125 | ||
| Cooldown | 10 | Cooldown | 9 | ||
| Damage per Level | 825 | Damage per Level | 825 | ||
| Hjaoningar Waltz | 54002 | Hjaoningar Waltz | 96471 | ||
| Cooldown | 60 | Cooldown | 51 | ||
| Damage per Level | 2035 | Damage per Level | 3785 | ||
ShineGreymon (Golden):
| OLD | NEW | ||||
| Health Points | 12335 | Health Points | 14628 | ||
| Digi-Soul | 4000 | Digi-Soul | 5572 | ||
| Attack | 6543 | Attack | 4726 | ||
| Attack Speed | 2.9 | Attack Speed | 2.8 | ||
| Critical Hit | 26.7% | Critical Hit | |||
| Hit Rate | 530 | Hit Rate | 410 | ||
| Defense | 390 | Defense | 515 | ||
| Evade | 43.5% | Evade | 43.5% | ||
| Shine Hammer | 1605 | Shine Hammer | 53762 | ||
| Cooldown | 2.7 | Cooldown | 3 | ||
| Damage per Level | 72 | Damage per Level | 242 | ||
| Glorious Burst | 4517 | Glorious Burst | 73421 | ||
| Cooldown | 7.9 | Cooldown | 9 | ||
| Damage per Level | 173 | Damage per Level | 1680 | ||
| Cooldown | Cooldown | ||||
| Damage per Level | Damage per Level | ||||
Ravemon (Mutant):
| OLD | NEW | ||||
| Health Points | 11836 | Health Points | 13256 | ||
| Digi-Soul | 3456 | Digi-Soul | 5395 | ||
| Attack | 4371 | Attack | 9758 | ||
| Attack Speed | 1.9 | Attack Speed | 3 | ||
| Critical Hit | 26.99% | Critical Hit | |||
| Hit Rate | 418 | Hit Rate | 410 | ||
| Defense | 464 | Defense | 557 | ||
| Evade | 47.2% | Evade | 47.20% | ||
| Spiral Raven Claw | 15412 | Spiral Raven Claw | 21452 | ||
| Cooldown | 3 | Cooldown | 3 | ||
| Damage per Level | 168 | Damage per Level | 348 | ||
| Celestial Blade | 34751 | Celestial Blade | 59127 | ||
| Cooldown | 8 | Cooldown | 9 | ||
| Damage per Level | 345 | Damage per Level | 1678 | ||
| 0 | 0 | ||||
| Cooldown | 0 | Cooldown | 0 | ||
| Damage per Level | 0 | Damage per Level | 0 | ||
IcyMagnamon X:
| OLD | NEW | ||||
| Health Points | 17002 | Health Points | 15108 | ||
| Digi-Soul | 3680 | Digi-Soul | 4840 | ||
| Attack | 5350 | Attack | 5352 | ||
| Attack Speed | 1.85 | Attack Speed | 1.8 | ||
| Critical Hit | 21.77% | Critical Hit | |||
| Hit Rate | 405 | Hit Rate | 405 | ||
| Defense | 2354 | Defense | 2354 | ||
| Evade | 30% | Evade | 30% | ||
| Plasma Shot | 8534 | Plasma Shot | 45174 | ||
| Cooldown | 4 | Cooldown | 3 | ||
| Damage per Level | 187 | Damage per Level | 431 | ||
| Extreme Jihad | 14401 | Extreme Jihad | 70421 | ||
| Cooldown | 8 | Cooldown | 86 | ||
| Damage per Level | 316 | Damage per Level | 847 | ||
| Shining Glacier | 4375 | Shining Glacier | 167854 | ||
| Cooldown | 8 | Cooldown | 55 | ||
| Damage per Level | 42 | Damage per Level | 4258 | ||
Susanoomon:
| OLD | NEW | ||||
| Health Points | 13243 | Health Points | 13243 | ||
| Digi-Soul | 5500 | Digi-Soul | 4387 | ||
| Attack | 4439 | Attack | 5694 | ||
| Attack Speed | 1.85 | Attack Speed | 1.8 | ||
| Critical Hit | 23.75% | Critical Hit | 28.65% | ||
| Hit Rate | 470 | Hit Rate | 850 | ||
| Defense | 441 | Defense | 441 | ||
| Evade | 35.1% | Evade | 35.1% | ||
| ZERO ARMS- Orochi | 5482 | ZERO ARMS- Orochi | 50123 | ||
| Cooldown | 3 | Cooldown | 8 | ||
| Damage per Level | 192 | Damage per Level | 642 | ||
| Heavenly Wings Beheading | 16200 | Heavenly Wings Beheading | 100147 | ||
| Cooldown | 8 | Cooldown | 39 | ||
| Damage per Level | 279 | Damage per Level | 1642 | ||
| Eight Thunder Gods | 2213 | Eight Thunder Gods | 20431 | ||
| Cooldown | 5 | Cooldown | 5 | ||
| Damage per Level | 50 | Damage per Level | 345 | ||
Virus Attribute
Ogudomon:
| OLD | NEW | ||||
| Health Points | 16883 | Health Points | 16883 | ||
| Digi-Soul | 5564 | Digi-Soul | 5564 | ||
| Attack | 7409 | Attack | 7409 | ||
| Attack Speed | 2.4 | Attack Speed | 2.4 | ||
| Critical Hit | 25.71% | Critical Hit | 26.69% | ||
| Hit Rate | 610 | Hit Rate | 650 | ||
| Defense | 774 | Defense | 774 | ||
| Evade | 45.1% | Evade | 45.1% | ||
| Garuru Cannon | 20244 | Garuru Cannon | 53762 | ||
| Cooldown | 3 | Cooldown | 3 | ||
| Damage per Level | 444 | Damage per Level | 342 | ||
| Grey Sword | 30367 | Grey Sword | 73421 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 666 | Damage per Level | 634 | ||
| All Delete | 115225 | All Delete | 111935 | ||
| Cooldown | 55 | Cooldown | 55 | ||
| Damage per Level | 1476 | Damage per Level | 6000 | ||
Megidramon X:
| OLD | NEW | ||||
| Health Points | 16883 | Health Points | 16883 | ||
| Digi-Soul | 5564 | Digi-Soul | 5564 | ||
| Attack | 7409 | Attack | 7409 | ||
| Attack Speed | 2.4 | Attack Speed | 2.4 | ||
| Critical Hit | 25.71% | Critical Hit | 26.69% | ||
| Hit Rate | 610 | Hit Rate | 650 | ||
| Defense | 774 | Defense | 774 | ||
| Evade | 45.1% | Evade | 45.1% | ||
| Garuru Cannon | 20244 | Garuru Cannon | 53762 | ||
