DMW Skill Damage Formula: Difference between revisions
From Digital Masters World
More actions
Revision as of 16:21, 21 June 2025 by El3mentary (talk | contribs)
No edit summary |
El3mentary (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Formula== | ==Formula== | ||
{{note3|This formula no longer exist}} | {{note3|This formula no longer exist}} | ||
<!-- | |||
'''Total Damage''' = '''Skill base damage''' * '''Skill buff''' + '''Digimon AT''' + (( '''Digimon AT''' * '''Skill animation time''' * '''Attribute damage''' * '''Critical damage''' * '''Skill Multiplier''' * '''Hit ratio''' * '''Critical ratio''') / '''Digimon AS''' ) | '''Total Damage''' = '''Skill base damage''' * '''Skill buff''' + '''Digimon AT''' + (( '''Digimon AT''' * '''Skill animation time''' * '''Attribute damage''' * '''Critical damage''' * '''Skill Multiplier''' * '''Hit ratio''' * '''Critical ratio''') / '''Digimon AS''' ) | ||
| Line 49: | Line 49: | ||
657,889 ~ 868,904 | 657,889 ~ 868,904 | ||
--> | |||
Revision as of 14:22, 11 April 2024
Formula
Note: This formula no longer exist