KingEtemon: Difference between revisions
Jump to navigation
Jump to search
KingyDerps (talk | contribs) mNo edit summary |
KingyDerps (talk | contribs) mNo edit summary |
||
| Line 32: | Line 32: | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp= | {{stats|hp=6808|ds=2118|at=1702|as=2|ct=20.4%|ht=455|de=182|ev=25.5%|base hp=4210|base ds=1300|base at=1135|base ct=6.1%|base de=105}} | ||
==Attacks== | ==Attacks== | ||
| Line 62: | Line 62: | ||
==Overview== | ==Overview== | ||
===Pros:=== | ===Pros:=== | ||
*High Damage F2 (Close to a mid-tier F2 for SS Digimon.) | *Transitioning from S to S+, it almost has the same amount of power as an SS digimon due to its F2 and stats. | ||
*Very High Damage F2 (Close to a mid-tier F2 for SS Digimon.) | |||
*Good Evasion Rate | *Good Evasion Rate | ||
| Line 68: | Line 69: | ||
*Slightly Lower critical chance | *Slightly Lower critical chance | ||
*Long skill cooldown on F2 | *Long skill cooldown on F2 | ||
Revision as of 12:29, 8 December 2020
| KingEtemon (キングエテモン) | |
| Rank: | |
| Play Style: | Info needed |
| Unlocked with item: | |
| Required to evolve: | |
| Form: | Side Mega |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Puppet Digimon |
| Families: | |
| Digivolved from: | MetalEtemon |
| Location: | Not available |
KingEtemon is a Puppet Digimon whose name and design are derived from "King Etemon". It styles itself among other Etemon as the "King of Etemon", and after all, it is an ultimate form that is said to be a being set at the top. It gets even more carried away and calls itself the "King of Kings". It is snazzily dressed in its "Monkey Suit" (サルスーツ Saru Sūtsu?), engraved with the characters "Great King" (大王 Daiou?) on its chest, but although it swaggers around with the affectation of a star, it only earns derision from other Digimon.
Digivolves
Goblimon line
Gotsumon line
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 6808 | |
| Digi-Soul | 2118 | |
| Attack | 1702 | |
| Attack Speed | 2 | |
| Critical Hit | 20.4% | |
| Hit Rate | 455 | |
| Defense | 182 | |
| Evade | 25.5% | |
Attacks
Overview
Pros:
- Transitioning from S to S+, it almost has the same amount of power as an SS digimon due to its F2 and stats.
- Very High Damage F2 (Close to a mid-tier F2 for SS Digimon.)
- Good Evasion Rate
Cons:
- Slightly Lower critical chance
- Long skill cooldown on F2