Rebalance Changes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 559: | Line 559: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=13308 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=4222|at=6427 | ||
|as=2. | |as=2.8 | ||
|ct= | |ct=21.65% | ||
|ht= | |ht=510 | ||
|de= | |de=448 | ||
|ev= | |ev=29.3% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Gradus | ||
|SKname= | |SKname=Gradus | ||
|DMG= | |DMG=11009 | ||
|cd= | |cd=5 | ||
|sp= | |sp=274 | ||
|attack2= | |attack2=Catedral | ||
|SK2name= | |SK2name=Catedral | ||
|DMG2= | |DMG2=22094 | ||
|cd2=9 | |cd2=9 | ||
|sp2= | |sp2=484 | ||
|attack3= | |attack3=Oratio Grandioloqua | ||
|SK3name= | |SK3name=Oratio Grandioloqua | ||
|DMG3= | |DMG3=56601 | ||
|cd3= | |cd3=42 | ||
|sp3= | |sp3=2056 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13308 | ||
|dsNEW= | |dsNEW=4222 | ||
|atNEW= | |atNEW=5427 | ||
|asNEW=2. | |asNEW=2.7 | ||
|ctNEW= | |ctNEW=24.45% | ||
|htNEW= | |htNEW=510 | ||
|deNEW= | |deNEW=448 | ||
|evNEW= | |evNEW=29.3% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=42713 | ||
|cdNEW= | |cdNEW=4 | ||
|spNEW=342 | |spNEW=342 | ||
|DMG2NEW= | |DMG2NEW=60413 | ||
|cd2NEW=9 | |cd2NEW=9 | ||
|sp2NEW=634 | |sp2NEW=634 | ||
|DMG3NEW= | |DMG3NEW=90545 | ||
|cd3NEW= | |cd3NEW=42 | ||
|sp3NEW= | |sp3NEW=3274}} | ||
| Line 620: | Line 612: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=12748 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3937|at=5448 | ||
|as=2.4 | |as=2.4 | ||
|ct= | |ct=23.47% | ||
|ht= | |ht=459 | ||
|de= | |de=365 | ||
|ev= | |ev=40.1% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Megido Axe | ||
|SKname= | |SKname=Megido Axe | ||
|DMG= | |DMG=10937 | ||
|cd= | |cd=4 | ||
|sp= | |sp=240 | ||
|attack2= | |attack2=Megido Flame (Megidramon X) | ||
|SK2name= | |SK2name=Megido Flame | ||
|DMG2= | |DMG2=27343 | ||
|cd2= | |cd2=10 | ||
|sp2= | |sp2=600 | ||
|attack3= | |attack3=Hell Howling (Megidramon X) | ||
|SK3name= | |SK3name=Hell Howling | ||
|DMG3= | |DMG3=100868 | ||
|cd3= | |cd3=45 | ||
|sp3= | |sp3=3664 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=12748 | ||
|dsNEW= | |dsNEW=3937 | ||
|atNEW= | |atNEW=5308 | ||
|asNEW=2.4 | |asNEW=2.4 | ||
|ctNEW= | |ctNEW=27.25% | ||
|htNEW= | |htNEW=459 | ||
|deNEW= | |deNEW=365 | ||
|evNEW= | |evNEW=40.1% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=43512 | ||
|cdNEW=3 | |cdNEW=3 | ||
|spNEW= | |spNEW=240 | ||
|DMG2NEW= | |DMG2NEW=60743 | ||
|cd2NEW= | |cd2NEW=10 | ||
|sp2NEW= | |sp2NEW=800 | ||
|DMG3NEW= | |DMG3NEW=97204 | ||
|cd3NEW= | |cd3NEW=45 | ||
|sp3NEW= | |sp3NEW=4864}} | ||
| Line 681: | Line 665: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=12414 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3236|at=4314 | ||
|as=2 | |as=2 | ||
|ct= | |ct=29.22% | ||
|ht= | |ht=540 | ||
|de= | |de=388 | ||
|ev= | |ev=43.1% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Darkness Claw. | ||
|SKname= | |SKname=Darkness Claw | ||
|DMG= | |DMG=9517 | ||
|cd= | |cd=4 | ||
|sp= | |sp=213 | ||
|attack2= | |attack2=Gluttony Flare | ||
|SK2name= | |SK2name=Gluttony Flare | ||
|DMG2= | |DMG2=21415 | ||
|cd2=9 | |cd2=9 | ||
|sp2= | |sp2=480 | ||
|attack3= | |attack3=Seventh Full Cluster | ||
|SK3name= | |SK3name=Seventh Full Cluster | ||
|DMG3= | |DMG3=67267 | ||
|cd3= | |cd3=35 | ||
|sp3= | |sp3=2535 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=12344 | ||
|dsNEW= | |dsNEW=3436 | ||
|atNEW= | |atNEW=4020 | ||
|asNEW=2. | |asNEW=2.5 | ||
|ctNEW= | |ctNEW=28.1% | ||
|htNEW= | |htNEW=540 | ||
|deNEW= | |deNEW=341 | ||
|evNEW= | |evNEW=43% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=42741 | ||
|cdNEW= | |cdNEW=4 | ||
|spNEW= | |spNEW=480 | ||
|DMG2NEW= | |DMG2NEW=52413 | ||
|cd2NEW=9 | |cd2NEW=9 | ||
|sp2NEW=634 | |sp2NEW=634 | ||
|DMG3NEW= | |DMG3NEW=94742 | ||
|cd3NEW= | |cd3NEW=35 | ||
|sp3NEW= | |sp3NEW=3846}} | ||
| Line 742: | Line 718: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=12872 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3582|at=5879 | ||
|as=2. | |as=2.5 | ||
|ct= | |ct=24.73% | ||
|ht= | |ht=410 | ||
|de= | |de=344 | ||
|ev= | |ev=38.8% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Genocide Attack. | ||
|SKname= | |SKname=Genocide Attack | ||
|DMG= | |DMG=12304 | ||
|cd= | |cd=4 | ||
|sp= | |sp=270 | ||
|attack2= | |attack2=Super Genocide Attack | ||
|SK2name= | |SK2name=Super Genocide Attack | ||
|DMG2= | |DMG2=28711 | ||
|cd2= | |cd2=10 | ||
|sp2= | |sp2=630 | ||
|attack3= | |attack3=Hyper Mugen Cannon. | ||
|SK3name= | |SK3name=Hyper Mugen Cannon | ||
|DMG3= | |DMG3=114318 | ||
|cd3= | |cd3=51 | ||
|sp3= | |sp3=4153 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=12872 | ||
|dsNEW= | |dsNEW=4144 | ||
|atNEW= | |atNEW=5100 | ||
|asNEW=2. | |asNEW=2.7 | ||
|ctNEW= | |ctNEW=24.45% | ||
|htNEW= | |htNEW=410 | ||
|deNEW= | |deNEW=369 | ||
|evNEW= | |evNEW=34% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=35712 | ||
|cdNEW= | |cdNEW=4 | ||
|spNEW= | |spNEW=270 | ||
|DMG2NEW= | |DMG2NEW=55745 | ||
|cd2NEW= | |cd2NEW=11 | ||
|sp2NEW= | |sp2NEW=630 | ||
|DMG3NEW= | |DMG3NEW=110165 | ||
|cd3NEW= | |cd3NEW=51 | ||
|sp3NEW= | |sp3NEW=4153}} | ||
| Line 803: | Line 771: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=13243 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=4387|at=4439 | ||
|as= | |as=1.9 | ||
|ct= | |ct=23.75% | ||
|ht= | |ht=470 | ||
|de= | |de=441 | ||
|ev= | |ev=35.1% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Omega Blade. | ||
|SKname= | |SKname=Omega Blade | ||
|DMG= | |DMG=6915 | ||
|cd= | |cd=4 | ||
|sp= | |sp=204 | ||
|attack2= | |attack2=Giga Death. | ||
|SK2name= | |SK2name=Giga Death | ||
|DMG2= | |DMG2=14620 | ||
|cd2= | |cd2=8 | ||
|sp2= | |sp2=374 | ||
|attack3= | |attack3=Positron Laser. | ||
|SK3name= | |SK3name=Positron Laser | ||
|DMG3= | |DMG3=1906 | ||
|cd3= | |cd3=10 | ||
|sp3= | |sp3=390 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=12717 | ||
|dsNEW= | |dsNEW=53916 | ||
|atNEW= | |atNEW=4373 | ||
|asNEW=2.4 | |asNEW=2.4 | ||
|ctNEW= | |ctNEW=25.71% | ||
|htNEW= | |htNEW=470 | ||
|deNEW= | |deNEW=424 | ||
|evNEW= | |evNEW=35.1% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=46176 | ||
|cdNEW=3 | |cdNEW=3 | ||
|spNEW= | |spNEW=412 | ||
|DMG2NEW= | |DMG2NEW=60418 | ||
|cd2NEW=9 | |cd2NEW=9 | ||
|sp2NEW= | |sp2NEW=643 | ||
|DMG3NEW= | |DMG3NEW=90451 | ||
|cd3NEW= | |cd3NEW=50 | ||
|sp3NEW= | |sp3NEW=3541}} | ||
| Line 864: | Line 824: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=12703 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3887|at=6412 | ||
|as=2. | |as=2.8 | ||
|ct= | |ct=24.59% | ||
|ht= | |ht=490 | ||
|de= | |de=365 | ||
|ev= | |ev=33.1% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Rust Claw | ||
|SKname= | |SKname=Rust Claw | ||
|DMG=20244 | |DMG=20244 | ||
|cd= | |cd=4 | ||
|sp= | |sp=226 | ||
|attack2= | |attack2=Rust Breath | ||
|SK2name= | |SK2name=Rust Breath | ||
|DMG2=30367 | |DMG2=30367 | ||
|cd2= | |cd2=8 | ||
|sp2= | |sp2=459 | ||
|attack3= | |attack3=Terror's Cluster | ||
|SK3name= | |SK3name=Terror's Cluster | ||
|DMG3=115225 | |DMG3=115225 | ||
|cd3=55 | |cd3=55 | ||
|sp3= | |sp3=3119 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13187 | ||
|dsNEW= | |dsNEW=3887 | ||
|atNEW= | |atNEW=5128 | ||
|asNEW=2. | |asNEW=2.9 | ||
|ctNEW= | |ctNEW=24.87% | ||
|htNEW= | |htNEW=480 | ||
|deNEW= | |deNEW=379 | ||
|evNEW= | |evNEW=33.8% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW=53762 | |DMGNEW=53762 | ||
|cdNEW= | |cdNEW=4 | ||
|spNEW= | |spNEW=226 | ||
|DMG2NEW=73421 | |DMG2NEW=73421 | ||
|cd2NEW=9 | |cd2NEW=9 | ||
|sp2NEW= | |sp2NEW=459 | ||
|DMG3NEW=111935 | |DMG3NEW=111935 | ||
|cd3NEW=55 | |cd3NEW=55 | ||
|sp3NEW= | |sp3NEW=3348}} | ||
| Line 925: | Line 877: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=15498 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3919|at=5344 | ||
|as=2. | |as=2.2 | ||
|ct= | |ct=27.3% | ||
|ht= | |ht=340 | ||
|de= | |de=1236 | ||
|ev= | |ev=41.65% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Pandemonium Lost (Barbamon X) | ||
|SKname= | |SKname=Pandemonium Lost | ||
|DMG= | |DMG=20151 | ||
|cd= | |cd=6 | ||
|sp= | |sp=442 | ||
|attack2= | |attack2=Death Lure (Barbamon X) | ||
|SK2name= | |SK2name=Death Lure | ||
|DMG2= | |DMG2=36944 | ||
|cd2= | |cd2=11 | ||
|sp2= | |sp2=810 | ||
|attack3= | |attack3=Seventh Jewelrize | ||
|SK3name= | |SK3name=Seventh Jewelrize | ||
|DMG3= | |DMG3=132157 | ||
|cd3= | |cd3=60 | ||
|sp3= | |sp3=4801 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=14685 | ||
|dsNEW= | |dsNEW=4012 | ||
|atNEW= | |atNEW=4658 | ||
|asNEW=2. | |asNEW=2.5 | ||
|ctNEW= | |ctNEW=29.91% | ||
|htNEW= | |htNEW=340 | ||
|deNEW= | |deNEW=1253 | ||
|evNEW=45. | |evNEW=45.3% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=40741 | ||
|cdNEW= | |cdNEW=4 | ||
|spNEW= | |spNEW=442 | ||
|DMG2NEW= | |DMG2NEW=78512 | ||
|cd2NEW= | |cd2NEW=12 | ||
|sp2NEW= | |sp2NEW=810 | ||
|DMG3NEW= | |DMG3NEW=120356 | ||
|cd3NEW= | |cd3NEW=57 | ||
|sp3NEW= | |sp3NEW=3545}} | ||
| Line 986: | Line 931: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=12184 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3238|at=5453 | ||
|as=2. | |as=2.35 | ||
|ct= | |ct=24.45% | ||
|ht= | |ht=490 | ||
|de= | |de=323 | ||
|ev= | |ev=26% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Rinkazan | ||
|SKname= | |SKname=Rinkazan | ||
|DMG= | |DMG=11352 | ||
|cd=3 | |cd=3 | ||
|sp= | |sp=124 | ||
|attack2= | |attack2=Rinkageki | ||
|SK2name= | |SK2name=Rinkageki | ||
|DMG2= | |DMG2=21570 | ||
|cd2=9 | |cd2=9 | ||
|sp2= | |sp2=236 | ||
|attack3= | |attack3=Gaia Reactor | ||
|SK3name= | |SK3name=Gaia Reactor | ||
|DMG3= | |DMG3=52116 | ||
|cd3= | |cd3=28 | ||
|sp3= | |sp3=946 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=12464 | ||
|dsNEW= | |dsNEW=3480 | ||
|atNEW= | |atNEW=4890 | ||
|asNEW=2. | |asNEW=2.65 | ||
|ctNEW= | |ctNEW=25.71% | ||
|htNEW= | |htNEW=49 | ||
|deNEW= | |deNEW=352 | ||
|evNEW= | |evNEW=26% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=38157 | ||
|cdNEW=3 | |cdNEW=3 | ||
|spNEW= | |spNEW=124 | ||
|DMG2NEW= | |DMG2NEW=60678 | ||
|cd2NEW=9 | |cd2NEW=9 | ||
|sp2NEW= | |sp2NEW=236 | ||
|DMG3NEW= | |DMG3NEW=94751 | ||
|cd3NEW= | |cd3NEW=38 | ||
|sp3NEW= | |sp3NEW=3145}} | ||
| Line 1,047: | Line 984: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=12115 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3338|at=5336 | ||
|as=2. | |as=2.2 | ||
|ct= | |ct=24.73% | ||
|ht= | |ht=480 | ||
|de= | |de=509 | ||
|ev= | |ev=42% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Haunted Pilus | ||
|SKname= | |SKname=Haunted Pilus | ||
|DMG= | |DMG=10518 | ||
|cd= | |cd=4 | ||
|sp= | |sp=230 | ||
|attack2= | |attack2=Crazy-go-round | ||
|SK2name= | |SK2name=Crazy-go-round | ||
|DMG2= | |DMG2=21038 | ||
|cd2=9 | |cd2=9 | ||
|sp2= | |sp2=461 | ||
|attack3= | |attack3=Sanctus Tormentum | ||
|SK3name= | |SK3name=Sanctus Tormentum | ||
|DMG3= | |DMG3=79963 | ||
|cd3= | |cd3=40 | ||
|sp3= | |sp3=2905 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13542 | ||
|dsNEW= | |dsNEW=3590 | ||
|atNEW= | |atNEW=4608 | ||
|asNEW=2.4 | |asNEW=2.4 | ||
|ctNEW= | |ctNEW=24.73% | ||
|htNEW= | |htNEW=480 | ||
|deNEW= | |deNEW=376 | ||
|evNEW= | |evNEW=42% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=42751 | ||
|cdNEW= | |cdNEW=4 | ||
|spNEW= | |spNEW=230 | ||
|DMG2NEW= | |DMG2NEW=65713 | ||
|cd2NEW= | |cd2NEW=10 | ||
|sp2NEW= | |sp2NEW=461 | ||
|DMG3NEW= | |DMG3NEW=101452 | ||
|cd3NEW= | |cd3NEW=50 | ||
|sp3NEW= | |sp3NEW=3841}} | ||
| Line 1,108: | Line 1,037: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=13963 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=4159|at=5750 | ||
|as= | |as=1.85 | ||
|ct= | |ct=28.65% | ||
|ht= | |ht=486 | ||
|de= | |de=394 | ||
|ev= | |ev=48.8% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Nazar Nail (Lilithmon X) | ||
|SKname= | |SKname=Nazar Nail | ||
|DMG= | |DMG=28573 | ||
|cd= | |cd=4 | ||
|sp= | |sp=317 | ||
|attack2= | |attack2=Phantom Pain (Lilithmon X) | ||
|SK2name= | |SK2name=Phantom Pain | ||
|DMG2= | |DMG2=71436 | ||
|cd2=9 | |cd2=9 | ||
|sp2= | |sp2=792 | ||
|attack3= | |attack3=Seventh Fascinate | ||
|SK3name= | |SK3name=Seventh Fascinate | ||
|DMG3= | |DMG3=190000 | ||
|cd3=55 | |cd3=55 | ||
|sp3= | |sp3=3000 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13796 | ||
|dsNEW= | |dsNEW=4252 | ||
|atNEW= | |atNEW=5770 | ||
|asNEW= | |asNEW=1.8 | ||
|ctNEW= | |ctNEW=27.12% | ||
|htNEW= | |htNEW=850 | ||
|deNEW= | |deNEW=399 | ||
|evNEW= | |evNEW=48.8% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=45256 | ||
|cdNEW= | |cdNEW=6 | ||
|spNEW= | |spNEW=317 | ||
|DMG2NEW= | |DMG2NEW=80644 | ||
|cd2NEW= | |cd2NEW=25 | ||
|sp2NEW= | |sp2NEW=792 | ||
|DMG3NEW= | |DMG3NEW=125685 | ||
|cd3NEW= | |cd3NEW=78 | ||
|sp3NEW= | |sp3NEW=4814}} | ||
| Line 1,169: | Line 1,090: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=124434 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3248|at=5550 | ||
|as= | |as=1.85 | ||
|ct= | |ct=23.89% | ||
|ht= | |ht=475 | ||
|de= | |de=390 | ||
|ev= | |ev=50% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Noblesse of Rouge | ||
|SKname= | |SKname=Noblesse of Rouge | ||
|DMG= | |DMG=12623 | ||
|cd= | |cd=4 | ||
|sp= | |sp=277 | ||
|attack2= | |attack2=Lord of Fraternity | ||
|SK2name= | |SK2name=Lord of Fraternity | ||
|DMG2= | |DMG2=70000 | ||
|cd2= | |cd2=11 | ||
|sp2= | |sp2=554 | ||
|attack3= | |attack3=Kyūkyoku Sentotsuken Gran Rozerio | ||
|SK3name= | |SK3name=Kyūkyoku Sentotsuken Gran Rozerio | ||
|DMG3= | |DMG3=212000 | ||
|cd3= | |cd3=51 | ||
|sp3= | |sp3=3486 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=12436 | ||
|dsNEW= | |dsNEW=3468 | ||
|atNEW= | |atNEW=5561 | ||
|asNEW= | |asNEW=1.8 | ||
|ctNEW= | |ctNEW=27.95% | ||
|htNEW= | |htNEW=850 | ||
|deNEW= | |deNEW=358 | ||
|evNEW= | |evNEW=50% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=47812 | ||
|cdNEW= | |cdNEW=6 | ||
|spNEW= | |spNEW=277 | ||
|DMG2NEW= | |DMG2NEW=84753 | ||
|cd2NEW= | |cd2NEW=15 | ||
|sp2NEW= | |sp2NEW=554 | ||
|DMG3NEW= | |DMG3NEW=175678 | ||
|cd3NEW= | |cd3NEW=85 | ||
|sp3NEW= | |sp3NEW=3974}} | ||
| Line 1,230: | Line 1,143: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=13284 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=3887|at=5350 | ||
|as= | |as=1.85 | ||
|ct= | |ct=23.19% | ||
|ht= | |ht=475 | ||
|de= | |de=326 | ||
|ev= | |ev=31.1% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Quartzione | ||
|SKname= | |SKname=Quartzione | ||
|DMG= | |DMG=56957 | ||
|cd=3 | |cd=3 | ||
|sp= | |sp=128 | ||
|attack2= | |attack2=Palazzi Valzer | ||
|SK2name= | |SK2name=Palazzi Valzer | ||
|DMG2=30367 | |DMG2=30367 | ||
|cd2= | |cd2=12 | ||
|sp2= | |sp2=4730 | ||
|attack3= | |attack3=GIVE HELP | ||
|SK3name= | |SK3name= | ||
|DMG3= | |DMG3=0 | ||
|cd3= | |cd3=0 | ||
|sp3= | |sp3=0 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=13285 | ||
|dsNEW= | |dsNEW=3887 | ||
|atNEW= | |atNEW=5408 | ||
|asNEW= | |asNEW=1.8 | ||
|ctNEW= | |ctNEW=27.25% | ||
|htNEW= | |htNEW=850 | ||
|deNEW= | |deNEW=364 | ||
|evNEW= | |evNEW=33% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=55142 | ||
|cdNEW= | |cdNEW=8 | ||
|spNEW= | |spNEW=128 | ||
|DMG2NEW= | |DMG2NEW=200123 | ||
|cd2NEW= | |cd2NEW=80 | ||
|sp2NEW= | |sp2NEW=4213 | ||
|DMG3NEW= | |DMG3NEW=0 | ||
|cd3NEW= | |cd3NEW=0 | ||
|sp3NEW= | |sp3NEW=0}} | ||
| Line 1,286: | Line 1,191: | ||
</div> | </div> | ||
</div> | </div> | ||
===Data Attribute=== | |||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
| Line 1,291: | Line 1,199: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{StatsRebalance|hp= | {{StatsRebalance|hp=12891 | ||
<!--OLD STATS--> | <!--OLD STATS--> | ||
|ds= | |ds=4167|at=5135 | ||
|as=2. | |as=2.3 | ||
|ct=25. | |ct=25.4% | ||
|ht= | |ht=469 | ||
|de= | |de=431 | ||
|ev= | |ev=37.7% | ||
<!--OLD SKILLS--> | <!--OLD SKILLS--> | ||
|attack1= | |attack1=Fascination | ||
|SKname= | |SKname=Fascination | ||
|DMG= | |DMG=5157 | ||
|cd=3 | |cd=3 | ||
|sp= | |sp=128 | ||
|attack2= | |attack2=Ballet Gun | ||
|SK2name= | |SK2name=Ballet Gun | ||
|DMG2= | |DMG2=16171 | ||
|cd2=9 | |cd2=9 | ||
|sp2= | |sp2=354 | ||
|attack3= | |attack3=Wisselen | ||
|SK3name= | |SK3name=Wisselen | ||
|DMG3= | |DMG3=36825 | ||
|cd3= | |cd3=65 | ||
|sp3= | |sp3=1337 | ||
<!--NEW STATS--> | <!--NEW STATS--> | ||
|hpNEW= | |hpNEW=12891 | ||
|dsNEW= | |dsNEW=4257 | ||
|atNEW= | |atNEW=5186 | ||
|asNEW=2. | |asNEW=2.5 | ||
|ctNEW= | |ctNEW=25.4% | ||
|htNEW= | |htNEW=469 | ||
|deNEW= | |deNEW=433 | ||
|evNEW= | |evNEW=37.7% | ||
<!--NEW SKILLS--> | <!--NEW SKILLS--> | ||
|DMGNEW= | |DMGNEW=32017 | ||
|cdNEW=3 | |cdNEW=3 | ||
|spNEW= | |spNEW=136 | ||
|DMG2NEW= | |DMG2NEW=65475 | ||
|cd2NEW=9 | |cd2NEW=9 | ||
|sp2NEW= | |sp2NEW=486 | ||
|DMG3NEW= | |DMG3NEW=87453 | ||
|cd3NEW= | |cd3NEW=59 | ||
|sp3NEW= | |sp3NEW=3475}} | ||
Revision as of 20:55, 14 August 2023
Here are how Digimons Stats and SKill are changed in comprasion to DMW 1.
SSS+ Tier Digimons
Omegamon X:
| OLD | NEW | ||||
| Health Points | 16883 | Health Points | 16883 | ||
| Digi-Soul | 5564 | Digi-Soul | 5564 | ||
| Attack | 7409 | Attack | 7409 | ||
| Attack Speed | 2.4 | Attack Speed | 2.4 | ||
| Critical Hit | 25.71% | Critical Hit | 26.69% | ||
| Hit Rate | 610 | Hit Rate | 650 | ||
| Defense | 774 | Defense | 774 | ||
| Evade | 45.1% | Evade | 45.1% | ||
| Garuru Cannon | 20244 | Garuru Cannon | 53762 | ||
| Cooldown | 3 | Cooldown | 3 | ||
| Damage per Level | 444 | Damage per Level | 342 | ||
| Grey Sword | 30367 | Grey Sword | 73421 | ||
| Cooldown | 9 | Cooldown | 9 | ||
| Damage per Level | 666 | Damage per Level | 634 | ||
| All Delete | 115225 | All Delete | 111935 | ||
| Cooldown | 55 | Cooldown | 55 | ||
| Damage per Level | 1476 | Damage per Level | 6000 | ||
Susanomon Shin
| OLD | NEW | ||||
| Health Points | 18087 | Health Points | 16939 | ||
| Digi-Soul | 5327 | Digi-Soul | 5327 | ||
| Attack | 6639 | Attack | 7102 | ||
| Attack Speed | 2.2 | Attack Speed | 2.4 | ||
| Critical Hit | 24.87% | Critical Hit | 25.85% | ||
| Hit Rate | 610 | Hit Rate | 650 | ||
| Defense | 537 | Defense | 537 | ||
| Evade | 39.7% | Evade | 39.7% | ||
| Divine Judgment | 11817 | Divine Judgment | 65142 | ||
| Cooldown | 4 | Cooldown | 3 | ||
| Damage per Level | 294 | Damage per Level | 308 | ||
| Heaven's Thunder | 27792 | Heaven's Thunder | 87713 | ||
| Cooldown | 9 | Cooldown | 9 | ||
