Demon (Beast Mode): Difference between revisions
Jump to navigation
Jump to search
KingyDerps (talk | contribs) Created page with "{{Digimon Infobox |katakana=デーモン |japname=Creepymon (Beast Mode) |rank=S+ |form=Burst Mode |attribute=Virus |family=Dark Area |family2=Nightmare Soldiers |family3=Unkn..." |
KingyDerps (talk | contribs) mNo edit summary |
||
| Line 20: | Line 20: | ||
}} | }} | ||
'''Demon (Beast Mode)''' is a Demon Lord Digimon that has embraced its power as the Sin of Wrath, thusly removing its robes and becoming its true form. This form is only used if something or someone is getting in the way of its schemes and can't underestimate them simply. It will stop at nothing make its plan a reality and will do whatever it takes to do so. | '''Demon (Beast Mode)''' is a Demon Lord Digimon that has embraced its power as the Sin of Wrath, thusly removing its robes and becoming its true form. This form is only used if something or someone is getting in the way of its schemes and can't underestimate them simply. It will stop at nothing to make its plan a reality and will do whatever it takes to do so. | ||
Revision as of 12:49, 9 December 2020
| Demon (Beast Mode) (デーモン Creepymon (Beast Mode)) | |
| Rank: | |
| Play Style: | Info needed |
| Unlocked at level: | 70 |
| Unlocked with item: | |
| Form: | Burst Mode |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Demon Lord Digimon |
| Families: | |
| Digivolved from: | Demon |
| Location: | Not available |
Demon (Beast Mode) is a Demon Lord Digimon that has embraced its power as the Sin of Wrath, thusly removing its robes and becoming its true form. This form is only used if something or someone is getting in the way of its schemes and can't underestimate them simply. It will stop at nothing to make its plan a reality and will do whatever it takes to do so.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 6862 | |
| Digi-Soul | 2452 | |
| Attack | 2060 | |
| Attack Speed | 2 | |
| Critical Hit | 22.49% | |
| Hit Rate | 540 | |
| Defense | 189 | |
| Evade | 29% | |
Attacks
