Minato City: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="mh"><imagemap> File:Minato City.PNG|right desc bottom-right </imagemap></div> ==Wild Digimon== {{Wild |type=Defensive |name=Syakomon |attr=Virus |element=Water |l..." |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div class="mh"><imagemap> | <div class="mh"><imagemap> | ||
File: | File:Minato_City.png|right | ||
desc bottom-right | desc bottom-right | ||
</imagemap></div> | </imagemap></div> | ||
==Wild Digimon== | ==Wild Digimon== | ||
On all maps from all Digimon you can obtain [[File:Memory Chip.png|link=Memory Chip]]. | |||
{{Wild | {{Wild | ||
|name=Syakomon | |name=Syakomon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Water | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=79100 | |||
|drop1=Mercenary DigiEgg|d1=Syakomon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Aquatic DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Gesomon | |name=Gesomon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Water | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=65900 | |||
|drop1=Mercenary DigiEgg|d1=Syakomon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Aquatic DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Flybeemon | |name=Flybeemon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Wind | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=59300 | |||
|drop1=Mercenary DigiEgg|d1=Hawkmon (Valdurmon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Bird DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Witchmon | |name=Witchmon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Wind | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=53200 | |||
|drop1=Mercenary DigiEgg|d1=Tsukaimon (Barbamon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Witchmon Seal | |||
|drop4=Devil DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Swimmon | |name=Swimmon | ||
|attr= | |behavior=Defensive | ||
| | |attr=Water | ||
|levels= | |type=Vaccine | ||
|hp= | |levels=? | ||
|hp=59800 | |||
|drop1=Mercenary DigiEgg|d1=Syakomon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Aquatic DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Tylomon | |name=Tylomon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Water | ||
|levels= | |type=Vaccine | ||
|hp= | |levels=? | ||
|hp=60400 | |||
|drop1=Mercenary DigiEgg|d1=Syakomon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Tylomon Seal | |||
|drop4=Aquatic DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Toucanmon | |name=Toucanmon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Wind | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
}} | |hp=67100 | ||
|drop1=Mercenary DigiEgg|d1=Hawkmon (Valdurmon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Bird DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | |||
==Raid | ==Raid== | ||
*You can find out when Raids appear by viewing the timer in the DMW Discord group. Just write the name of the map/Digimon at the top right, in the search bar, and a bot will show you the time of the next spawn. | |||
{{Wild | {{Wild | ||
|name=Myotismon | |name=Myotismon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|type=Virus | |||
|levels=117 | |levels=117 | ||
|hp= | |hp=? | ||
|drop1=Four Holy Beast Dungeon Box|d1=Myotismon Box | |||
}} | }} | ||
Latest revision as of 09:27, 20 April 2023

Wild Digimon
On all maps from all Digimon you can obtain
.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 79100 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 65900 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 59300 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 53200 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 59800 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 60400 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 67100 | ? |
Raid
- You can find out when Raids appear by viewing the timer in the DMW Discord group. Just write the name of the map/Digimon at the top right, in the search bar, and a bot will show you the time of the next spawn.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| ? | 117 |








