Shibuya: Difference between revisions
Jump to navigation
Jump to search
Created page with "Third map of the Tokyo-Odaiba Region, after Valley of Light. You can go to Tokyo Tower or to Minato City from here.<div class="mh"><imagemap> File:Shibuya.png|..." |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
==Wild Digimon== | ==Wild Digimon== | ||
On all maps from all Digimon you can obtain [[File:Memory Chip.png|link=Memory Chip]]. | |||
{{Wild | {{Wild | ||
|name=BlackGatomon | |name=BlackGatomon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=59800 | |||
|drop1=Mercenary DigiEgg|d1=Salamon (BlackGatomon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Beast DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Bakemon | |name=Bakemon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=59800 | |||
|drop1=Mercenary DigiEgg|d1=DemiDevimon (Boltmon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Devil DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Mikemon | |name=Mikemon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Land | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=60600 | |||
|drop1=Mercenary DigiEgg|d1=Salamon (Lilithmon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Beast DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Sangloupmon | |name=Sangloupmon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=61200 | |||
|drop1=Mercenary DigiEgg|d1=Dracmon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Sangloupmon Seal | |||
|drop4=Devil DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Musyamon | |name=Musyamon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=61900 | |||
|drop1=Mercenary DigiEgg|d1=Kotemon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Rock DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Vegiemon | |name=Vegiemon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Wood | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=63100 | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Plant DigiEgg Normal Class|d2=Rank 1 DATA | |||
|drop3=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Soulmon | |name=Soulmon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=63800 | |||
|drop1=Mercenary DigiEgg|d1=DemiDevimon (Apocalymon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Soulmon Seal | |||
|drop4=Devil DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Roachmon | |name=Roachmon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=64500 | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
|drop2=Rock DigiEgg Normal Class|d2=Rank 1 DATA | |||
|drop3=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Doggymon | |name=Doggymon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Land | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=64500 | |||
|drop1=Mercenary DigiEgg|d1=Doggymon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Beast DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
==Raid | ==Raid== | ||
*You can find out when Raids appear by viewing the timer in the DMW Discord group. Just write the name of the map/Digimon at the top right, in the search bar, and a bot will show you the time of the next spawn. | |||
{{Wild | {{Wild | ||
|name=Raremon | |name=Raremon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|type=Virus | |||
|levels=105 | |levels=105 | ||
|hp= | |hp=11211201 | ||
|drop1=Four Holy Beast Dungeon Box|d1=Raremon Box | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Phantomon | |name=Phantomon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|type=Virus | |||
|levels=109 | |levels=109 | ||
|hp= | |hp=11580800 | ||
|drop1=Four Holy Beast Dungeon Box|d1=Phantomon Box | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Myotismon | |name=Myotismon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|type=Virus | |||
|levels=113 | |levels=113 | ||
|hp= | |hp=12971396 | ||
|drop1=Four Holy Beast Dungeon Box|d1=Myotismon Box | |||
}} | }} | ||
Latest revision as of 09:28, 20 April 2023
Third map of the Tokyo-Odaiba Region, after Valley of Light. You can go to Tokyo Tower or to Minato City from here.

Wild Digimon
On all maps from all Digimon you can obtain
.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 59800 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 59800 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 60600 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 61200 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 61900 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 63100 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 63800 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 64500 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 64500 | ? |
Raid
- You can find out when Raids appear by viewing the timer in the DMW Discord group. Just write the name of the map/Digimon at the top right, in the search bar, and a bot will show you the time of the next spawn.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 11211201 | 105 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 11580800 | 109 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 12971396 | 113 |












