Beelzemon (Blast Mode): Difference between revisions
KingyDerps (talk | contribs) Created page with "{{Digimon_Infobox |katakana=<span style="font-size: 0.8em;">ベルゼブモン:ブラストモード |japname=Beelzebumon: Blast Mode</span> |rank=S+ |form=Burst Mode |attty..." |
KoingyDurps (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|naturalattribute=Pitch Black | |naturalattribute=Pitch Black | ||
|from=Beelzemon | |from=Beelzemon | ||
|unlocked=Toy Gun | |||
|gdmo=Yes | |gdmo=Yes | ||
}} | }} | ||
| Line 23: | Line 24: | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp= | {{stats|hp=6708|ds=2435|at=961|as=1|ct=23.76%|ht=494|de=184|ev=31.70%|base hp=4020|base ds=1490|base at=583|base ct=7.9%|base de=108}} | ||
==Attacks== | ==Attacks== | ||
| Line 71: | Line 72: | ||
===Cons:=== | ===Cons:=== | ||
*Due to the | *Due to the new DMG formula and a nerf to this digimon, this digimon is one of the weakest Burst Modes. | ||
*Low HP for mid to end game bosses | *Low HP for mid to end game bosses | ||
*Only receives half the effect of the Extreme Evolution buff (lowering his DPS below his own Mega when using the buff) | *Only receives half the effect of the Extreme Evolution buff (lowering his DPS below his own Mega when using the buff) | ||
Latest revision as of 12:58, 8 April 2021
| Beelzemon (Blast Mode) (ベルゼブモン:ブラストモード Beelzebumon: Blast Mode) | |
| Rank: | |
| Play Style: | Info needed |
| Unlocked with item: | |
| Form: | Burst Mode |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Demon Lord Digimon |
| Families: | |
| Digivolved from: | Beelzemon |
Beelzemon (Blast Mode) is a Demon Lord Digimon whose name is derived from the mythological Beelzebub. It is sometimes referred to as "Beelzemon (Bluster Mode)" in American Bandai materials. It is an ultimate Demon Lord that raised its power and spirit to their utmost limits. Instead of a Digivolution toward wickedness, it maintained a calmer mental state, and its three, once-baleful red eyes have become green. It commonly demonstrates incomparable power and speed, and four jet-black wings are growing from its back. You can almost say that before the Beelzemon that took on this figure, the opponent no longer exists. Its right arm is integrated with its Blaster, and fires powerful energy waves to disintegrate everything into atoms.
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 6708 | |
| Digi-Soul | 2435 | |
| Attack | 961 | |
| Attack Speed | 1 | |
| Critical Hit | 23.76% | |
| Hit Rate | 494 | |
| Defense | 184 | |
| Evade | 31.70% | |
Attacks
Overview
Pros:
- Insanely quick Attack Speed (gaining a large amount of DPS from any static attack boost)
- Can stack Extreme Evolution buff
- The only Burst Mode in the game with 1.0 Attack Speed
- High skill damage
Cons:
- Due to the new DMG formula and a nerf to this digimon, this digimon is one of the weakest Burst Modes.
- Low HP for mid to end game bosses
- Only receives half the effect of the Extreme Evolution buff (lowering his DPS below his own Mega when using the buff)
