Dorumon (X-Antibody Factor Ticket): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 74: | Line 74: | ||
! scope="row"|[[File:Digicore.png]] | ! scope="row"|[[File:Digicore.png]] | ||
! scope="row" style="text-align:left;"| [[Digicore]] | ! scope="row" style="text-align:left;"| [[Digicore]] | ||
! scope="row" style="text-align:left;"| [[File:X- | ! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Dorumon.png]] X-Antibody Factor: Dorumon (RaptorDramon) | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
| Line 80: | Line 80: | ||
! scope="row"|[[File:Digicore.png]] | ! scope="row"|[[File:Digicore.png]] | ||
! scope="row" style="text-align:left;"| [[Digicore]] | ! scope="row" style="text-align:left;"| [[Digicore]] | ||
! scope="row" style="text-align:left;"| [[File:X- | ! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Dorumon.png]] X-Antibody Factor: Dorumon (Dorugamon) | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
| Line 86: | Line 86: | ||
! scope="row"|[[File:Digicore.png]] | ! scope="row"|[[File:Digicore.png]] | ||
! scope="row" style="text-align:left;"| [[Digicore]] | ! scope="row" style="text-align:left;"| [[Digicore]] | ||
! scope="row" style="text-align:left;"| [[File:X- | ! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Dorumon.png]] X-Antibody Factor: Dorumon (DexDorugamon) | ||
! scope="row"|100% | ! scope="row"|100% | ||
|- | |- | ||
| Line 242: | Line 242: | ||
|- | |- | ||
|} | |} | ||
'''Mega''' | |||
{| class="wikitable" | |||
|- | |||
! scope="col"| Icon | |||
! scope="col"| Production Item | |||
! scope="col"| Material Items | |||
! scope="col"| Success Rate | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 7x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_WarGreymon.png]] X-Antibody Factor: WarGreymon | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 7x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_MetalGarurumon.png]] X-Antibody Factor: MetalGarurumon | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 7x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Alphamon.png]] X-Antibody Factor: Alphamon | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 7x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Dorugoramon.png]] X-Antibody Factor: Dorugoramon | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 7x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_DexDorugoramon.png]] X-Antibody Factor: DexDorugoramon | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 7x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_OuRyuumon.png]] X-Antibody Factor: OuRyuumon | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 7x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_GranDracmon.png]] X-Antibody Factor: GranDracmon | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 7x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_DinoTigermon.png]] X-Antibody Factor: DinoTigermon | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 7x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_TigerVespamon.png]] X-Antibody Factor: TigerVespamon | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 7x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Gallantmon.png]] X-Antibody Factor: Gallantmon | |||
! scope="row"|100% | |||
|- | |||
|} | |||
'''Burst Mode''' | |||
{| class="wikitable" | |||
|- | |||
! scope="col"| Icon | |||
! scope="col"| Production Item | |||
! scope="col"| Material Items | |||
! scope="col"| Success Rate | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 10x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Death-x-mon.png]] X-Antibody Factor: Death-x-mon | |||
! scope="row"|100% | |||
|- | |||
|} | |||
'''Jogress''' | |||
{| class="wikitable" | |||
|- | |||
! scope="col"| Icon | |||
! scope="col"| Production Item | |||
! scope="col"| Material Items | |||
! scope="col"| Success Rate | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 15x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Alphamon_Ouryuken-Beta.png]] X-Antibody Factor: Alphamon Ouryuken-Beta | |||
! scope="row"|100% | |||
|- | |||
! scope="row"|[[File:Digicore.png]] | |||
! scope="row" style="text-align:left;"| [[Digicore]] 15x | |||
! scope="row" style="text-align:left;"| [[File:X-Antibody_Factor_Omegamon-Beta.png]] X-Antibody Factor: Omegamon-Beta | |||
! scope="row"|100% | |||
|- | |||
|} | |||
==Note== | |||
- All are '''Character Bound'''. | |||
Latest revision as of 15:02, 3 May 2021
| Dorumon (X-Antibody Factor Ticket) | |
|---|---|
| Kind | Merchant |
| Location: | DATS Center |
Factor Exchange Ticket
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% | ||
| X-Antibody Factor Exchange Ticket | 100% |
Exchange Digicore
Rookie
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% | ||
| Digicore | 100% |
Champion
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% | ||
| Digicore 2x | 100% |
Ultimate
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% | ||
| Digicore 4x | 100% |
Mega
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| Digicore 7x | 100% | ||
| Digicore 7x | 100% | ||
| Digicore 7x | 100% | ||
| Digicore 7x | 100% | ||
| Digicore 7x | 100% | ||
| Digicore 7x | 100% | ||
| Digicore 7x | 100% | ||
| Digicore 7x | 100% | ||
| Digicore 7x | 100% | ||
| Digicore 7x | 100% |
Burst Mode
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| Digicore 10x | 100% |
Jogress
| Icon | Production Item | Material Items | Success Rate |
|---|---|---|---|
| Digicore 15x | 100% | ||
| Digicore 15x | 100% |
Note
- All are Character Bound.