Alphamon: Difference between revisions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
'''Alphamon''' is a Warrior Digimon whose name is derived from "[http://en.wikipedia.org/wiki/Alpha_and_Omega I am the Alpha and the Omega]" (ἐγὼ τὸ Α καὶ τὸ Ω "Egō to Alpha kai to Omega"?). While it is one of the "[http://digimon.wikia.com/wiki/Royal_Knights Royal Knights]", it is said that to Holy Knights it is a being like a deterrent force, and in normal times it doesn't appear, so it is even called the "Aloof Hermit" with a fluttering blue mantle, and is the Royal Knight that is assigned to the place called the "Empty Seat". In battle, it possesses the ability for the ultimate force, "Alpha inForce" (from Alpha Gain Force), which instantaneously replays the battle's past, so although Alphamon's attack are over in just an instant, you can't grasp how many attacks it actually unleashed, and in theory, you can only see the final blow that brought down the opponent. It can deploy a magic circle of [http://digimon.wikia.com/wiki/DigiCode DigiCode] from its hands, which attacks and defends. It wields the "Seiken Gradalpha" (聖剣グレイダルファー Seiken Gureidarufā?, lit. "Holy Sword Gradalpha"), which is based on [[Grademon]]'s "Souken Gradalpha" (双剣グレイダルファー Souken Gureidarufā?, Twin Swords Gradalpha)). | '''Alphamon''' is a Warrior Digimon whose name is derived from "[http://en.wikipedia.org/wiki/Alpha_and_Omega I am the Alpha and the Omega]" (ἐγὼ τὸ Α καὶ τὸ Ω "Egō to Alpha kai to Omega"?). While it is one of the "[http://digimon.wikia.com/wiki/Royal_Knights Royal Knights]", it is said that to Holy Knights it is a being like a deterrent force, and in normal times it doesn't appear, so it is even called the "Aloof Hermit" with a fluttering blue mantle, and is the Royal Knight that is assigned to the place called the "Empty Seat". In battle, it possesses the ability for the ultimate force, "Alpha inForce" (from Alpha Gain Force), which instantaneously replays the battle's past, so although Alphamon's attack are over in just an instant, you can't grasp how many attacks it actually unleashed, and in theory, you can only see the final blow that brought down the opponent. It can deploy a magic circle of [http://digimon.wikia.com/wiki/DigiCode DigiCode] from its hands, which attacks and defends. It wields the "Seiken Gradalpha" (聖剣グレイダルファー Seiken Gureidarufā?, lit. "Holy Sword Gradalpha"), which is based on [[Grademon]]'s "Souken Gradalpha" (双剣グレイダルファー Souken Gureidarufā?, Twin Swords Gradalpha)). | ||
==Digivolves== | ==Digivolves== | ||
{{Digivolve | {{Digivolve Reptiledramon}} | ||
==Default Stats== | ==Default Stats== | ||
Latest revision as of 00:38, 25 May 2021
| Alphamon (アルファモン) | |
| Rank: | |
| Play Style: | Info needed |
| Form: | Mega |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Holy Knight Digimon |
| Family: | |
| Digivolved from: | Grademon |
| Digivolves to: | Alphamon Ouryuken |
| Unlocked with: | |
Alphamon is a Warrior Digimon whose name is derived from "I am the Alpha and the Omega" (ἐγὼ τὸ Α καὶ τὸ Ω "Egō to Alpha kai to Omega"?). While it is one of the "Royal Knights", it is said that to Holy Knights it is a being like a deterrent force, and in normal times it doesn't appear, so it is even called the "Aloof Hermit" with a fluttering blue mantle, and is the Royal Knight that is assigned to the place called the "Empty Seat". In battle, it possesses the ability for the ultimate force, "Alpha inForce" (from Alpha Gain Force), which instantaneously replays the battle's past, so although Alphamon's attack are over in just an instant, you can't grasp how many attacks it actually unleashed, and in theory, you can only see the final blow that brought down the opponent. It can deploy a magic circle of DigiCode from its hands, which attacks and defends. It wields the "Seiken Gradalpha" (聖剣グレイダルファー Seiken Gureidarufā?, lit. "Holy Sword Gradalpha"), which is based on Grademon's "Souken Gradalpha" (双剣グレイダルファー Souken Gureidarufā?, Twin Swords Gradalpha)).
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 5464 | |
| Digi-Soul | 1958 | |
| Attack | 1875 | |
| Attack Speed | 2.4 | |
| Critical Hit | 25.43% | |
| Hit Rate | 500 | |
| Defense | 149 | |
| Evade | 38.60% | |
Attacks
