Shinjuku East Area (Day): Difference between revisions
Jump to navigation
Jump to search
Created page with "Third map of the Shinjuku Region. You can go to Shinjuku Western Area (Day), Shinjuku Western Area (Night) and Shinjuku East Area (Night) from here.<div class=..." |
No edit summary |
||
| Line 5: | Line 5: | ||
==Wild Digimon== | ==Wild Digimon== | ||
On all maps from all Digimon you can obtain [[File:Memory Chip.png|link=Memory Chip]]. | |||
{{Wild | {{Wild | ||
|name=Guilmon | |name=Guilmon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Fire | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=26100 | |||
|drop1=Mercenary DigiEgg|d1=Guilmon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Guilmon Seal | |||
|drop4=Dragon DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{ | {{Wild3 | ||
| | |title=(???'s) Renamon | ||
|name=Renamon | |name=Renamon | ||
|behavior=Aggressive | |||
|attr=Data | |attr=Data | ||
| | |type=Wind | ||
|levels= | |levels=? | ||
|hp= | |hp=26100 | ||
|drop1=Mercenary DigiEgg|d1=Renamon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Renamon Seal | |||
|drop4=Beast DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Gargomon | |name=Gargomon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Wind | ||
|levels= | |type=Vaccine | ||
|hp= | |levels=? | ||
|hp=23800 | |||
|drop1=Mercenary DigiEgg|d1=Terriermon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Beast DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Apemon | |name=Apemon | ||
|attr=Vaccine | |behavior=Aggressive | ||
| | |attr=Land | ||
|levels= | |type=Vaccine | ||
|hp= | |levels=? | ||
|hp=26400 | |||
|drop1=Mercenary DigiEgg|d1=Sharmamon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Beast DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | |||
{{Wild3 | |||
|title=Playful | |||
|name=Impmon | |||
|behavior=Aggressive | |||
|attr=Pitch Black | |||
|type=Virus | |||
|levels=? | |||
|hp=23500 | |||
|drop1=Mercenary DigiEgg|d1=Impmon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Impmon Seal | |||
|drop4=Devil DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{ | {{Wild3 | ||
| | |title=Rampageous | ||
|name=Impmon | |name=Impmon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=27500 | |||
|drop1=Mercenary DigiEgg|d1=Impmon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Impmon Seal | |||
|drop4=Devil DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Gazimon | |name=Gazimon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=24800 | |||
|drop1=Mercenary DigiEgg|d1=Gazimon (Gulfmon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Gazimon Seal | |||
|drop4=Devil DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Gekomon | |name=Gekomon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Water | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=25000 | |||
|drop1=Mercenary DigiEgg|d1=Otamamon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Aquatic DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Musyamon | |name=Musyamon | ||
| | |behavior=Aggressive | ||
| | |attr=Pitch Black | ||
|levels= | |type=Virus | ||
|hp= | |levels=? | ||
|hp=29300 | |||
|drop1=Mercenary DigiEgg|d1=Kotemon (Zanbamon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Rock DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Birdramon | |name=Birdramon | ||
|behavior=Aggressive | |||
|attr=Vaccine | |attr=Vaccine | ||
| | |type=Fire | ||
|levels= | |levels=? | ||
|hp= | |hp=26400 | ||
|drop1=Mercenary DigiEgg|d1=Biyomon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Bird DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Kiwimon | |name=Kiwimon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Wind | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=27800 | |||
|drop1=Mercenary DigiEgg|d1=Kiwimon Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Beast DigiEgg Normal Class|d3=Rank 1 DATA | |||
|drop4=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Elecmon | |name=Elecmon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Thunder | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=27500 | |||
|drop1=Mercenary DigiEgg|d1=Elecmon (SaberLeomon) Egg | |||
|drop2=DigiEgg (for return)|d2=Refund Amount ? | |||
|drop3=Seal|d3=Elecmon Seal | |||
|drop4=Beast DigiEgg Normal Class|d4=Rank 1 DATA | |||
|drop5=Seal Exchange Ticket | |||
|drop6=Money | |||
}} | }} | ||
{{Wild | {{Wild | ||
|name=Centarumon | |name=Centarumon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Fire | ||
|levels= | |type=Data | ||
|hp= | |levels=? | ||
|hp=30900 | |||
|drop1=DigiEgg (for return)|d1=Refund Amount ? | |||
| | |drop2=Seal|d2=Centauromon Seal | ||
| | |drop3=Beast DigiEgg Normal Class|d3=Rank 1 DATA | ||
| | |drop4=Seal Exchange Ticket | ||
| | |drop5=Money | ||
| | |||
| | |||
}} | }} | ||
== | ==Raid== | ||
*You can find out when Raids appear by viewing the timer in the DMW Discord group. Just write the name of the map/Digimon at the top right, in the search bar, and a bot will show you the time of the next spawn. | |||
{{Wild | {{Wild | ||
|name=Majiramon | |name=Majiramon | ||
|attr= | |behavior=Aggressive | ||
| | |attr=Light | ||
|type=Data | |||
|levels=119 | |levels=119 | ||
|hp= | |hp=4239000 | ||
|drop1=Money | |||
}} | }} | ||
Latest revision as of 12:44, 20 April 2023
Third map of the Shinjuku Region. You can go to Shinjuku Western Area (Day), Shinjuku Western Area (Night) and Shinjuku East Area (Night) from here.

Wild Digimon
On all maps from all Digimon you can obtain
.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 26100 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| (???'s) Renamon | 26100 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 23800 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 26400 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Playful | 23500 | ? |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Rampageous | 27500 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 24800 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 25000 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 29300 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 26400 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 27800 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 27500 | ? |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 30900 | ? |
Raid
- You can find out when Raids appear by viewing the timer in the DMW Discord group. Just write the name of the map/Digimon at the top right, in the search bar, and a bot will show you the time of the next spawn.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| 4239000 | 119 |













