Descending Thunder God (Hard Mode): Difference between revisions
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 51: | Line 51: | ||
==Drop== | ==Drop== | ||
= | <span class="mw-customtoggle-myDivision">'''[[File:Four Holy Beast Dungeon Box.png]] Thunder God's Box (Antylamon) [Hard]'''</span> | ||
{| | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | ||
|- | {| | ||
|5||[[File:DigiSoul Food HP B.png]] || DigiSoul Food HP: B (HP +7500) | |- | ||
|- | |5||[[File:DigiSoul Food HP B.png]] || DigiSoul Food HP: B (HP +7500) | ||
|5||[[File:DigiSoul Food DS B.png]] || DigiSoul Food DS: B (DS +7500) | |- | ||
|- | |5||[[File:DigiSoul Food DS B.png]] || DigiSoul Food DS: B (DS +7500) | ||
|5||[[File:DigiSoul Food ALL B.png]] || DigiSoul Food ALL: B (HP +4000 / DS +4000) | |- | ||
|- | |5||[[File:DigiSoul Food ALL B.png]] || DigiSoul Food ALL: B (HP +4000 / DS +4000) | ||
|1~2||[[File:Grace of Challenge AT +50%.png]] || Grace of Challenge [AT] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge AT +50%.png]] || Grace of Challenge [AT] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge HP Max +50%.png]] || Grace of Challenge [HP Max] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge HP Max +50%.png]] || Grace of Challenge [HP Max] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge DS Max +50%.png]] || Grace of Challenge [DS Max] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge DS Max +50%.png]] || Grace of Challenge [DS Max] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge DE +50%.png]] || Grace of Challenge [DE] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge DE +50%.png]] || Grace of Challenge [DE] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge EXP +1000%.png]] || Grace of Challenge [EXP] +1000% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge EXP +1000%.png]] || Grace of Challenge [EXP] +1000% (2 Hours) | ||
|1~2||[[File:Grace of Challenge Skill Damage +100%.png]] || Grace of Challenge [Skill Damage] +100% (1 Minute) | |- | ||
|- | |1~2||[[File:Grace of Challenge Skill Damage +100%.png]] || Grace of Challenge [Skill Damage] +100% (1 Minute) | ||
|1~2||[[File:Grace of Challenge Critical Damage +100%.png]] || Grace of Challenge [Critical Damage] +100% (1 Minute) | |- | ||
|- | |1~2||[[File:Grace of Challenge Critical Damage +100%.png]] || Grace of Challenge [Critical Damage] +100% (1 Minute) | ||
|1~2||[[File:Grace of Challenge MS +35%.png]] || Grace of Challenge [MS] +35% (1 Minute) | |- | ||
|- | |1~2||[[File:Grace of Challenge MS +35%.png]] || Grace of Challenge [MS] +35% (1 Minute) | ||
|1||[[File:Chipset Box.png]] || Chipset Box [ | |- | ||
|- | |1||[[File:Chipset Box.png]] || Chipset Box [DS] R10 | ||
|1||[[File:Chipset Box.png]] || Chipset Box [ | |- | ||
|- | |1||[[File:Chipset Box.png]] || Chipset Box [DE] R10 | ||
|1||[[File:Qinglongmon's Thunder | |- | ||
|- | |1||[[File:Qinglongmon's Thunder Hair Accessory.png]] || Qinglongmon's Lightning Ornament (30 Day) | ||
|1||[[File:Qinglongmon's Sealed Radiant | |- | ||
|} | |1||[[File:Qinglongmon's Sealed Radiant Ring.png]] || Qinglongmon's Sealed Radiant Ring | ||
|} | |||
</div> | |||
= | <span class="mw-customtoggle-myDivision0">'''[[File:Four Holy Beast Dungeon Box.png]] Thunder God's Box (Mihiramon) [Hard]'''</span> | ||
{| | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision0"> | ||
|- | {| | ||
|5||[[File:DigiSoul Food HP B.png]] || DigiSoul Food HP: B (HP +7500) | |- | ||
|- | |5||[[File:DigiSoul Food HP B.png]] || DigiSoul Food HP: B (HP +7500) | ||
|5||[[File:DigiSoul Food DS B.png]] || DigiSoul Food DS: B (DS +7500) | |- | ||
|- | |5||[[File:DigiSoul Food DS B.png]] || DigiSoul Food DS: B (DS +7500) | ||
|5||[[File:DigiSoul Food ALL B.png]] || DigiSoul Food ALL: B (HP +4000 / DS +4000) | |- | ||
|- | |5||[[File:DigiSoul Food ALL B.png]] || DigiSoul Food ALL: B (HP +4000 / DS +4000) | ||
|1~2||[[File:Grace of Challenge AT +50%.png]] || Grace of Challenge [AT] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge AT +50%.png]] || Grace of Challenge [AT] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge HP Max +50%.png]] || Grace of Challenge [HP Max] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge HP Max +50%.png]] || Grace of Challenge [HP Max] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge DS Max +50%.png]] || Grace of Challenge [DS Max] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge DS Max +50%.png]] || Grace of Challenge [DS Max] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge DE +50%.png]] || Grace of Challenge [DE] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge DE +50%.png]] || Grace of Challenge [DE] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge EXP +1000%.png]] || Grace of Challenge [EXP] +1000% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge EXP +1000%.png]] || Grace of Challenge [EXP] +1000% (2 Hours) | ||
|1~2||[[File:Grace of Challenge Skill Damage +100%.png]] || Grace of Challenge [Skill Damage] +100% (1 Minute) | |- | ||
|- | |1~2||[[File:Grace of Challenge Skill Damage +100%.png]] || Grace of Challenge [Skill Damage] +100% (1 Minute) | ||
|1~2||[[File:Grace of Challenge Critical Damage +100%.png]] || Grace of Challenge [Critical Damage] +100% (1 Minute) | |- | ||
|- | |1~2||[[File:Grace of Challenge Critical Damage +100%.png]] || Grace of Challenge [Critical Damage] +100% (1 Minute) | ||
|1~2||[[File:Grace of Challenge MS +35%.png]] || Grace of Challenge [MS] +35% (1 Minute) | |- | ||
|- | |1~2||[[File:Grace of Challenge MS +35%.png]] || Grace of Challenge [MS] +35% (1 Minute) | ||
|1||[[File:Chipset Box.png]] || Chipset Box [ | |- | ||
|- | |1||[[File:Chipset Box.png]] || Chipset Box [EV] R10 | ||
|1||[[File:Chipset Box.png]] || Chipset Box [ | |- | ||
|- | |1||[[File:Chipset Box.png]] || Chipset Box [HT] R10 | ||
|1||[[File:Qinglongmon's Thunder | |- | ||
|- | |1||[[File:Qinglongmon's Thunder Short Pants.png]] || Qinglongmon's Lightning Short Pants (30 Day) | ||
|1||[[File:Qinglongmon's Sealed Radiant | |- | ||
|} | |1||[[File:Qinglongmon's Sealed Radiant Necklace.png]] ||Qinglongmon's Sealed Radiant Necklace | ||
|} | |||
</div> | |||
==Thunder God's Box (Qinglongmon) [Hard]== | <span class="mw-customtoggle-myDivision1">'''[[File:Four Holy Beast Dungeon Box.png]] Thunder God's Box (Majiramon) [Hard]'''</span> | ||
{| | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision1"> | ||
|- | {| | ||
|5||[[File:DigiSoul Food HP B.png]] || DigiSoul Food HP: B (HP +7500) | |- | ||
|- | |5||[[File:DigiSoul Food HP B.png]] || DigiSoul Food HP: B (HP +7500) | ||
|5||[[File:DigiSoul Food DS B.png]] || DigiSoul Food DS: B (DS +7500) | |- | ||
|- | |5||[[File:DigiSoul Food DS B.png]] || DigiSoul Food DS: B (DS +7500) | ||
|5||[[File:DigiSoul Food ALL B.png]] || DigiSoul Food ALL: B (HP +4000 / DS +4000) | |- | ||
|- | |5||[[File:DigiSoul Food ALL B.png]] || DigiSoul Food ALL: B (HP +4000 / DS +4000) | ||
|1~2||[[File:Grace of Challenge AT +50%.png]] || Grace of Challenge [AT] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge AT +50%.png]] || Grace of Challenge [AT] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge HP Max +50%.png]] || Grace of Challenge [HP Max] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge HP Max +50%.png]] || Grace of Challenge [HP Max] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge DS Max +50%.png]] || Grace of Challenge [DS Max] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge DS Max +50%.png]] || Grace of Challenge [DS Max] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge DE +50%.png]] || Grace of Challenge [DE] +50% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge DE +50%.png]] || Grace of Challenge [DE] +50% (2 Hours) | ||
|1~2||[[File:Grace of Challenge EXP +1000%.png]] || Grace of Challenge [EXP] +1000% (2 Hours) | |- | ||
|- | |1~2||[[File:Grace of Challenge EXP +1000%.png]] || Grace of Challenge [EXP] +1000% (2 Hours) | ||
|1~2||[[File:Grace of Challenge Skill Damage +100%.png]] || Grace of Challenge [Skill Damage] +100% (1 Minute) | |- | ||
|- | |1~2||[[File:Grace of Challenge Skill Damage +100%.png]] || Grace of Challenge [Skill Damage] +100% (1 Minute) | ||
|1~2||[[File:Grace of Challenge Critical Damage +100%.png]] || Grace of Challenge [Critical Damage] +100% (1 Minute) | |- | ||
|- | |1~2||[[File:Grace of Challenge Critical Damage +100%.png]] || Grace of Challenge [Critical Damage] +100% (1 Minute) | ||
|1~2||[[File:Grace of Challenge MS +35%.png]] || Grace of Challenge [MS] +35% (1 Minute) | |- | ||
|- | |1~2||[[File:Grace of Challenge MS +35%.png]] || Grace of Challenge [MS] +35% (1 Minute) | ||
|1||[[File:Chipset Box.png]] || Chipset Box [AT] R10 | |- | ||
|- | |1||[[File:Chipset Box.png]] || Chipset Box [CT] R10 | ||
|1|||[[File:Qinglongmon's Thunder Hood T-shirts.png]] || Qinglongmon's Thunder Hood T-shirts (30 Day) | |- | ||
|- | |1||[[File:Chipset Box.png]] || Chipset Box [HP] R10 | ||
|1|||[[File:Qinglongmon's Thunder Cape.png]] || | |- | ||
|- | |1||[[File:Qinglongmon's Thunder Gloves.png]] || Qinglongmon's Lightning Gloves (30 Day) | ||
|1||[[File:Qinglongmon's Sealed Radiant Ring.png]] || Qinglongmon's Sealed Radiant Ring | |- | ||
|- | |1||[[File:Qinglongmon's Sealed Radiant Earring.png|link=]] || Qinglongmon's Sealed Radiant Earring | ||
|1||[[File:Qinglongmon's Sealed Radiant Necklace.png]] ||Qinglongmon's Sealed Radiant Necklace | |} | ||
|- | |||
|1||[[File:Qinglongmon's Sealed Radiant Earring.png|link=]] || Qinglongmon's Sealed Radiant Earring | </div> | ||
|- | |||
|300x||[[File:Seal Icon.png]] || Qinglongmon Seal (AT +300) | <span class="mw-customtoggle-myDivision2">'''[[File:Four Holy Beast Dungeon Box.png]] Thunder God's Box (Qinglongmon) [Hard]'''</span> | ||
|- | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision2"> | ||
|1~3||[[File:Thunder Gods Lightning Crystal.png]] | {| | ||
|} | |- | ||
|5||[[File:DigiSoul Food HP B.png]] || DigiSoul Food HP: B (HP +7500) | |||
Boxes giving old buffs and food than can be converted to Grace of Challenge and DigiSoul Food | |- | ||
|5||[[File:DigiSoul Food DS B.png]] || DigiSoul Food DS: B (DS +7500) | |||
|- | |||
|5||[[File:DigiSoul Food ALL B.png]] || DigiSoul Food ALL: B (HP +4000 / DS +4000) | |||
|- | |||
|1~2||[[File:Grace of Challenge AT +50%.png]] || Grace of Challenge [AT] +50% (2 Hours) | |||
|- | |||
|1~2||[[File:Grace of Challenge HP Max +50%.png]] || Grace of Challenge [HP Max] +50% (2 Hours) | |||
|- | |||
|1~2||[[File:Grace of Challenge DS Max +50%.png]] || Grace of Challenge [DS Max] +50% (2 Hours) | |||
|- | |||
|1~2||[[File:Grace of Challenge DE +50%.png]] || Grace of Challenge [DE] +50% (2 Hours) | |||
|- | |||
|1~2||[[File:Grace of Challenge EXP +1000%.png]] || Grace of Challenge [EXP] +1000% (2 Hours) | |||
|- | |||
|1~2||[[File:Grace of Challenge Skill Damage +100%.png]] || Grace of Challenge [Skill Damage] +100% (1 Minute) | |||
|- | |||
|1~2||[[File:Grace of Challenge Critical Damage +100%.png]] || Grace of Challenge [Critical Damage] +100% (1 Minute) | |||
|- | |||
|1~2||[[File:Grace of Challenge MS +35%.png]] || Grace of Challenge [MS] +35% (1 Minute) | |||
|- | |||
|1||[[File:Chipset Box.png]] || Chipset Box [AT] R10 | |||
|- | |||
|1|||[[File:Qinglongmon's Thunder Hood T-shirts.png]] || Qinglongmon's Thunder Hood T-shirts (30 Day) | |||
|- | |||
|1|||[[File:Qinglongmon's Thunder Cape.png]] || Qinglongmon's Thunder Cape (30 Day) | |||
|- | |||
|1||[[File:Qinglongmon's Sealed Radiant Ring.png]] || Qinglongmon's Sealed Radiant Ring | |||
|- | |||
|1||[[File:Qinglongmon's Sealed Radiant Necklace.png]] ||Qinglongmon's Sealed Radiant Necklace | |||
|- | |||
|1||[[File:Qinglongmon's Sealed Radiant Earring.png|link=]] ||Qinglongmon's Sealed Radiant Earring | |||
|- | |||
|300x||[[File:Seal Icon.png]] || Qinglongmon Seal (AT +300) | |||
|- | |||
|} | |||
</div> | |||
'''Extra Loot from defeating Qinglongmon''' | |||
{| | |||
|1~3||[[File:Thunder Gods Lightning Crystal.png]] Thunder God's Lightning Crystal (not guaranteed drop) | |||
|- | |||
|x1||[[File:Fanroku.png]] [[Fanronkou Diversion]] (not guaranteed drop) | |||
|- | |||
|} | |||
{{notesmall|'''Boxes giving old buffs and food than can be converted to Grace of Challenge and DigiSoul Food'''}} | |||
==Loading Screen== | ==Loading Screen== | ||
Latest revision as of 01:45, 22 March 2023
The area where Qinglongmon among the Four Holy Beasts exists.

- This dungeon is available at tamer level 80.
- 1
Pass [Descending Thunder God] is required to enter the dungeon. - 3
Pass [Descending Thunder God] can be obtained from a daily quest given by Renamon in D-Terminal. The quest requirement is to collect 30x
Energy of Thunder God from every Digimon inside Digimon Maze area (B2-F4).
Raids
Note: All 4 bosses and the dungeon itself function exactly the same way as the normal mode. The only differences are the amount of HP and the damage dealt by the boss.
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| ~10,080,000 | 120 | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| ~12,800,000 | 120 | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| ~16,580,000 | 120 | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |
| Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|
| ~23,040,000 | 120 | [[File:{{{behavior}}}.png|{{{behavior}}}| ]] | 0 |
Drop
Thunder God's Box (Antylamon) [Hard]
Thunder God's Box (Mihiramon) [Hard]
Thunder God's Box (Majiramon) [Hard]
Thunder God's Box (Qinglongmon) [Hard]
Extra Loot from defeating Qinglongmon
| 1~3 | |
| x1 |
Note: Boxes giving old buffs and food than can be converted to Grace of Challenge and DigiSoul Food



