Equipment attributes Farming spots: Difference between revisions

From Digital Masters World
Jump to navigation Jump to search
SyberFox (talk | contribs)
Created page with "==Valley of Light== {| style="border-spacing: 10px;" class="wikitable locations" | ! class="tableheader"| ! class="tableheader"|Digimon ! class="tableheader"|Att Drop ! class=..."
 
SyberFox (talk | contribs)
 
(6 intermediate revisions by the same user not shown)
Line 6: Line 6:
! class="tableheader"|Rank
! class="tableheader"|Rank
|-
|-
|[[File:Bakemon Icon.png]] ||Bakemon || AT / DE || B4
|[[File:Bakemon Icon.png]] ||Bakemon         || AT / DE || [[File:AttLvl4.png]] B4
|-
|-
|[[File:Soulmon Icon.png]] ||Soulmon || HP / DS || B4
|[[File:Soulmon Icon.png]] ||Soulmon         || HP / DS || [[File:AttLvl4.png]] B4
|-
|-
|[[File:RedVegiemon Icon.png]] ||RedVegiemon|| AT / DE || B4
|[[File:RedVegiemon_Search_Icon.png]] ||RedVegiemon     || AT / DE || [[File:AttLvl4.png]] B4
|-
|-
|[[File:Wendigomon Icon.png]] ||Wendigomon || HP / DS || B4
|[[File:Wendigomon Icon.png]] ||Wendigomon         || HP / DS || [[File:AttLvl4.png]] B4
|-
|-
|[[File:Devidramon Icon.png]] ||Devidramon || AT / DE || B4
|[[File:Devidramon Icon.png]] ||Devidramon         || AT / DE || [[File:AttLvl4.png]] B4
|-
|-
|[[File:Flymon Icon.png]] ||Flymon || HP / DS || B4
|[[File:Flymon Icon.png]] ||Flymon || HP / DS || [[File:AttLvl4.png]] B4
|-
|-
|}
|}
Line 23: Line 23:
==Shibuya==
==Shibuya==
{| style="border-spacing: 10px;" class="wikitable locations" |
{| style="border-spacing: 10px;" class="wikitable locations" |
! class="tableheader"|
! class="tableheader"|Digimon
! class="tableheader"|Digimon
! class="tableheader"|Att Drop
! class="tableheader"|Att Drop
! class="tableheader"|Rank
! class="tableheader"|Rank
|-
|-
| [[File:BlackGatomon Icon.png]] ||BlackGatomon|| AT / DE || B4
| [[File:BlackGatomon Icon.png]] ||BlackGatomon         || AT / DE ||[[File:AttLvl4.png]] B4
|-
|-
| [[File:Bakemon Icon.png]] ||Bakemon || DS / ?? || B4
| [[File:Bakemon Icon.png]] ||Bakemon || DS / HP || [[File:AttLvl4.png]] B4
|-
|-
| [[File:Mikemon Icon.png]] ||Mikemon || AT / DE || B4
| [[File:Mikemon Icon.png]] ||Mikemon || AT / DE || [[File:AttLvl4.png]] B4
|-
| [[File:Sangloupmon Icon.png]] ||Sangloupmon         || HP / DS || [[File:AttLvl4.png]] B4
|-
|-
| [[File:Sangloupmon Icon.png]] ||Sangloupmon || HP / DS || B4
| [[File:Musyamon Icon.png]] ||Musyamon || AT / DE || [[File:AttLvl4.png]] B4
|-
|-
| [[File:Musyamon Icon.png]] ||Musyamon || AT / DE || B4
| [[File:Vegiemon Icon.png]] ||Vegiemon || AT / DE || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Vegiemon Icon.png]] ||Vegiemon || AT / DE || B Max
| [[File:Soulmon Icon.png]] ||Soulmon || HP / DS || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Soulmon Icon.png]] ||Soulmon || HP / DS || B Max
| [[File:Roachmon_Search_Icon.png]] ||Roachmon || HP / DS || [[File:AttLvlMax.png]] B Max
|-
| [[File:Roachmon Icon.png]] ||Roachmon || HP / DS || B Max
|-
| [[File:Doggymon Icon.png]] ||Doggymon || AT / DE || B Max
|-
|-
| [[File:Doggymon Icon.png]] ||Doggymon || AT / DE || [[File:AttLvlMax.png]] B Max
|-
|}
|}


==Tokyo Tower==
==Tokyo Tower==
{| style="border-spacing: 10px;" class="wikitable locations" |
{| style="border-spacing: 10px;" class="wikitable locations" |
! class="tableheader"|
! class="tableheader"|Digimon
! class="tableheader"|Digimon
! class="tableheader"|Att Drop
! class="tableheader"|Att Drop
! class="tableheader"|Rank
! class="tableheader"|Rank
|-
| [[File:DemiMeramon Icon.png]] ||DemiMeramon       || AT / DE || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:DemiMeramon Icon.png]] ||DemiMeramon || AT / DE || B Max
| [[File:Candlemon Icon.png]] ||Candlemon         || HP / DS || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Candlemon Icon.png]] ||Candlemon || HP / DS || B Max
| [[File:Boarmon_Search_Icon.png]] ||Boarmon || AT / DE || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Boarmon Icon.png]] ||Boarmon || AT / DE || B Max
| [[File:Meramon Icon.png]] ||Meramon || HP / DS || [[File:AttLvlMax.png]] B Max
|-
| [[File:Meramon Icon.png]] ||Meramon || HP / DS || B Max
|-
|-
|}
|}
Line 67: Line 68:
==Minato City==
==Minato City==
{| style="border-spacing: 10px;" class="wikitable locations" |
{| style="border-spacing: 10px;" class="wikitable locations" |
! class="tableheader"|
! class="tableheader"|Digimon
! class="tableheader"|Digimon
! class="tableheader"|Att Drop
! class="tableheader"|Att Drop
! class="tableheader"|Rank
! class="tableheader"|Rank
|-
|-
| [[File:Syakomon Icon.png]] ||Syakomon|| ?? / ??|| B Max
| [[File:Syakomon Icon.png]] ||Syakomon || HP / DS|| [[File:AttLvlMax.png]] B Max
|-
| [[File:Gesomon Icon.png]] ||Gesomon || DS / HP || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Gesomon Icon.png]] ||Gesomon || DS / ?? || B Max
| [[File:Flybeemon Icon.png]] ||Flybeemon || AT / DE || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Flybeemon Icon.png]] ||Flybeemon|| AT / DE || B Max
| [[File:Witchmon Icon.png]] ||Witchmon || HP / DS || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Witchmon Icon.png]] ||Witchmon|| HP / DS || B Max
| [[File:Swimmon Icon.png]] ||Swimmon || HP / DS || [[File:AttLvlMax.png]] B Max
|-
| [[File:Tylomon Icon.png]] ||Tylomon || AT / DE || [[File:AttLvlMax.png]] B Max
|-
|-
| [[File:Swimmon Icon.png]] ||Swimmon || ?? / ?? || B Max
| [[File:Toucanmon Icon.png]] ||Toucanmon || AT / DE || [[File:AttLvlMax.png]] B Max
|-
| [[File:Tylomon Icon.png]] ||Tylomon || AT / DE || B Max
|-
| [[File:Toucanmon Icon.png]] ||Toucanmon|| AT / ?? || B Max
|-
|-
|}
|}


==Odaiba==
==Odaiba==
{| style="border-spacing: 10px;" class="wikitable locations" |
{| style="border-spacing: 10px;" class="wikitable locations" |
! class="tableheader"|
! class="tableheader"|Digimon
! class="tableheader"|Digimon
! class="tableheader"|Att Drop
! class="tableheader"|Att Drop
! class="tableheader"|Rank
! class="tableheader"|Rank
|-
|-
| [[File:WereGarurumon (Black Icon.png]] ||WereGarurumon (Black)|| AT / DE || C1
| [[File:BlackWereGarurumon Icon.png]] ||BlackWereGarurumon || AT / DE || [[File:AttLvl1.png]] C1
|-
| [[File:WaruMonzaemon Icon.png]] ||WaruMonzaemon || AT / DE || C1
|-
|-
| [[File:Giromon Icon.png]] ||Giromon || HP / DS || C1
| [[File:WaruMonzaemon Icon.png]] ||WaruMonzaemon|| AT / DE || [[File:AttLvl1.png]] C1
|-
|-
| [[File:Knightmon Icon.png]] ||Knightmon || HP / DS || C1
| [[File:Giromon Icon.png]] ||Giromon || HP / DS || [[File:AttLvl1.png]] C1
|-
|-
| [[File:Cerberumon Icon.png]] ||Cerberusmon || AT / DE || C1
| [[File:Knightmon Icon.png]] ||Knightmon || HP / DS || [[File:AttLvl1.png]] C1
|-
|-
| [[File:SealsDramon Icon.png]] ||Sealsdramon || HP / DS || C1
| [[File:Cerberumon Icon.png]] ||Cerberusmon || AT / DE || [[File:AttLvl1.png]] C1
|-
|-
| [[File:Yasyamon Icon.png]] ||Yaksamon || AT / DE || C1
| [[File:SealsDramon Icon.png]] ||Sealsdramon || HP / DS || [[File:AttLvl1.png]] C1
|-
| [[File:Yasyamon Icon.png]] ||Yaksamon || AT / DE || [[File:AttLvl1.png]] C1
|-
|-
|}
|}




Big Sight
==Big Sight==
{| style="border-spacing: 10px;" class="wikitable locations" |
{| style="border-spacing: 10px;" class="wikitable locations" |
! class="tableheader"|
! class="tableheader"|Digimon
! class="tableheader"|Digimon
! class="tableheader"|Att Drop
! class="tableheader"|Att Drop
! class="tableheader"|Rank
! class="tableheader"|Rank
|-
|-
Commandramon AT / DE C1
| [[File:CommanDramon Icon.png]] ||Commandramon || AT / DE || [[File:AttLvl1.png]] C1
 
|-
Tankdramon AT / DE C1
| [[File:TankDramon Icon.png]] ||Tankdramon || AT / DE || [[File:AttLvl1.png]] C1
 
|-
NeoDevimon HP / DS C1
| [[File:NeoDevimon Icon.png]] ||NeoDevimon || HP / DS || [[File:AttLvl1.png]] C1
 
|-
Bakemon ?? / ??
| [[File:Bakemon Icon.png]] ||Bakemon || HP / DS || [[File:AttLvl1.png]] C1
 
|-
Soulmon ?? / DS C1
| [[File:Soulmon Icon.png]] ||Soulmon || HP / DS || [[File:AttLvl1.png]] C1
|-
|-
|}
|}

Latest revision as of 15:54, 15 January 2023

Valley of Light

Digimon Att Drop Rank
Bakemon AT / DE B4
Soulmon HP / DS B4
RedVegiemon AT / DE B4
Wendigomon HP / DS B4
Devidramon AT / DE B4
Flymon HP / DS B4


Shibuya

Digimon Att Drop Rank
BlackGatomon AT / DE B4
Bakemon DS / HP B4
Mikemon AT / DE B4
Sangloupmon HP / DS B4
Musyamon AT / DE B4
Vegiemon AT / DE B Max
Soulmon HP / DS B Max
Roachmon HP / DS B Max
Doggymon AT / DE B Max

Tokyo Tower

Digimon Att Drop Rank
DemiMeramon AT / DE B Max
Candlemon HP / DS B Max
Boarmon AT / DE B Max
Meramon HP / DS B Max


Minato City

Digimon Att Drop Rank
Syakomon HP / DS B Max
Gesomon DS / HP B Max
Flybeemon AT / DE B Max
Witchmon HP / DS B Max
Swimmon HP / DS B Max
Tylomon AT / DE B Max
Toucanmon AT / DE B Max

Odaiba

Digimon Att Drop Rank
BlackWereGarurumon AT / DE C1
WaruMonzaemon AT / DE C1
Giromon HP / DS C1
Knightmon HP / DS C1
Cerberusmon AT / DE C1
Sealsdramon HP / DS C1
Yaksamon AT / DE C1


Big Sight

Digimon Att Drop Rank
Commandramon AT / DE C1
Tankdramon AT / DE C1
NeoDevimon HP / DS C1
Bakemon HP / DS C1
Soulmon HP / DS C1