Kotemon: Difference between revisions
From Digital Masters World
More actions
Revision as of 02:37, 18 March 2025 by El3mentary (talk | contribs)
m →Drop Locations: Removed drop locations from page as it noted to delete it |
El3mentary (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
|to= Gladimon | |to= Gladimon | ||
|to2= Musyamon | |to2= Musyamon | ||
}} | }} | ||
'''Kotemon''' is a Rookie Level Reptile Digimon. He is in training to become a swordsman. He is silent, and refuses to remove the guard on his face, so no one knows what he really looks like. His name comes from the Japanese kote, which means the fencing gloves (gauntlet) in kendo and his mask is a men, another item used in kendo. | '''Kotemon''' is a Rookie Level Reptile Digimon. He is in training to become a swordsman. He is silent, and refuses to remove the guard on his face, so no one knows what he really looks like. His name comes from the Japanese kote, which means the fencing gloves (gauntlet) in kendo and his mask is a men, another item used in kendo. | ||
| Line 31: | Line 25: | ||
==Default Stats== | ==Default Stats== | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp=1185|ds=579|at=148|as=1|ct=20.11%|ht=489|de=36|ev= | {{stats|hp=1185|ds=579|at=148|as=1|ct=20.11%|ht=489|de=36|ev=3.00%}} | ||
==Attacks== | ==Attacks== | ||
{{Digimon Attacks 2 | {{Digimon Attacks 2 | ||
| Line 57: | Line 52: | ||
}} | }} | ||
Latest revision as of 02:37, 18 March 2025
| Kotemon (コテモン) | |
| Class: | |
| Form: | Rookie |
| Attribute: | |
| Element: | |
| Attacker Type: | |
| Type: | Reptile Digimon |
| Families: | |
| Digivolves to: | Gladimon Musyamon |
Kotemon is a Rookie Level Reptile Digimon. He is in training to become a swordsman. He is silent, and refuses to remove the guard on his face, so no one knows what he really looks like. His name comes from the Japanese kote, which means the fencing gloves (gauntlet) in kendo and his mask is a men, another item used in kendo.
Digivolves
Gladimon line
Musyamon line
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 1185 | |
| Digi-Soul | 579 | |
| Attack | 148 | |
| Attack Speed | 1 | |
| Critical Hit | 20.11% | |
| Hit Rate | 489 | |
| Defense | 36 | |
| Evade | 3.00% | |
Attacks
File:Skill Status.png
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| Thunder Kote | 23 | 438 | 645 | 760 | 875 | 990 | 1.44 | |
| Fire Men | 27 | 591 | 834 | 969 | 1104 | 1239 | 1.80
|
