Dark Energy Summon Card: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|item=Dark Energy Summon Card | |item=Dark Energy Summon Card | ||
|kind=General Consumable Item | |kind=General Consumable Item | ||
|class= | |class=Event | ||
|limitation=5 | |limitation=5 | ||
|cooldown=2 Second | |cooldown=2 Second | ||
|characterbound=1 | |||
|desc=Summon dark energy digimonr. | |desc=Summon dark energy digimonr. | ||
|desctype=[Event] Use Area - D-Terminal Underground Summon Square | |desctype=[Event] Use Area - D-Terminal Underground Summon Square | ||
| Line 10: | Line 11: | ||
{{notesmall|This card can summon only in [[D-Terminal Underground Summon Square]]}} | {{notesmall|This card can summon only in [[D-Terminal Underground Summon Square]]}} | ||
Event card obtainable from enemy to Oil Refinery (all floor). | {{note|Event card obtainable from enemy to Oil Refinery (all floor). There is no event for Mutant evolution as for now.}} | ||
== Summon Digimon== | == Summon Digimon== | ||
{{ | {{Wild3 | ||
|title=Mutant | |||
|name=Ravemon (Mutant) | |name=Ravemon (Mutant) | ||
| | |attr=Wind | ||
| | |type=Vaccine | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
|hp=? | |hp=? | ||
|drop1=YellowBox|d1=Dark Energy Box - Corvus Mutant | |||
}} | }} | ||
{{ | |||
{{Wild3 | |||
|title=Ruin Mode | |||
|name=Ravemon (Ruin Mode) | |name=Ravemon (Ruin Mode) | ||
| | |attr=Wind | ||
| | |type=Vaccine | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
|hp=? | |hp=? | ||
|drop1=YellowBox|d1=Dark Energy Box - Corvus Mutant | |||
}} | }} | ||
{{ | |||
{{Wild3 | |||
|title=Beast Mutant | |||
|name=MirageGaogamon (Beast Mutant) | |name=MirageGaogamon (Beast Mutant) | ||
| | |attr=Wind | ||
| | |type=Data | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
|hp=? | |hp=? | ||
|drop1=YellowBox|d1=Dark Energy Box - Corvus Mutant | |||
}} | }} | ||
{{ | |||
{{Wild3 | |||
|title=Ruin Mode | |||
|name=MirageGaogamon (Ruin Mode) | |name=MirageGaogamon (Ruin Mode) | ||
| | |attr=Wind | ||
| | |type=Data | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
|hp=? | |hp=? | ||
|drop1=YellowBox|d1=Dark Energy Box - Corvus Mutant | |||
}} | }} | ||
{{ | |||
{{Wild3 | |||
|title=Golden | |||
|name=ShineGreymon (Golden) | |name=ShineGreymon (Golden) | ||
| | |attr=Fire | ||
| | |type=Vaccine | ||
| | |behavior=aggressive | ||
|levels=99 | |levels=99 | ||
|hp=? | |hp=? | ||
|drop1=YellowBox|d1=Dark Energy Box - Corvus Mutant | |||
}} | }} | ||
{{ | |||
{{Wild3 | |||
|title=Ruin Mode | |||
|name=ShineGreymon (Ruin Mode) | |name=ShineGreymon (Ruin Mode) | ||
| | |attr=Fire | ||
| | |type=Vaccine | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
|hp=? | |hp=? | ||
|drop1=YellowBox|d1=Dark Energy Box - Corvus Mutant | |||
}} | }} | ||
{{ | |||
{{Wild3 | |||
|title=Black Mutant | |||
|name=Rosemon (Black Mutant) | |name=Rosemon (Black Mutant) | ||
| | |attr=Wood | ||
| | |type=Data | ||
| | |behavior=aggressive | ||
|levels=99 | |levels=99 | ||
|hp=? | |hp=? | ||
|drop1=YellowBox|d1=Dark Energy Box - Corvus Mutant | |||
}} | }} | ||
{{ | |||
{{Wild3 | |||
|title=Ruin Mode | |||
|name=Rosemon (Ruin Mode) | |name=Rosemon (Ruin Mode) | ||
| | |attr=Wood | ||
| | |type=Data | ||
| | |behavior=Aggressive | ||
|levels=99 | |levels=99 | ||
|hp=? | |hp=? | ||
|drop1=YellowBox|d1=Dark Energy Box - Corvus Mutant | |||
}} | }} | ||
==Drops== | ==Drops== | ||
{| | {| | ||
|- | |- style="vertical-align:top;" | ||
|[[File:Hatch Backup.png|link=Hatch Backup]] | | style="height:100px; width:500px; text-align:left;" | '''[[File:YellowBox.png]] Dark Energy Box - Corvus Mutant''' | ||
*x1 [[File:Hatch Backup.png|link=Hatch Backup]] '''Hatch Backup 4/5''' | |||
*x1 [[File:(Dark_Energy)_Silver-Purpureus_Crown.png|link=Ravemon (Ruin Mode)]] '''(Dark Energy) Silver-Purpureus Crown''' | |||
*x1 [[File:Corvus_Mutant_Evoluter.png|link=Ravemon (Mutant)]] '''Corvus Mutant Evoluter''' | |||
*x1 [[File:Warehouse_Expansion.png|link=Warehouse Expansion]] '''Warehouse Expansion''' | |||
*x1 [[File:Inventory_Expansion.png|link=Inventory Expansion]] '''Inventory Expansion''' | |||
*x? [[File:Reinforced_DigiClone_Cube.png|link=Reinforced DigiClone Cube]] '''Reinforced DigiClone Cube''' | |||
*x? [[File:Reinforced_DigiClone_Cube.png|link=Mega Cube]] '''Mega DigiClone Cube''' | |||
*x? [[File:DigiClon Box.png|link=DigiClone Box]] '''DigiClone Box''' | |||
*x? [[File:Backup_Disk.png|link=Backup Disk]] '''Backup Disk''' | |||
*x1 [[File:Black_Box.png|link=Red/Blue Light of Life/DigiSou + 5 Boxl]] '''Red/Blue Light of Life/DigiSou + 5 Box''' | |||
|} | |} | ||
==Notes== | |||
* There is no timer running about this card. | |||
Latest revision as of 20:11, 21 May 2023
Character Bound
KindGeneral Consumable Item
ClassEvent Item
Tamer Limitation Lv5
Cool Down2 Second
KindGeneral Consumable Item
ClassEvent Item
Tamer Limitation Lv5
Cool Down2 Second
Summon dark energy digimonr. [Event] Use Area - D-Terminal Underground Summon Square
Note: This card can summon only in D-Terminal Underground Summon Square
Note: Event card obtainable from enemy to Oil Refinery (all floor). There is no event for Mutant evolution as for now.
Summon Digimon
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Mutant | ? | 99 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Ruin Mode | ? | 99 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Beast Mutant | ? | 99 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Ruin Mode | ? | 99 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Golden | ? | 99 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Ruin Mode | ? | 99 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Black Mutant | ? | 99 |
| Title | Digimon | HP | Levels | Type | Attribute | Behavior | Drops |
|---|---|---|---|---|---|---|---|
| Ruin Mode | ? | 99 |
Drops
Notes
- There is no timer running about this card.







