|
|
| (26 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| Clothing are equipments that can be added to your Tamer to increase stats. Some clothing have slots for '''[[Equipment attributes|Attribute items]]''' to be inserted, increasing the effects of certain stats. Some clothing also changes the appearance of your Tamer. Clothing can be bought from NPCs, found as drops from enemy Digimon, given away as part of events, as prizes from the Capsule machines or purchased in the Cash Shop.
| | {{Note2|This is my test/checking page, please do not share even if you find it unless you frequently masturbate in public wearing a trench coat.}} |
|
| |
|
|
| |
|
| =Digivices=
| |
| '''[[ChipSets|Chipset slots]]'''
| |
| {| class="wikitable"
| |
| !
| |
| !Name
| |
| !Slot Amount
| |
| !Stats Increase
| |
| !How to Obtain
| |
| |-
| |
| |[[File:101-Orange-AP1.PNG|link=]]||'''101-Orange-AP1''' || 2 chipsets slots|| || Obtained by [[I will tell you about the Digivice.]] '''or''' buy in [[Yokohama Village]] - from [[File:Homer_Yushima_Icon.png ]] Homer Yushima.
| |
| |-
| |
| |[[File:102_Blue_BT.png|link=]]||'''102-Blue-BT'''|| 3 chipsets slots|| || Obtainable from [[File:Datamon_Treasure_Box_(Hero).png]] [[Datamon Treasure Box]] (Hero) Box''', <br> '''[[Baihumon (Raid)]] Box''', '''[[Qinglongmon (Raid)]] Box or [[Mugendramon (Epitome of Destruction)]].
| |
| |-
| |
| |[[File:Advanced_b-vice.png|link=]]||'''Advanced 102-Blue-BT'''|| 3 chipsets slots||random bonus stat equivalent to R11 chipset between HP, DS, AT, or DE|| Obtainable from [[Fanglongmon Dungeon]] ''', Loot Boxes or events.
| |
| |-
| |
| |[[File:103_Purple_BT.png|link=]]||'''103-Purple-BT'''|| 4 chipsets slots|| ||Obtainable from [[Qinglongmon (Raid)]] Box or events or for 15 Seasonal Colosseum Vouchers.
| |
| |-
| |
| |[[File:Digivice of Beginning Lv 0.PNG|link=]]||'''Digivice of Beginning Lv 0''' || 3 chipsets slots|| || A main quest at [[Minato City]]
| |
| |-
| |
| |[[File:Digivice of Beginning Lv 1.PNG|link=]]||'''Digivice of Beginning Lv 1''' || 3 chipsets slots|| Attack +133~152|| [[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Beginning Lv 2.PNG|link=]]||'''Digivice of Beginning Lv 2''' || 3 chipsets slots|| 2 options || [[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Adventure Lv 0.PNG|link=]]||'''Digivice of Adventure Lv 0''' || 4 chipsets slots || || [[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Adventure Lv 1.PNG|link=]]||'''Digivice of Adventure Lv 1''' || 4 chipsets slots|| Attack +153~168 || [[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Adventure Lv 2.PNG|link=]]||'''Digivice of Adventure Lv 2''' || 4 chipsets slots|| 2 options || [[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:True Digivice.PNG|link=]]||'''True Digivice'''|| Box || Right click to obtain a random Crest Digivice || [[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Courage.PNG|link=]]||'''Digivice of Courage''' || 4 chipsets slots|| 2 options, Crest of Courage ||[[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Friendship.PNG|link=]]||'''Digivice of Friendship'''|| 4 chipsets slots|| 2 options, Crest of Friendship ||[[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Love.PNG|link=]]||'''Digivice of Love'''|| 4 chipsets slots,||2 options, Crest of Love ||[[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Purity.PNG|link=]]||'''Digivice of Purity'''|| 4 chipsets slots|| 2 options, Crest of Purity ||[[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Knowledge.PNG|link=]]||'''Digivice of Knowledge'''|| 4 chipsets slots|| 2 options, Crest of Knowledge ||[[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Reliability.PNG|link=]]||'''Digivice of Sincerity'''|| 4 chipsets slots|| 2 options, Crest of Sincerity ||[[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Hope.PNG|link=]]||'''Digivice of Hope'''|| 4 chipsets slots||2 options, Crest of Hope ||[[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Light.PNG|link=]]||'''Digivice of Light'''|| 4 chipsets slots|| 2 options, Crest of Light ||[[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Kindness.PNG|link=]]||'''Digivice of Kindness'''|| 4 chipsets slots|| 2 options, Crest of Kindness ||[[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Fate.PNG|link=]]||'''Digivice of Fate'''|| 4 chipsets slots|| 2 options, Crest of Fate ||[[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:Digivice of Miracles.PNG|link=]]||'''Digivice of Miracles'''|| 4 chipsets slots|| 2 options, Crest of Miracles ||[[Nanomon (Item Craft)]]
| |
| |-
| |
| |[[File:OT Digivice.PNG|link=]]||'''103-OT Digivice''' || 4 chipsets slots|| 2 options || Event cash loot box
| |
| |-
| |
| |[[File:101-Orange-AP1.PNG|link=]]||'''DMW Digivice''' || 2 chipsets slots|| +20 DE, +20 AT, +100 HP || Obtained from [[File:Jijimon_Icon.png ]] Jijimon in DMW Village
| |
| |-
| |
| |[[File:D-ArkV1.PNG|link=]]||'''D-Ark Version 1''' || 3 chipsets slots|| +150 DE, +200 AT, +500 HP || [[Infinite Mountain Dungeon 2.0]], Finishing Shinjuku questline
| |
| |-
| |
| |[[File:D-Arkv2.png|link=]]||'''D-Ark Version 2''' || 3 chipsets slots|| +220 DE, +300 AT, +800 HP || Crafted from [[File:Jijimon_Icon.png ]] Jijimon in DMW Village
| |
| |-
| |
| |[[File:D-Arkv3 .png|link=]]||'''D-Ark Version 3''' || 3 chipsets slots|| +300 DE, +400 AT, +1200 HP || Crafted from [[File:Jijimon_Icon.png ]] Jijimon in DMW Village
| |
| |-
| |
| |[[File:D-Arkv4.png|link=]]||'''D-Ark Version 4''' || 3 chipsets slots|| +350 DE, +450 AT, +1500 HP || Crafted from [[File:Jijimon_Icon.png ]] Jijimon in DMW Village
| |
| |-
| |
| |[[File:D-Arkv5.png|link=]]||'''D-Ark Version 5''' || 4 chipsets slots|| +400 DE, +500 AT, +1800 HP || Crafted from [[File:Jijimon_Icon.png ]] Jijimon in DMW Village
| |
| |-
| |
| |[[File:RK Digivice.PNG|link=]]||'''Royal Digivice''' || 3 chipsets slots|| 4 options || Obtained from [[Royal Knight's Dominion]] Daily Reward box.
| |
| |}
| |
| *Digivices with options function in the same manner as Rings, Necklaces, Earrings, and Bracelets. The available options for Digivices include [[Digimon Attributes]] and [[Elemental Attributes|Digimon Elements]].
| |
| *'''Digivice of Beginning Lv 2''' and '''Royal Digivice''' has the maximum number of 7% in [[Digimon Attributes]] and 10% in [[Elemental Attributes|Digimon Elements]].
| |
| *'''OT Digivice''', '''Digivice of Adventure Lv 2''', and all version of '''True Digivice''' has the maximum number of 10% in [[Digimon Attributes]] and 15% in [[Elemental Attributes|Digimon Elements]]. However the UK Attribute is locked to 8.50%.
| |
| *The crest effect in all version of '''True Digivice''' has no gameplay benefit. They only add a special aura visual effect to your tamer.
| |
| === True Digivice Auras ===
| |
| <div class="toccolours mw-collapsible mw-collapsed">
| |
| '''True Digivice Auras:'''
| |
| <div class="mw-collapsible-content">
| |
| {|
| |
| |[[File:Courage True Vice aura.png|center|thumb|200x200px|Digivice of Courage Aura]]
| |
| |[[File:Friendship truevice aura.png|center|thumb|200x200px|Digivice of Friendship Aura]]
| |
| |[[File:Love truevice aura.png|center|thumb|200x200px|Digivice of Love Aura]]
| |
| |[[File:Purity true vice aura.png|center|thumb|200x200px|Digivice of Purity Aura]]
| |
| |[[File:Knowledge truevice aura.png|center|thumb|200x200px|Digivice of Knowledge Aura]]
| |
| |[[File:Sincerity truevice aura.png|center|thumb|200x200px|Digivice of Sincerity Aura]]
| |
| |[[File:Kindness truevice aura.png|center|thumb|200x200px|Digivice of Kindness Aura]]
| |
| |-
| |
| |[[File:Hope truevice aura.png|center|thumb|200x200px|Digivice of Hope Aura]]
| |
| |[[File:Light truevice aura.png|center|thumb|200x200px|Digivice of Light Aura]]
| |
| |[[File:Fate truevice aura.png|center|thumb|200x200px|Digivice of Fate Aura]]
| |
| |[[File:Miracle truevice aura.png|center|thumb|203x203px|Digivice of Miracle Aura]]
| |
| |[[File:Orange OT aura.png|center|thumb|200x200px|103-OT Digivice (Orange) Aura]]
| |
| |[[File:Purple ot aura.png|center|thumb|200x200px|103-OT Digivice (Purple) Aura]]
| |
| |[[File:Snowflake 103-OT Aura.png|center|thumb|200x200px|103-SnowFlower-OT Aura]]
| |
| |}
| |
| </div>
| |
| </div>
| |
|
| |
|
|
| |
|
| === D-Ark Auras ===
| | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} |
| <div class="toccolours mw-collapsible mw-collapsed">
| | =Patch 2.1.0 - 01 Sep 2023 ***= |
| '''D-Ark Auras:'''
| | [[File:SlashAngemonEvent.png|738x738px]] |
| <div class="mw-collapsible-content">
| | {{note|'''Event is expected to end by 29th September'''}} |
| {| | | {{note|'''The Quest to obtain "Strenght of Potetas - Alpha" is currently not working, please be patient, it will be fixed as soon as possible.'''}} |
| |[[File:D-Ark V1.png|center|thumb|200x200px|D-Ark V1 Aura]]
| | ==Events== |
| |[[File:D-Ark V2.png|center|thumb|200x200px|D-Ark V2 Aura]]
| | '''Event - Guardian of Justice(01/09/2023 - 29/09/2023)''' |
| |[[File:D-Ark V3.png|center|thumb|200x200px|D-Ark V3 Aura]]
| | '''Obtainable SSS Auto Attack type Digimon [[SlashAngemon]]''' |
| |[[File:D-Ark V4.png|center|thumb|200x200px|D-Ark V4 Aura]]
| | • -Players are required to exchange 1000x Sword of Justice material to obtain Strength of Potestas - Beta. |
| |[[File:D-Ark V5.png|center|thumb|200x200px|D-Ark V5 Aura]]
| | • -Sword Of Justice can be exchanged at Pawnchessmon in D-Terminal (next to Shinjuku NPC). |
| |}
| | '''Players can obtain Sword of Justice material by:''' |
| </div> | | • -Daily Quest from PawChessmon in D-Terminal near Phantomon. |
| </div>
| | • -killing the raids in Overgrown map which spawn every 2 hours. |
| =Clothing= | | • -killing the event mobs that spawn in waves. |
| ==Head==
| |
| '''[[Equipment_attributes#DS_Attributes|Digi-Soul Attribute slots]]'''
| |
| {| class="wikitable"
| |
| !
| |
| !Name
| |
| !Apply Att
| |
| !Attribute Slot
| |
| !Stats Increase
| |
| !How to obtain
| |
| |-
| |
| |[[File:Halloween_hat.png]] || '''Soulmon / Halloween Hat''' || 115% || 1 || EXP +100% || Event
| |
| |-
| |
| |[[File:Xuanwumon's Aquatic Ornament.png]] || '''Xuanwumon's Aquatic Ornament''' || 120% || 2 || Tamer Attack +50, EXP +50% || From [[File:MegaSeadramon Icon.png|link=MegaSeadramon (Raid)]] [[MegaSeadramon (Raid)]] in [[Scar of Water Crystal (Hard Mode)]]
| |
| |-
| |
| |[[File:Zhuqiaomon's Infernal Ornament.png]] || '''Zhuqiaomon's Infernal Ornament''' || 120% || 2 || Tamer Attack +100, EXP +200% || From [[File:Birdramon Icon.png|link=Birdramon (Raid)]] [[Birdramon (Raid)]] in [[Uprising Flame (Hard Mode)]]
| |
| |-
| |
| |[[File:Baihumon's Flawless Ornament.png]] || '''Baihumon's Flawless Ornament''' || 120% || 2 || Tamer Attack +50, EXP +50% || From [[File:Sinduramon Icon.png|link=Sinduramon (Raid)]] [[Sinduramon (Raid)]] in [[Trace of Black Steel (Hard Mode)]]
| |
| |-
| |
| |[[File:Qinglongmon's Thunder Hair Accessory.png]] || '''Qinglongmon's Lightning Ornament''' || 120% || 2 || Tamer Attack +50, EXP +50% || From [[File:Antylamon Icon.png|link=Antylamon (Raid)]] [[Antylamon (Raid)]] Box Box in [[Descending Thunder God (Hard Mode)]]
| |
| |-
| |
| |[[File:Spooky Pumpkinmon's Mask (30 days).png]] || '''Spooky Pumpkinmon's Mask [30 days]''' || 100% || 2 || Tamer Attack +50, EXP +100% || Obtained from Spooky Halloween set bought from cash shop during events.
| |
| |-
| |
| |[[File:Warrior Ornament .png]] || '''Warrior Ornament ''' || 120% || 2 || Tamer Attack +150, EXP +250% || Obtained from [[Vajramon Dungeon (Hard)]].
| |
| |-
| |
| |[[File:Warrior Ornament (Shining).png]] || '''Warrior Ornament [Shining]''' || 120% || 3 || Tamer Attack +150, EXP +250% || Obtained from [[Vajramon Dungeon (Hard)]]..
| |
| |-
| |
| |[[File:Futuristic Battle Optics.png]] || '''Futuristic Battle Optics [30 days]''' || 120% || 2 ||Tamer HP +1200 || From [[File:Seraphimon Icon.png]] Seraphimon NPC in DATS for [[File: White Digizoid Tokens.png]] 100 White Digizoid Tokens
| |
| |}
| |
| ==Fashion==
| |
| {| class="wikitable"
| |
| !
| |
| !Name
| |
| !Apply Att
| |
| !Attribute Slot
| |
| !Stats Increase
| |
| !How to obtain
| |
| |-
| |
| |[[File:Headphones Icon.png]] || '''Headphones''' || 100% || 1 || EXP +50% || Buy from [[File:Sora's Mom Icon.png]] Sora's mom NPC in [[Yokohama Village]]
| |
| |-
| |
| |[[File:Sunglasses.png]] || '''Sunglasses''' || 100% || 1 || None || Scan High Class Rank 2 Plant DigiEggs, Scanning Cost: 113 and 160{{b}}
| |
| |-
| |
| |[[File:Plastic Frame Glasses.png]] || '''Plastic Frame Glasses''' || 100% || 1 || None || Scan High Class Rank 2 Plant DigiEggs, Scanning Cost: 113 and 160{{b}}
| |
| |-
| |
| |[[File:Rare Coin Cape.png]] || '''Rare Coin Cape''' || 120% || 2 || Critical +5% || Obtained [[Rare Machine]]
| |
| |-
| |
| |[[File:Xuanwumon's Aquatic Cape.png]] || '''Xuanwumon's Aquatic Cape''' || 120% || 2 || Skill Damage +5% || From [[File:MarineDevimon Icon.png|link=MarineDevimon (Raid)]] [[MarineDevimon (Raid)]] in [[Scar of Water Crystal (Hard Mode)]]
| |
| |-
| |
| |[[File:Zhuqiaomon's Infernal Cape.png]] || '''Zhuqiaomon's Infernal Cape''' || 120% || 2 || Skill Damage +5% || From [[File:Garudamon Icon.png|link=Garudamon (Raid)]] [[Garudamon (Raid)]] in [[Uprising Flame (Hard Mode)]]
| |
| |-
| |
| |[[File:Baihumon's Flawless Cape.png]] || '''Baihumon's Flawless Cape''' || 120% || 2 || Skill Damage +5% || From [[File:Sinduramon Icon.png|link=Sinduramon (Raid)]] [[Sinduramon (Raid)]] in [[Trace of Black Steel (Hard Mode)]]
| |
| |-
| |
| |[[File:Qinglongmon's Thunder Cape.png]] || '''Qinglongmon's Lightning Cape''' || 120% || 2 || Skill Damage +7% || From [[File:QingLongmon Icon.png|link=Qinglongmon (Raid)]] [[Qinglongmon (Raid)]] Box in [[Descending Thunder God (Hard Mode)]]
| |
| |-
| |
| |[[File:Agumon Ornament (30 days).png]] || '''Agumon Ornament [30 days]''' || 100% || 2 || Tamer Attack +100, EXP +200% || Obtained from Adventure Agumon Costume Set [30D] bought from cash shop during events.
| |
| |-
| |
| |}
| |
| ==Top==
| |
| '''[[Equipment_attributes#HP_Attributes|Health Points Attribute slots]]'''
| |
| {| class="wikitable" | |
| !
| |
| !Name
| |
| !Apply Att
| |
| !Attribute Slot
| |
| !Stats Increase
| |
| !How to obtain
| |
| |-
| |
| |[[File:Shirt.png]] || '''T-Shirts''' || 55% || 1 || None || Buy from [[File:Sora's Mom Icon.png]] Sora's mom NPC in [[Yokohama Village]] / Scan from High Class DigiEggs
| |
| |-
| |
| |[[File:Xuanwumon's Aquatic Hooded Shirt.png]] || '''Xuanwumon's Aquatic Hooded Shirt''' || 120% || 3 || Tamer HP +1200 || From [[File:Ebonwumon (Mega) Icon.png|link=Ebonwumon (Raid)]] [[Xuanwumon (Raid)]] in [[Scar of Water Crystal (Hard Mode)]]
| |
| |-
| |
| |[[File:Zhuqiamon's Infernal Hooded Shirt.png]] || '''Zhuqiamon's Infernal Hooded Shirt''' || 120% || 3 || Tamer HP +900 || From [[File:Zhuqiaomon (Mega) Icon.png|link=Zhuqiaomon (Raid)]] [[Zhuqiaomon (Raid)]] in [[Uprising Flame (Hard Mode)]]
| |
| |-
| |
| |[[File:Baihumon's Flawless Hooded Shirt.png]] || '''Baihumon's Flawless Hooded Shirt''' || 120% || 3 || Tamer HP +1100 || From [[File:Blossomon Icon.png|link=Blossomon (Raid)]] [[Blossomon (Raid)]] in [[Trace of Black Steel (Hard Mode)]]
| |
| |-
| |
| |[[File:Qinglongmon's Thunder Hooded Shirt.png]] || '''Qinglongmon's Lightning Hooded Shirt''' || 120% || 3 || Tamer HP +900 || From [[File:QingLongmon Icon.png|link=Qinglongmon (Raid)]] [[Qinglongmon (Raid)]] Box in [[Descending Thunder God (Hard Mode)]]
| |
| |-
| |
| |[[File:Spooky Soulmon's Robe (30 days).png]] || '''Spooky Soulmon's Robe [30 days]''' || 100% || 2 || Skill Damage 10%, Tamer HP +1000 || Obtained from Spooky Halloween set bought from cash shop during event.
| |
| |-
| |
| | [[File:Agumon Top.png]] || '''Agumon Top''' || 100% || 2 || Skill Damage 10%, Tamer HP +700 || Event / Cash Shop
| |
| |-
| |
| |[[File:Rare Coin Top.png]] || '''Rare Coin Top''' || 100% || 2 || Tamer Attack +200, HP +1200, DE +50 || Obtained [[Rare Machine]]
| |
| |-
| |
| |[[File:Warrior Top.png]] || '''Warrior Top ''' || 120% || 2 || Tamer Attack +250, HP +1500 || Obtained from [[Vajramon Dungeon (Hard)]].
| |
| |-
| |
| |[[File:Warrior Top (Shining).png]] || '''Warrior Top [Shining]''' || 120% || 3 || Tamer Attack +250, HP +1500 || Obtained from [[Vajramon Dungeon (Hard)]].
| |
| |-
| |
| |[[File:Futuristic Battle Suit Top.png]] || '''Futuristic Battle Suit Top [30 days]''' || 120% || 3 ||Tamer HP +2300 || From [[File:Seraphimon Icon.png]] Seraphimon NPC in DATS for [[File: White Digizoid Tokens.png]] 150 White Digizoid Tokens
| |
| |-
| |
| |}
| |
| ==Bottom==
| |
| '''[[Equipment_attributes#DF_attributes|Defense Attribute slots]]'''
| |
| {| class="wikitable"
| |
| !
| |
| !Name
| |
| !Apply Att
| |
| !Attribute Slot
| |
| !Stats Increase
| |
| !How to obtain
| |
| |-
| |
| |[[File:Pants.png]] || '''Pants''' || 55% || 2 || None || Buy from [[File:Sora's Mom Icon.png]] Sora's mom NPC in [[Yokohama Village]] / Scan from High Class DigiEggs
| |
| |-
| |
| |[[File:Xuanwumon's Aquatic Short Pants.png]] || '''Xuanwumon's Aquatic Short Pants''' || 120% || 3 || Tamer DS +1100 || From [[File:MarineDevimon Icon.png|link=MarineDevimon (Raid)]] [[MarineDevimon (Raid)]] in [[Scar of Water Crystal (Hard Mode)]]
| |
| |-
| |
| |[[File:Zhuqiamon's Infernal Short Pants.png]] || '''Zhuqiamon's Infernal Short Pants''' || 120% || 3 || Tamer DS +1100 || From [[File:Zhuqiaomon (Mega) Icon.png|link=Zhuqiaomon (Raid)]] [[Zhuqiaomon (Raid)]] in [[Uprising Flame (Hard Mode)]]
| |
| |-
| |
| |[[File:Baihumon's Flawless Short Pants.png]] || '''Baihumon's Flawless Short Pants''' || 120% || 3 || Tamer DS +1100 || From [[File:Blossomon Icon.png|link=Blossomon (Raid)]] [[Blossomon (Raid)]] in [[Trace of Black Steel (Hard Mode)]]
| |
| |-
| |
| |[[File:Qinglongmon's Thunder Short Pants.png]] || '''Qinglongmon's Lightning Short Pants''' || 120% || 3 || Tamer DS +1100 || From [[File:Mihiramon Icon.png|link=Mihiramon (Raid)]] [[Mihiramon (Raid)]] Box in [[Descending Thunder God (Hard Mode)]]
| |
| |-
| |
| |[[File:Rare Coin Pants.png]] || '''Rare Coin Pants ''' || 120% || 2 || HT +200, Tamer HP +1000, DE +50 || Obtained from [[Rare Machine]].
| |
| |-
| |
| |[[File:Agumon Pants.png]] || '''Agumon Pants ''' || 120% || 2 || Tamer Attack +200, Tamer DS +1200 || Obtained from Adventure Agumon Costume Set [30D] bought from cash shop during events.
| |
| |-
| |
| |[[File:Spooky Pants.png]] || '''Spooky Pants ''' || 120% || 2 || Tamer Attack +200, Tamer DS +1500 || Obtained from Spooky Halloween set bought from cash shop during events.
| |
| |-
| |
| |[[File:Warrior Pants.png]] || '''Warrior Pants ''' || 120% || 2 || DE +80, HP +1700 || Obtained from [[Vajramon Dungeon (Hard)]].
| |
| |-
| |
| |[[File:Warrior Pants (Shining).png]] || '''Warrior Pants [Shining]''' || 120% || 3 || DE +80, HP +1700 || Obtained from [[Vajramon Dungeon (Hard)]].
| |
| |-
| |
| |[[File:Futuristic Battle Suit Pants.png]] || '''Futuristic Battle Suit Pants [30 days]''' || 120% || 2 ||Tamer HP +1400 || From [[File:Seraphimon Icon.png]] Seraphimon NPC in DATS for [[File: White Digizoid Tokens.png]] 150 White Digizoid Tokens
| |
| |}
| |
| ==Shoes== | |
| '''[[Equipment_attributes#MS_attributes|Movement Speed Attribute slots]]''' | |
| {| class="wikitable"
| |
| !
| |
| !Name
| |
| !Apply Att
| |
| !Attribute Slot
| |
| !Stats Increase
| |
| !How to obtain
| |
| |-
| |
| |[[File:Shoes.png|link=]]||'''Slippers''' || 100% || 1 || None || Buy from [[File:Babamon Enemy.png]] Babamon NPC at [[Wind Valley]] / Scan High Class Rank 3 Mutant DigiEgg, Scanning Cost: 160{{b}}, Dropped by: [[WaruMonzaemon]] ([[Digimon Farm]])
| |
| |-
| |
| |[[File:Shiny desert shoes.png|link=Shiny desert shoes]]||'''Shiny Desert Shoes (60 days)''' || 115% || 1 || Movement Speed +30% || Trade 30 [[File:Shiny Desert Coin.jpg|link=Shiny Desert Coin]] [[Shiny Desert Coin|Shiny Desert Coins]] with Wizardmon NPC at [[Server Continent Desert]] / Drop from [[File:Diablomon Icon.png|link=Diablomon (Raid)]] [[Diablomon (Raid)]] at [[Server Continent Canyon]]
| |
| |-
| |
| |[[File:Sports Sneakers.png]] || '''Sports Sneakers (1 Day)''' || 115% || 1 || Movement Speed +30% || Buy from Sora's Mom at [[Yokohama East Village]] / Cash Shop
| |
| |-
| |
| |[[File:Sports Sneakers.png]] || '''Sports Sneakers (7 Days)''' || 115% || 1 || Movement Speed +30% || Buy from Sora's Mom at [[Yokohama Village]] or Mary at [[DATS Center]] / Cash Shop
| |
| |-
| |
| |[[File:Spooky Wizardmon Shoes(30 days).png]] || '''Wizardmon Shoes [30 Days]''' || 100% || 2 || Movement Speed +30%, Friendliness +30 || Obtained from Halloween set bought from cash shop during events
| |
| |-
| |
| |[[File:Spooky Wizardmon Shoes(30 days).png]] || '''Spooky Wizardmon Shoes[30 days]''' || 100% || 2 || Movement Speed +30%, Friendliness +30, Defense +100 || Obtained from Spooky Halloween set bought from cash shop during events
| |
| |-
| |
| |[[File:Swimming_Gears_-_Flippers_(30D).png]] || '''Swimming Gears - Flippers [30D]''' || 100% || 2 || Movement Speed +30%, Friendliness +30, Defense +200 || Buy from Cash Shop during event
| |
| |-
| |
| |[[File:Agumon_Feet_Shoes_(30D).png]] || '''Agumon Feet Shoes [30D]''' || 100% || 2 || Movement Speed +30%, Friendliness +30, Defense +200 || Obtained from Adventure Agumon Costume Set [30D] bought from cash shop during events
| |
| |-
| |
| |[[File:Agumon_Feet_Shoes_(30D).png]] || '''Satan Shoes [30D]''' || 100% || 2 || Movement Speed +40%, Friendliness +20, Defense +400 || Obtained from [[Infinite Mountain Dungeon 2.0]]
| |
| |-
| |
| |}
| |
| ==Gloves==
| |
| '''[[Equipment_attributes#AP_Attributes|Attack Attribute slots]]'''
| |
| {| class="wikitable"
| |
| !
| |
| !Name
| |
| !Apply Att
| |
| !Attribute Slot
| |
| !Stats Increase
| |
| !How to obtain
| |
| |-
| |
| |[[File:Tape.png]] || '''Tape''' || 55% || 2 || None || Buy from [[File:MudFrigimon Icon.png|link=]] MudFrigimon NPC at [[Digimon Farm]] / Scan High Class Rank 2 Devil and Insect DigiEgg, Scanning Cost: 113{{b}}
| |
| |-
| |
| |[[File:Tape 2.png]] || '''Power Gloves''' (7 days) || 100% || 2 || EXP +50% || Buy from [[File:Sora's Mom Icon.png|link=]] Sora's Mom NPC at [[Yokohama Village]] or [[Yokohama East Village]]
| |
| |-
| |
| |[[File:Tape 3.png]] || '''Power Gloves''' (1, 7, 15 or 30 days) || 100% || 2 || EXP +50% || Buy from [[Digitamamon]] NPC at [[DATS Center]] or Cash Shop
| |
| |-
| |
| |[[File:Tape 3.png]] || '''Power Gloves''' (Permanent) || 55% || 2 || EXP +50% || Cash Shop
| |
| |-
| |
| |[[file:AgumonPaw.png]] || '''Agumon Paw Gloves ''' || 100% || 2 || Tamer Attack +300, Tamer HP +700 || Event / Cash Shop
| |
| |-
| |
| |[[File:WaruMonzaemon Gloves.png]] || '''WaruMonzaemon Gloves '''|| 100% || 2 || Tamer Attack +300, Tamer HP +200 || Events / Cash Shop
| |
| |-
| |
| |[[File:Shiny Desert Gloves Icon.png]] || '''Shiny Desert Gloves''' (60 days) || 120% || 2 || Tamer Attack +210 || Trade 30 [[File:Shiny Desert Coin.jpg|link=Shiny Desert Coin]] [[Shiny Desert Coin|Shiny Desert Coins]] with Wizardmon NPC at [[Server Continent Desert]] / Drop from [[File:Diablomon Icon.png|link=Diablomon (Raid)]] [[Diablomon (Raid)]] at [[Server Continent Canyon]]
| |
| |-
| |
| |[[File:Boundless Inferior Gloves.png]] || '''Boundless Inferior Gloves''' (30 days) || 100% || 0 || Tamer Attack +50 || [[Digitamamon (Item Make)]]
| |
| |-
| |
| |[[File:Boundless Crude Gloves.png]] || '''Boundless Crude Gloves''' (30 days) || 100% || 1 || Tamer Attack +150 || [[Digitamamon (Item Make)]]
| |
| |-
| |
| |[[File:Boundless Crude Gloves.png]] || '''Boundless Plain Gloves''' (30 days) || 100% || 2 || Tamer Attack +200 || [[Digitamamon (Item Make)]]
| |
| |-
| |
| |[[File:Boundless Crude Gloves.png]] || '''Boundless Advanced Gloves''' (30 days) || 100% || 3 || Tamer Attack +250 || [[Digitamamon (Item Make)]]
| |
| |-
| |
| |[[File:Xuanwumon's Aquatic Gloves.png]] || '''Xuanwumon's Aquatic Gloves''' || 150% || 2 || Tamer Attack +330 || From [[File:Ebonwumon (Mega) Icon.png|link=Ebonwumon (Raid)]] [[Xuanwumon (Raid)]] in [[Scar of Water Crystal (Hard Mode)]]
| |
| |-
| |
| |[[File:Zhuqiamon's Infernal Gloves.png]] || '''Zhuqiamon's Infernal Gloves''' || 150% || 2 || Tamer Attack +330 || From [[File:Phoenixmon Icon.png]] [[Phoenixmon (Raid)]] in [[Uprising Flame (Hard Mode)]]
| |
| |-
| |
| |[[File:Baihumon's Flawless Gloves.png]] || '''Baihumon's Flawless Gloves''' || 150% || 2 || Tamer Attack +400 || From [[File:Baihumon (Mega) Icon.png|link=Baihumon (Raid)]] [[Baihumon (Raid)]] in [[Trace of Black Steel (Hard Mode)]]
| |
| |-
| |
| |[[File:Qinglongmon's Thunder Gloves.png]] || '''Qinglongmon's Lightning Gloves''' || 150% || 2 || Tamer Attack +330 || From [[File:Majiramon Icon.png|link=Majiramon (Raid)]] [[Majiramon (Raid)]] Box in [[Descending Thunder God (Hard Mode)]]
| |
| |-
| |
| |[[File:Warrior Gloves.png]] || '''Warrior Gloves ''' || 150% || 2 || AT +500, DS +300 || Obtained from [[Vajramon Dungeon (Hard)]].
| |
| |-
| |
