Imperialdramon Paladin Mode (Vengeful): Difference between revisions
El3mentary (talk | contribs) No edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|rank=SSS | |rank=SSS | ||
|unlocked=Vengeful Ring | |unlocked=Vengeful Ring | ||
|form= | |form=Burst Mode | ||
|playstyle= | |playstyle=AA | ||
|attribute=Virus | |attribute=Virus | ||
|naturalattribute=Pitch Black | |naturalattribute=Pitch Black | ||
| Line 13: | Line 13: | ||
|atttype=SA | |atttype=SA | ||
|type=Holy Knight | |type=Holy Knight | ||
|from=Imperialdramon (Fighter Mode | |from=Imperialdramon (Fighter Mode) | ||
|location= | |location= | ||
|gdmo=Yes | |gdmo=Yes | ||
| Line 32: | Line 32: | ||
{{stats|hp=12717 | {{stats|hp=12717 | ||
|ds=3916 | |ds=3916 | ||
|at= | |at=5385 | ||
|as=1.7 | |as=1.7 | ||
|ct=27.25% | |ct=27.25% | ||
|ht=850 | |ht=850 | ||
|de=515 | |de=515 | ||
|ev=35.10% | |ev=35.10%}} | ||
==Attacks== | ==Attacks== | ||
| Line 44: | Line 43: | ||
|attack1=Omega Blade. | |attack1=Omega Blade. | ||
|attribute1=Pitch Black | |attribute1=Pitch Black | ||
|cooldown1= | |cooldown1=8 | ||
|atk1ds=266 | |atk1ds=266 | ||
|skillpoint1=2 | |skillpoint1=2 | ||
| Line 52: | Line 51: | ||
|attack2=Giga Death. | |attack2=Giga Death. | ||
|attribute2=Pitch Black | |attribute2=Pitch Black | ||
|cooldown2= | |cooldown2=18 | ||
|atk2ds=531 | |atk2ds=531 | ||
|skillpoint2=3 | |skillpoint2=3 | ||
| Line 60: | Line 59: | ||
|attack3=Positron Laser. | |attack3=Positron Laser. | ||
|attribute3=Pitch Black | |attribute3=Pitch Black | ||
|cooldown3= | |cooldown3=75 | ||
|atk3ds=663 | |atk3ds=663 | ||
|skillpoint3=3 | |skillpoint3=3 | ||
| Line 70: | Line 69: | ||
|atk1upgrade=412 | |atk1upgrade=412 | ||
|atk2lv1= | |atk2lv1=80644 | ||
|atk2upgrade=643 | |atk2upgrade=643 | ||
|atk3lv1= | |atk3lv1=124184 | ||
|atk3upgrade= | |atk3upgrade=4541 | ||
}} | }} | ||
Latest revision as of 21:10, 23 November 2023
| Imperialdramon Paladin Mode (Vengeful) (インペリアルドラモン:パラディンモード) | |
| Rank: | |
| Play Style: | |
| Unlocked with item: | |
| Form: | Burst Mode |
| Attribute: | |
| Elemental Attribute: | |
| Attacker Type: | |
| Type: | Holy Knight Digimon |
| Families: | |
| Digivolved from: | Imperialdramon (Fighter Mode) |
Imperialdramon (Paladin Mode) is an Ancient Dragon Man Digimon whose name and design are derived from "Imperial Dramon Paladin Mode". A form of the Ancient Dragon Warrior Digimon Imperialdramon (Fighter Mode) that acquired the power of the holy knight Omnimon, powering up and changing form into a legendary holy knight (Paladin Mode). As the final, strongest form of Imperialdramon that was told of since ancient times, it descended in a time of great disruption in the ancient Digital World, and rescued the world from complete collapse. However, all of the details of that era are a mystery, and if research into Digimon and the Digital World progresses, it is likely that they will eventually be clarified. Its Special Move is cutting the opponent in two with a single stroke of its ultimate "Omega Blade" sword, resetting and clearing their configuration data. The DigiCode on its Omni Sword reads "INITIALIZE".
Digivolves
Default Stats
Note: Approximate statistics with 140% size and level 120
Digimon Type:
Auto Attack Based
| Health Points | 12717 | |
| Digi-Soul | 3916 | |
| Attack | 5385 | |
| Attack Speed | 1.7 | |
| Critical Hit | 27.25% | |
| Hit Rate | 850 | |
| Defense | 515 | |
| Evade | 35.10% | |
Attacks
- The third skill is an area of effect hitting every enemy around the target.
Overview
Pros:
- High Attack
- Virus/Pitch Black gives double advantage in Qinglongmon
- F3 gains a huge damage boost via skill point upgrade
- Continous skillchain with 3 low cooldown skills.
- Is able to use Low-High Memory Skills
Cons:
- Relatively slow skill animation
- A good chunk of Area of Effect damage comes from skill points. Thus, to make it good will hurt the potential of his single target skills.
- Event Digimon, currently unobtainable.
