Gazimon: Difference between revisions
More actions
imported>Jsan No edit summary |
imported>Jsan mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|to=Devidramon | |to=Devidramon | ||
|to2=Deltamon | |to2=Deltamon | ||
}} | }} | ||
| Line 29: | Line 21: | ||
{{Digivolve Gazimon}} | {{Digivolve Gazimon}} | ||
''' | '''Millenniumon Line''' | ||
{{Digivolve Chimairamon}} | {{Digivolve Chimairamon}} | ||
| Line 36: | Line 28: | ||
{{note|Approximate statistics with 140% size and level 120}} | {{note|Approximate statistics with 140% size and level 120}} | ||
{{stats|hp=1034|ds=558|at=293|as=2.2|ct=21.52%|ht=494|de=31|ev=3.00%}} | {{stats | ||
|hp=1034 | |||
|ds=558 | |||
|at=293 | |||
|as=2.2 | |||
|ct=21.52% | |||
|ht=494 | |||
|de=31 | |||
|ev=3.00%}} | |||
==Attacks== | ==Attacks== | ||
| Line 45: | Line 45: | ||
|cooldown1=3 | |cooldown1=3 | ||
|atk1ds=9 | |atk1ds=9 | ||
|atk1desc= | |atk1desc= | ||
|attack2=Paralyze Breath | |attack2=Paralyze Breath | ||
| Line 51: | Line 51: | ||
|cooldown2=8 | |cooldown2=8 | ||
|atk2ds=27 | |atk2ds=27 | ||
|atk2desc= | |atk2desc= | ||
|atk1lv1=363 | |atk1lv1=363 | ||
| Line 59: | Line 59: | ||
|atk2upgrade=46 | |atk2upgrade=46 | ||
}} | }} | ||
Latest revision as of 02:24, 18 March 2025
| Gazimon (ガジモン) | |
| Class: | |
| Form: | Rookie |
| Attribute: | |
| Element: | |
| Attacker Type: | |
| Type: | Mammal Digimon |
| Families: | |
| Digivolves to: | Devidramon Deltamon |
Gazimon were the servants of Etemon who loved his awful singing and operated his Dark Network and other grunt work. One seemed to have a pair of sunglasses like his. When Etemon was supposedly killed after the fight with MetalGreymon, that Gazimon and another one plotted revenge against the DigiDestined but decided not to, since they had never liked Etemon. The two ate the mushrooms of forgetfulness. It resembles a feline (felidae)-rabbit hybrid. Though a quadruped by nature, Gazimon can stand upright.
Digivolves
Devidramon Line
Millenniumon Line
Default Stats
Note: Approximate statistics with 140% size and level 120
| Health Points | 1034 | |
| Digi-Soul | 558 | |
| Attack | 293 | |
| Attack Speed | 2.2 | |
| Critical Hit | 21.52% | |
| Hit Rate | 494 | |
| Defense | 31 | |
| Evade | 3.00% | |
Attacks
File:Skill Status.png| Pitfall | 3 seconds cooldown | 9 DS consumed | skill points per upgrade | seconds animation | |
| Paralyze Breath | 8 seconds cooldown | 27 DS consumed | skill points per upgrade | seconds animation |
Note: Value Point gives you a rough sketch of best skill to max (Higher the better)
| Attack | per lvl | Lv.1 | Lv.10 | Lv.15 | Lv.20 | Lv.25 | Value Point | |
|---|---|---|---|---|---|---|---|---|
| Pitfall | 20 | 363 | 543 | 643 | 743 | 843 | 1.67 | |
| Paralyze Breath | 46 | 962 | 1376 | 1606 | 1836 | 2066 | 1.92
|
