Spirit System: Difference between revisions
Created page with " Spirit System is a special hatching for Digimon. This system unlocks Spirit Digimon. You need a link= Spirit summon card, that can be dropped..." |
El3mentary (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Spirit System is a special hatching for Digimon. This system unlocks Spirit Digimon. You need a [[File:Spirit Summon Card.png | Spirit System is a special hatching for Digimon. This system unlocks Spirit Digimon. You need a [[File:Spirit Summon Card.png]] Spirit summon card, that can be dropped by any Digimon of the same elemental attribute as the Spirit. Once summoned and defeated, it will drop you a Spirit Item. (For example: You can get a Spirit of Fire H after defeating the Agnimon summoned with the Agnimon summon card item). Take it to [[Bokomon (NPC)]] in [[DATS Center|Dats Center]]. The dropped Spirit Item and 1 [[File:Bokomon's Book of Knowledge.png]] Bokomon's Book of Knowledge (Found in the Cash Shop) are required to hatch Spirit Digimon. Spirit Digimon take up one Digimon Archive slot each and they are "hatched" as 3/5 Digimon. | ||
Also, if you get a Spirit Digimon to level | Also, if you get a Spirit Digimon to level 100, you can take it back to Bokomon to obtain a '''Spirit of Shining <Elemental Attribute> <H/B>)''' item, '''and the Digimon will be permanently deleted in the process'''. This will cost you 500[[File:Currency Mega.png|link=]]. | ||
The Shining Spirits are required to break the seal of higher Hybrid forms. To unlock a Hyper Spirit Evolution, you need 10 Shining Spirits <Elemental Attribute> <H/B> related plus 1[[File:Currency_Tera.png|link=]]. Hyper Spirits are also "hatched" as 3/5 Digimon. | The Shining Spirits are required to break the seal of higher Hybrid forms. To unlock a Hyper Spirit Evolution, you need 10 Shining Spirits <Elemental Attribute> <H/B> related plus 1[[File:Currency_Tera.png|link=]]. Hyper Spirits are also "hatched" as 3/5 Digimon. | ||
| Line 22: | Line 22: | ||
== Spirit Digimon == | == Spirit Digimon == | ||
{| class="wikitable" | {| class="wikitable" | ||
! class="tableheader" style="border:solid 1px #aaa;" colspan="2" |Spirit Item!! class="tableheader" style="border:solid 1px #aaa;" colspan="2" | Digimon!! class="tableheader" style="border:solid 1px #aaa;" colspan="2" | Spirit of Shining Item | ! class="tableheader" style="border:solid 1px #aaa;" colspan="2" |Spirit Item!! class="tableheader" style="border:solid 1px #aaa;" colspan="2" | Digimon!! class="tableheader" style="border:solid 1px #aaa;" colspan="2" | Spirit of Shining Item | ||
|- | |- | ||
||[[File:Spirit of Fire H.png]]||Spirit of Fire H||[[File:Agnimon Icon.png|link=Agnimon]]||[[Agnimon]]||[[File:Spirit of Shining Fire H.png]]||Spirit of Shining Fire H | ||[[File:Spirit of Fire H.png]]||Spirit of Fire H||[[File:Agnimon Icon.png|link=Agnimon]]||[[Agnimon]]||[[File:Spirit of Shining Fire H.png]]||Spirit of Shining Fire H | ||
|- | |- | ||
||[[File:Spirit of Fire B.png]]||Spirit of Fire B||[[File:BurningGreymon Icon.png|link=Vritramon]]||[[Vritramon]]||[[File:Spirit of Shining Fire B.png]]||Spirit of Shining Fire B | ||[[File:Spirit of Fire B.png]]||Spirit of Fire B||[[File:BurningGreymon Icon.png|link=Vritramon]]||[[Vritramon]]||[[File:Spirit of Shining Fire B.png]]||Spirit of Shining Fire B | ||
|- | |- | ||
||[[File:Spirit of Wind H.png]]||Spirit of Wind H||[[File:Kazemon Icon.png|link= | ||[[File:Spirit of Wind H.png]]||Spirit of Wind H||[[File:Kazemon Icon.png|link=Fairimon]]||[[Fairimon]]||[[File:Spirit of Shining Wind H.png]]||Spirit of Shining Wind H | ||
|- | |- | ||
||[[File:Spirit of Wind B.png]]||Spirit of Wind B||[[File:Zephyrmon Icon.png|link=Zephyrmon]]||[[Shutsmon]]||[[File:Spirit of Shining Wind B.png]]||Spirit of Shining Wind B | ||[[File:Spirit of Wind B.png]]||Spirit of Wind B||[[File:Zephyrmon Icon.png|link=Zephyrmon]]||[[Shutsmon]]||[[File:Spirit of Shining Wind B.png]]||Spirit of Shining Wind B | ||
|- | |- | ||
||[[File:Spirit of Ice H.png]]||Spirit of Ice H||[[File:Kumamon Icon.png|link=Kumamon]]||[[Chakkumon]]||[[File:Spirit of Shining Ice H.png]]||Spirit of Shining Ice H | ||[[File:Spirit of Ice H.png]]||Spirit of Ice H||[[File:Kumamon Icon.png|link=Kumamon]]||[[Chakkumon]]||[[File:Spirit of Shining Ice H.png]]||Spirit of Shining Ice H | ||
|- | |- | ||
||[[File:Spirit of Ice B.png]]||Spirit of Ice B||[[File:Korikakumon Icon.png|link=Korikakumon]]||[[Blizzarmon]]||[[File:Spirit of Shining Ice B.png]]||Spirit of Shining Ice B | ||[[File:Spirit of Ice B.png]]||Spirit of Ice B||[[File:Korikakumon Icon.png|link=Korikakumon]]||[[Blizzarmon]]||[[File:Spirit of Shining Ice B.png]]||Spirit of Shining Ice B | ||
|- | |- | ||
||[[File:Spirit of Wood H.png]]||Spirit of Wood H||[[File:Arbormon Icon.png|link=Arbormon]]||[[Arbormon]]||[[File:Spirit of Shining Wood H.png]]||Spirit of Shining Wood H | ||[[File:Spirit of Wood H.png]]||Spirit of Wood H||[[File:Arbormon Icon.png|link=Arbormon]]||[[Arbormon]]||[[File:Spirit of Shining Wood H.png]]||Spirit of Shining Wood H | ||
|- | |- | ||
||[[File:Spirit of Wood B.png]]||Spirit of Wood B||[[File:Petaldramon Icon.png|link=Petaldramon]]||[[Petaldramon]]||[[File:Spirit of Shining Wood B.png]]||Spirit of Shining Wood B | ||[[File:Spirit of Wood B.png]]||Spirit of Wood B||[[File:Petaldramon Icon.png|link=Petaldramon]]||[[Petaldramon]]||[[File:Spirit of Shining Wood B.png]]||Spirit of Shining Wood B | ||
|- | |- | ||
||[[File:Spirit of Land H.png]]||Spirit of Earth H||[[File:Grumblemon Icon.png|link=Grumblemon]]||[[Grotmon]]||[[File:Spirit of Shining Land H.png]]||Spirit of Shining Earth H | ||[[File:Spirit of Land H.png]]||Spirit of Earth H||[[File:Grumblemon Icon.png|link=Grumblemon]]||[[Grotmon]]||[[File:Spirit of Shining Land H.png]]||Spirit of Shining Earth H | ||
|- | |- | ||
||[[File:Spirit of Land B.png]]||Spirit of Earth B||[[File:Gigasmon Icon.png|link=Gigasmon]]||[[Gigasmon]]||[[File:Spirit of Shining Land B.png]]||Spirit of Shining Earth B | ||[[File:Spirit of Land B.png]]||Spirit of Earth B||[[File:Gigasmon Icon.png|link=Gigasmon]]||[[Gigasmon]]||[[File:Spirit of Shining Land B.png]]||Spirit of Shining Earth B | ||
|- | |- | ||
||[[File:Spirit of Shining Fire H.png]][[File:Spirit of Shining Fire B.png]]<br />[[File:Spirit of Shining Wind H.png]][[File:Spirit of Shining Wind B.png]]<br />[[File:Spirit of Shining Ice H.png]][[File:Spirit of Shining Ice B.png]]<br />[[File:Spirit of Shining Wood H.png]][[File:Spirit of Shining Wood B.png]]<br />[[File:Spirit of Shining Land H.png]][[File:Spirit of Shining Land B.png]]<br />||Spirit of Shining<br />Fire, Wind,<br />Ice, Wood,<br />Earth H&B||[[File:KaizerGreymon Icon.png|link=EmperorGreymon]]||[[KaiserGreymon]]||||Hyper Spirit form | ||[[File:Spirit of Shining Fire H.png]][[File:Spirit of Shining Fire B.png]]<br />[[File:Spirit of Shining Wind H.png]][[File:Spirit of Shining Wind B.png]]<br />[[File:Spirit of Shining Ice H.png]][[File:Spirit of Shining Ice B.png]]<br />[[File:Spirit of Shining Wood H.png]][[File:Spirit of Shining Wood B.png]]<br />[[File:Spirit of Shining Land H.png]][[File:Spirit of Shining Land B.png]]<br />||Spirit of Shining<br />Fire, Wind,<br />Ice, Wood,<br />Earth H&B||[[File:KaizerGreymon Icon.png|link=EmperorGreymon]]||[[KaiserGreymon]]||||Hyper Spirit form | ||
|- | |- | ||
||[[File:Spirit of Light H.png]]||Spirit of Light H||[[File:Wolfmon Icon.png|link=Lobomon]]||[[Wolfmon]]||[[File:Spirit of Shining Light H.png]]||Spirit of Shining Light H | ||[[File:Spirit of Light H.png]]||Spirit of Light H||[[File:Wolfmon Icon.png|link=Lobomon]]||[[Wolfmon]]||[[File:Spirit of Shining Light H.png]]||Spirit of Shining Light H | ||
|- | |- | ||
||[[File:Spirit of Light B.png]]||Spirit of Light B||[[File:KendoGarurumon Icon.png|link=KendoGarurumon]]||[[Garmmon]]||[[File:Spirit of Shining Light B.png]]||Spirit of Shining Light B | ||[[File:Spirit of Light B.png]]||Spirit of Light B||[[File:KendoGarurumon Icon.png|link=KendoGarurumon]]||[[Garmmon]]||[[File:Spirit of Shining Light B.png]]||Spirit of Shining Light B | ||
|- | |- | ||
||[[File:Spirit of Thunder H.png]]||Spirit of Thunder H||[[File:Beetlemon Icon.png|link=Beetlemon]]||[[Blitzmon]]||[[File:Spirit of Shining Thunder H.png]]||Spirit of Shining Thunder H | ||[[File:Spirit of Thunder H.png]]||Spirit of Thunder H||[[File:Beetlemon Icon.png|link=Beetlemon]]||[[Blitzmon]]||[[File:Spirit of Shining Thunder H.png]]||Spirit of Shining Thunder H | ||
|- | |- | ||
||[[File:Spirit of Thunder B.png]]||Spirit of Thunder B||[[File:MetalKabuterimon Icon.png|link=Bolgmon]]||[[Bolgmon]]||[[File:Spirit of Shining Thunder B.png]]||Spirit of Shining Thunder B | ||[[File:Spirit of Thunder B.png]]||Spirit of Thunder B||[[File:MetalKabuterimon Icon.png|link=Bolgmon]]||[[Bolgmon]]||[[File:Spirit of Shining Thunder B.png]]||Spirit of Shining Thunder B | ||
|- | |- | ||
||[[File:Spirit of Water H.png]]||Spirit of Water H||[[File:Ranamon Icon.png|link=Ranamon]]||[[Ranamon]]||[[File:Spirit of Shining Water H.png]]||Spirit of Shining Water H | ||[[File:Spirit of Water H.png]]||Spirit of Water H||[[File:Ranamon Icon.png|link=Ranamon]]||[[Ranamon]]||[[File:Spirit of Shining Water H.png]]||Spirit of Shining Water H | ||
|- | |- | ||
||[[File:Spirit of Water B.png]]||Spirit of Water B||[[File:Calmaramon Icon.png|link=Calmaramon]]||[[Calmaramon]]||[[File:Spirit of Shining Water B.png]]||Spirit of Shining Water B | ||[[File:Spirit of Water B.png]]||Spirit of Water B||[[File:Calmaramon Icon.png|link=Calmaramon]]||[[Calmaramon]]||[[File:Spirit of Shining Water B.png]]||Spirit of Shining Water B | ||
|- | |- | ||
||[[File:Spirit of Darkness H.png]]||Spirit of Darkness H||[[File:Löwemon Icon.png|link=Löwemon]]||[[Löwemon]]||[[File:Spirit of Shining Darkness H.png]]||Spirit of Shining Darkness H | ||[[File:Spirit of Darkness H.png]]||Spirit of Darkness H||[[File:Löwemon Icon.png|link=Löwemon]]||[[Löwemon]]||[[File:Spirit of Shining Darkness H.png]]||Spirit of Shining Darkness H | ||
|- | |- | ||
||[[File:Spirit of Darkness B.png]]||Spirit of Darkness B||[[File:JägerLöwemon Icon.png|link=JägerLöwemon]]||[[KaiserLeomon]]||[[File:Spirit of Shining Darkness B.png]]||Spirit of Shining Darkness B | ||[[File:Spirit of Darkness B.png]]||Spirit of Darkness B||[[File:JägerLöwemon Icon.png|link=JägerLöwemon]]||[[KaiserLeomon]]||[[File:Spirit of Shining Darkness B.png]]||Spirit of Shining Darkness B | ||
|- | |- | ||
||[[File:Spirit of Steel H.png]]||Spirit of Steel H||[[File:Mercurymon Icon.png|link=Mercuremon]]||[[Mercuremon]]||[[File:Spirit of Shining Steel H.png]]||Spirit of Shining Steel H | ||[[File:Spirit of Steel H.png]]||Spirit of Steel H||[[File:Mercurymon Icon.png|link=Mercuremon]]||[[Mercuremon]]||[[File:Spirit of Shining Steel H.png]]||Spirit of Shining Steel H | ||
|- | |- | ||
||[[File:Spirit of Steel B.png]]||Spirit of Steel B||[[File:Sephirotmon Icon.png|link=Sephirotmon]]||[[Sefirotmon]]||[[File:Spirit of Shining Steel B.png]]||Spirit of Shining Steel B | ||[[File:Spirit of Steel B.png]]||Spirit of Steel B||[[File:Sephirotmon Icon.png|link=Sephirotmon]]||[[Sefirotmon]]||[[File:Spirit of Shining Steel B.png]]||Spirit of Shining Steel B | ||
|- | |- | ||
||[[File:Spirit of Shining Light H.png]][[File:Spirit of Shining Light B.png]]<br />[[File:Spirit of Shining Thunder H.png]][[File:Spirit of Shining Thunder B.png]]<br />[[File:Spirit of Shining Water H.png]][[File:Spirit of Shining Water B.png]] <br /> [[File:Spirit of Shining Darkness H.png]][[File:Spirit of Shining Darkness B.png]] <br /> [[File:Spirit of Shining Steel H.png]][[File:Spirit of Shining Steel B.png]]||Spirit of Shining<br /> Light, Thunder,<br /> Water, Darkness, <br /> Steel H&B||[[File:MagnaGarurumon Icon.png|link=MagnaGarurumon]]||[[MagnaGarurumon]]||||Hyper Spirit form | ||[[File:Spirit of Shining Light H.png]][[File:Spirit of Shining Light B.png]]<br />[[File:Spirit of Shining Thunder H.png]][[File:Spirit of Shining Thunder B.png]]<br />[[File:Spirit of Shining Water H.png]][[File:Spirit of Shining Water B.png]] <br /> [[File:Spirit of Shining Darkness H.png]][[File:Spirit of Shining Darkness B.png]] <br /> [[File:Spirit of Shining Steel H.png]][[File:Spirit of Shining Steel B.png]]||Spirit of Shining<br /> Light, Thunder,<br /> Water, Darkness, <br /> Steel H&B||[[File:MagnaGarurumon Icon.png|link=MagnaGarurumon]]||[[MagnaGarurumon]]||||Hyper Spirit form | ||
|- | |- | ||
||[[File:KaiserGreymon_Icon.png]]<br />[[File:MagnaGarurumon_Icon.png]]||[[KaiserGreymon]] and <br />[[MagnaGarurumon]] Lv99||[[File: | ||[[File:KaiserGreymon_Icon.png]]<br />[[File:MagnaGarurumon_Icon.png]]||[[KaiserGreymon]] and <br />[[MagnaGarurumon]] Lv99||[[File:Susanoomon_Icon.png]]||[[Susanoomon]]||||Ancient Spirit form | ||
|- | |- | ||
|} | |} | ||
{{Digimon System}} | {{Digimon System}} | ||
Latest revision as of 22:48, 25 November 2023
Spirit System is a special hatching for Digimon. This system unlocks Spirit Digimon. You need a
Spirit summon card, that can be dropped by any Digimon of the same elemental attribute as the Spirit. Once summoned and defeated, it will drop you a Spirit Item. (For example: You can get a Spirit of Fire H after defeating the Agnimon summoned with the Agnimon summon card item). Take it to Bokomon (NPC) in Dats Center. The dropped Spirit Item and 1
Bokomon's Book of Knowledge (Found in the Cash Shop) are required to hatch Spirit Digimon. Spirit Digimon take up one Digimon Archive slot each and they are "hatched" as 3/5 Digimon.
Also, if you get a Spirit Digimon to level 100, you can take it back to Bokomon to obtain a Spirit of Shining <Elemental Attribute> <H/B>) item, and the Digimon will be permanently deleted in the process. This will cost you 500
.
The Shining Spirits are required to break the seal of higher Hybrid forms. To unlock a Hyper Spirit Evolution, you need 10 Shining Spirits <Elemental Attribute> <H/B> related plus 1
. Hyper Spirits are also "hatched" as 3/5 Digimon.
There is also an ultimate spirit form called Ancient Spirit. In DMO, in order to unlock this Ancient Spirit, you must unlock the two Hyper Spirits and level up them to Lv99. After that, a jogress quest will be unlocked at Bokomon and you will be able to digivolve into the Ancient Spirit after finishing that(Requires Tamer Lv90).
Spirit Digimon can be obtained at Bokomon (NPC).
- Spirit of Shining items are tradeable.
- Hyper Spirits Digimon are classified as Category:Digimon Rank S+, being strong burst modes.
- Ancient Spirit is the jogress between the two Hyper Spirits, creating Susanoomon.
Important Notes
You can change the Spirit Digimon's size using their own special fruits:
- Fruit of Champion: Changes size from 85.00% ~ 130.00% randomly
- Fruit of Overload: Changes size from 115.00% ~ 130.00% randomly
- Fruit of Genesis: Changes size from 121.00% ~ 130.00% randomly
Spirit Digimon
| Spirit Item | Digimon | Spirit of Shining Item | |||
|---|---|---|---|---|---|
| Spirit of Fire H | Agnimon | Spirit of Shining Fire H | |||
| Spirit of Fire B | Vritramon | Spirit of Shining Fire B | |||
| Spirit of Wind H | Fairimon | Spirit of Shining Wind H | |||
| Spirit of Wind B | Shutsmon | Spirit of Shining Wind B | |||
| Spirit of Ice H | Chakkumon | Spirit of Shining Ice H | |||
| Spirit of Ice B | Blizzarmon | Spirit of Shining Ice B | |||
| Spirit of Wood H | Arbormon | Spirit of Shining Wood H | |||
| Spirit of Wood B | Petaldramon | Spirit of Shining Wood B | |||
| Spirit of Earth H | Grotmon | Spirit of Shining Earth H | |||
| Spirit of Earth B | Gigasmon | Spirit of Shining Earth B | |||
| Spirit of Shining Fire, Wind, Ice, Wood, Earth H&B |
KaiserGreymon | Hyper Spirit form | |||
| Spirit of Light H | Wolfmon | Spirit of Shining Light H | |||
| Spirit of Light B | Garmmon | Spirit of Shining Light B | |||
| Spirit of Thunder H | Blitzmon | Spirit of Shining Thunder H | |||
| Spirit of Thunder B | Bolgmon | Spirit of Shining Thunder B | |||
| Spirit of Water H | Ranamon | Spirit of Shining Water H | |||
| Spirit of Water B | Calmaramon | Spirit of Shining Water B | |||
| Spirit of Darkness H | Löwemon | Spirit of Shining Darkness H | |||
| Spirit of Darkness B | KaiserLeomon | Spirit of Shining Darkness B | |||
| Spirit of Steel H | Mercuremon | Spirit of Shining Steel H | |||
| Spirit of Steel B | Sefirotmon | Spirit of Shining Steel B | |||
| Spirit of Shining Light, Thunder, Water, Darkness, Steel H&B |
MagnaGarurumon | Hyper Spirit form | |||
| KaiserGreymon and MagnaGarurumon Lv99 |
Susanoomon | Ancient Spirit form | |||
- List of available Mercenary Digimon
- List of available Mercenary Digimon(Pictures)
- Area of Effect Skills
- Armor Digivolution
- Burst Mode
- Data Exchange
- DigiClone
- Digimon Auras
- Digimon Sizes
- Hatching
- Jogress
- Memory Skills
- Ogudomon System
- Riding Mode
- Rank System
- Skill DigiCode
- Spirit System
- Advanced Spirit System
- Transcendence System
- Variant
- X-Antibody System
- Xros System